Southern Virginia at Randolph-Macon
@ Ashland (Crenshaw Gym)
02/17/2022 at 02:00 PM
@ Ashland (Crenshaw Gym)
02/17/2022 at 02:00 PM
|
Southern Virginia
3 |
Randolph-Macon
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Southern Virginia (6-1,1-0) | 25 | 25 | 20 | 25 | 18 | 3 |
| Randolph-Macon (8-0,0-0) | 17 | 27 | 25 | 18 | 16 | 2 |
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| SVU | -- 1st -- | RMC |
|---|---|---|
| SVU starters: Bianchin Puente, Kristo; Candland, Paul; Walker, Mckay; Tagaloa, Kaipo; Recabarren, Nahuel; Evans, Kyler; libero Madsen, Justin; libero Tomlinson, Jeffrey. | ||
| RMC starters: DeLuca, Gio; Klein, Drew; Terrell, Cade; Gibson, Kolby; Cunningham, Sean; Carter, Scotty; libero Alberici, Kyle; libero Saxman, John. | ||
| 1-0 | [Recabarren Nahuel] Kill by Recabarren, Nahuel Point SVU | |
| 2-0 | [Recabarren Nahuel] Kill by Evans, Kyler Point SVU | |
| 3-0 | [Recabarren, Nahuel] Attack error by Klein, Drew (from Terrell, Cade). Point SVU | |
| 4-0 | [Recabarren, Nahuel] Attack error by Klein, Drew (from Terrell, Cade). Point SVU | |
| 5-0 | [Recabarren, Nahuel] Service ace (Carter, Scotty) Point SVU | |
| Timeout Randolph-Macon | ||
| [Recabarren, Nahuel] Ball Handling Error by Tagaloa, Kaipo. Point RMC | 5-1 | |
| 6-1 | [Terrell Cade] Kill by Recabarren, Nahuel Point SVU | |
| [Bianchin Puente, Kristo] Service error. Point RMC | 6-2 | |
| [Klein, Drew] Attack error by Evans, Kyler. Point RMC | 6-3 | |
| 7-3 | [Klein, Drew] Service error. Point SVU | |
| [Evans, Kyler] Service error. Point RMC | 7-4 | |
| 8-4 | [Cunningham Sean] Kill by Walker, Mckay Point SVU | |
| 9-4 | [Candland, Paul] Service ace (Gibson, Kolby) Point SVU | |
| [Candland Paul] Kill by Gibson, Kolby Point RMC | 9-5 | |
| 10-5 | [Nguyen, Daniel] Attack error by Klein, Drew (from Terrell, Cade). Point SVU | |
| [Walker Mckay] Kill by DeLuca, Gio Point RMC | 10-6 | |
| [Gibson Kolby] Kill by Nguyen, Daniel Point RMC | 10-7 | |
| 11-7 | [Gibson, Kolby] Service error. Point SVU | |
| 12-7 | [Tagaloa, Kaipo] Attack error by Nguyen, Daniel (from Terrell, Cade). Point SVU | |
| [Tagaloa Kaipo] Kill by Klein, Drew Point RMC | 12-8 | |
| 13-8 | [DeLuca Gio] Kill by Sheaffer, Christian Point SVU | |
| 14-8 | [Recabarren, Nahuel] Attack error by Klein, Drew (block by Bianchin Puente, Kristo; Evans, Kyler). Point SVU | |
| [Recabarren Nahuel] Kill by Cunningham, Sean Point RMC | 14-9 | |
| 15-9 | [Terrell Cade] Kill by Recabarren, Nahuel Point SVU | |
| [Bianchin Puente Kristo] Kill by Cunningham, Sean Point RMC | 15-10 | |
| 16-10 | [Klein Drew] Kill by Candland, Paul Point SVU | |
| [Evans Kyler] Kill by Carter, Scotty Point RMC | 16-11 | |
| 17-11 | [Manning James] Kill by Candland, Paul Point SVU | |
| 18-11 | [Candland, Paul] Service ace (TEAM) Point SVU | |
| 19-11 | [Candland Paul] Kill by Candland, Paul, Block error by Carter, Scotty Point SVU | |
| Timeout Randolph-Macon | ||
| 20-11 | [Candland, Paul] Attack error by Carter, Scotty (from Terrell, Cade). Point SVU | |
| [Candland, Paul] Service error. Point RMC | 20-12 | |
| 21-12 | [Nguyen Daniel] Kill by Walker, Mckay Point SVU | |
| [Walker Mckay] Kill by DeLuca, Gio Point RMC | 21-13 | |
| 22-13 | [Gibson Kolby] Kill by Sheaffer, Christian Point SVU | |
| 23-13 | [Tagaloa, Kaipo] Service ace (TEAM) Point SVU | |
| [Tagaloa, Kaipo] Service error. Point RMC | 23-14 | |
| 24-14 | [DeLuca, Gio] Service error. Point SVU | |
| [Recabarren Nahuel] Kill by Klein, Drew Point RMC | 24-15 | |
| [Terrell, Cade] Attack error by Recabarren, Nahuel (from Tagaloa, Kaipo). Point RMC | 24-16 | |
| [Terrell, Cade] Attack error by Candland, Paul (from Tagaloa, Kaipo). Point RMC | 24-17 | |
| 25-17 | [Terrell Cade] Kill by Bianchin Puente, Kristo Point SVU | |
| back to top | ||
| SVU | -- 2nd -- | RMC |
| SVU starters: Bianchin Puente, Kristo; Candland, Paul; Walker, Mckay; Tagaloa, Kaipo; Recabarren, Nahuel; Evans, Kyler; libero Madsen, Justin; libero Tomlinson, Jeffrey. | ||
| RMC starters: DeLuca, Gio; Klein, Drew; Terrell, Cade; Gibson, Kolby; Cunningham, Sean; Carter, Scotty; libero Alberici, Kyle; libero Saxman, John. | ||
| 1-0 | [Terrell, Cade] Attack error by Klein, Drew (from Terrell, Cade). Point SVU | |
| [Recabarren Nahuel] Kill by Gibson, Kolby Point RMC | 1-1 | |
| [Klein Drew] Kill by Gibson, Kolby Point RMC | 1-2 | |
| [Klein, Drew] Attack error by Candland, Paul (block by Carter, Scotty; Cunningham, Sean). Point RMC | 1-3 | |
| 2-3 | [Klein, Drew] Bad set by Klein, Drew. Point SVU | |
| [Evans Kyler] Kill by Carter, Scotty Point RMC | 2-4 | |
| 3-4 | [Manning James] Kill by Candland, Paul Point SVU | |
| [Candland Paul] Kill by DeLuca, Gio Point RMC | 3-5 | |
| 4-5 | [Nguyen Daniel] Kill by Recabarren, Nahuel Point SVU | |
| [Walker Mckay] Kill by Klein, Drew Point RMC | 4-6 | |
| [Gibson, Kolby] Attack error by Bianchin Puente, Kristo (from Tagaloa, Kaipo). Point RMC | 4-7 | |
| [Gibson, Kolby] Attack error by Sheaffer, Christian (from Tagaloa, Kaipo). Point RMC | 4-8 | |
| [Gibson, Kolby] Attack error by Recabarren, Nahuel (from Tagaloa, Kaipo). Point RMC | 4-9 | |
| Timeout Southern Va. | ||
| 5-9 | [Gibson, Kolby] Attack error by Klein, Drew (block by Bianchin Puente, Kristo; Recabarren, Nahuel). Point SVU | |
| 6-9 | [Tagaloa, Kaipo] Attack error by Nguyen, Daniel (from Terrell, Cade). Point SVU | |
| [Tagaloa, Kaipo] Service error. Point RMC | 6-10 | |
| [Carrano Jarrett] Kill by Klein, Drew Point RMC | 6-11 | |
| [Carrano, Jarrett] Service ace (Sheaffer, Christian) Point RMC | 6-12 | |
| 7-12 | [Carrano Jarrett] Kill by Recabarren, Nahuel Point SVU | |
| [Recabarren, Nahuel] Attack error by Recabarren, Nahuel (from Tagaloa, Kaipo). Point RMC | 7-13 | |
| Sanction To Southern Va. Point RMC | 7-14 | |
| 8-14 | [Terrell Cade] Kill by Candland, Paul Point SVU | |
| 9-14 | [Bianchin Puente, Kristo] Attack error by Klein, Drew (block by Candland, Paul). Point SVU | |
| [Bianchin Puente, Kristo] Service error. Point RMC | 9-15 | |
| 10-15 | [Klein, Drew] Service error. Point SVU | |
| [Evans, Kyler] Service error. Point RMC | 10-16 | |
| [Manning, James] Attack error by Walker, Mckay (from Tagaloa, Kaipo). Point RMC | 10-17 | |
| [Manning James] Kill by Carter, Scotty Point RMC | 10-18 | |
| Timeout Southern Va. | ||
| 11-18 | [Manning James] Kill by Candland, Paul Point SVU | |
| 12-18 | [Candland Paul] Kill by Candland, Paul Point SVU | |
| 13-18 | [Candland, Paul] Attack error by Gibson, Kolby (from Saxman, John). Point SVU | |
| [Candland Paul] Kill by Gibson, Kolby Point RMC | 13-19 | |
| [Nguyen Daniel] Kill by Gibson, Kolby Point RMC | 13-20 | |
| 14-20 | [Nguyen Daniel] Kill by Recabarren, Nahuel Point SVU | |
| [Baldwin, Wayne] Service error. Point RMC | 14-21 | |
| 15-21 | [Gibson, Kolby] Service error. Point SVU | |
| 16-21 | [Tagaloa Kaipo] Kill by Sheaffer, Tyler Point SVU | |
| 17-21 | [Tagaloa, Kaipo] Service ace (Klein, Drew) Point SVU | |
| Timeout Randolph-Macon | ||
| [Tagaloa Kaipo] Kill by Gibson, Kolby Point RMC | 17-22 | |
| 18-22 | [Carrano Jarrett] Kill by Recabarren, Nahuel Point SVU | |
| 19-22 | [Recabarren, Nahuel] Service ace (TEAM) Point SVU | |
| 20-22 | [Recabarren, Nahuel] Attack error by Cunningham, Sean (block by Bianchin Puente, Kristo; Candland, Paul). Point SVU | |
| Timeout Randolph-Macon | ||
| 21-22 | [Recabarren, Nahuel] Service ace (Saxman, John) Point SVU | |
| [Recabarren, Nahuel] Service error. Point RMC | 21-23 | |
| 22-23 | [Terrell Cade] Kill by Recabarren, Nahuel Point SVU | |
| 23-23 | [Bianchin Puente, Kristo] Attack error by Saxman, John (from Terrell, Cade). Point SVU | |
| [Bianchin Puente, Kristo] Service error. Point RMC | 23-24 | |
| 24-24 | [Klein, Drew] Service error. Point SVU | |
| [Sheaffer Tyler] Kill by Carter, Scotty Point RMC | 24-25 | |
| 25-25 | [Cunningham Sean] Kill by Recabarren, Nahuel Point SVU | |
| [Candland, Paul] Service error. Point RMC | 25-26 | |
| [Carter Scotty] Kill by Gibson, Kolby Point RMC | 25-27 | |
| back to top | ||
| SVU | -- 3rd -- | RMC |
| SVU starters: Bianchin Puente, Kristo; Candland, Paul; Walker, Mckay; Tagaloa, Kaipo; Recabarren, Nahuel; Evans, Kyler; libero Madsen, Justin; libero Tomlinson, Jeffrey. | ||
| RMC starters: DeLuca, Gio; Klein, Drew; Terrell, Cade; Gibson, Kolby; Cunningham, Sean; Carter, Scotty; libero Alberici, Kyle; libero Saxman, John. | ||
| [Recabarren Nahuel] Kill by Carter, Scotty, Block error by Candland, Paul Point RMC | 0-1 | |
| [Terrell Cade] Kill by Gibson, Kolby Point RMC | 0-2 | |
| [Terrell, Cade] Attack error by Bianchin Puente, Kristo (from Tagaloa, Kaipo). Point RMC | 0-3 | |
| 1-3 | [Terrell Cade] Kill by Candland, Paul Point SVU | |
| [Bianchin Puente, Kristo] Service error. Point RMC | 1-4 | |
| [Klein, Drew] Service ace (Candland, Paul) Point RMC | 1-5 | |
| 2-5 | [Klein, Drew] Service error. Point SVU | |
| 3-5 | [Evans, Kyler] Attack error by Carter, Scotty (from Terrell, Cade). Point SVU | |
| [Evans, Kyler] Service error. Point RMC | 3-6 | |
| [Manning, James] Attack error by Candland, Paul (block by Carter, Scotty). Point RMC | 3-7 | |
| 4-7 | [Manning James] Kill by Recabarren, Nahuel Point SVU | |
| [Candland, Paul] Service error. Point RMC | 4-8 | |
| 5-8 | [Nguyen, Daniel] Service error. Point SVU | |
| [Walker, Mckay] Attack error by Tagaloa, Kaipo. Point RMC | 5-9 | |
| 6-9 | [Gibson Kolby] Kill by Recabarren, Nahuel Point SVU | |
| 7-9 | [Tagaloa, Kaipo] Service ace (Klein, Drew) Point SVU | |
| [Tagaloa Kaipo] Kill by Gibson, Kolby Point RMC | 7-10 | |
| 8-10 | [Carrano Jarrett] Kill by Sheaffer, Tyler Point SVU | |
| [Recabarren, Nahuel] Attack error by Evans, Kyler (from Recabarren, Nahuel). Point RMC | 8-11 | |
| [Terrell, Cade] Attack error by Candland, Paul (block by Carter, Scotty; Cunningham, Sean). Point RMC | 8-12 | |
| 9-12 | [Terrell Cade] Kill by Bianchin Puente, Kristo Point SVU | |
| 10-12 | [Baldwin, Wayne] Service ace (TEAM) Point SVU | |
| [Baldwin, Wayne] Service error. Point RMC | 10-13 | |
| 11-13 | [Klein Drew] Kill by Evans, Kyler Point SVU | |
| [Evans Kyler] Kill by Carter, Scotty Point RMC | 11-14 | |
| 12-14 | [Manning James] Kill by Recabarren, Nahuel Point SVU | |
| [Candland Paul] Kill by DeLuca, Gio Point RMC | 12-15 | |
| 13-15 | [Nguyen Daniel] Kill by Recabarren, Nahuel Point SVU | |
| 14-15 | [Walker, Mckay] Service ace (TEAM) Point SVU | |
| [Walker Mckay] Kill by Gibson, Kolby Point RMC | 14-16 | |
| [Gibson Kolby] Kill by Nguyen, Daniel Point RMC | 14-17 | |
| 15-17 | [Gibson Kolby] Kill by Recabarren, Nahuel Point SVU | |
| 16-17 | [Tagaloa Kaipo] Kill by Sheaffer, Christian Point SVU | |
| [Tagaloa Kaipo] Kill by DeLuca, Gio Point RMC | 16-18 | |
| [DeLuca Gio] Kill by Gibson, Kolby Point RMC | 16-19 | |
| 17-19 | [DeLuca Gio] Kill by Sheaffer, Christian Point SVU | |
| [Recabarren Nahuel] Kill by Klein, Drew Point RMC | 17-20 | |
| [Terrell, Cade] Attack error by Evans, Kyler (block by Klein, Drew). Point RMC | 17-21 | |
| Timeout Southern Va. | ||
| 18-21 | [Terrell Cade] Kill by Candland, Paul Point SVU | |
| [Bianchin Puente Kristo] Kill by Klein, Drew Point RMC | 18-22 | |
| [Klein, Drew] Service ace (Madsen, Justin) Point RMC | 18-23 | |
| Timeout Southern Va. | ||
| [Klein, Drew] Attack error by Candland, Paul (block by Gibson, Kolby). Point RMC | 18-24 | |
| 19-24 | [Klein, Drew] Service error. Point SVU | |
| 20-24 | [Sheaffer, Tyler] Attack error by Cunningham, Sean (from Terrell, Cade). Point SVU | |
| [Sheaffer, Tyler] Service error. Point RMC | 20-25 | |
| back to top | ||
| SVU | -- 4th -- | RMC |
| SVU starters: Bianchin Puente, Kristo; Candland, Paul; Tagaloa, Kaipo; Recabarren, Nahuel; Rasmansen, Steve; Baldwin, Wayne; libero Madsen, Justin; libero Tomlinson, Jeffrey. | ||
| RMC starters: DeLuca, Gio; Klein, Drew; Terrell, Cade; Gibson, Kolby; Cunningham, Sean; Carter, Scotty; libero Alberici, Kyle; libero Saxman, John. | ||
| 1-0 | [Terrell Cade] Kill by Recabarren, Nahuel Point SVU | |
| 2-0 | [Recabarren Nahuel] Kill by Recabarren, Nahuel Point SVU | |
| [Recabarren Nahuel] Kill by Klein, Drew Point RMC | 2-1 | |
| 3-1 | [Klein, Drew] Service error. Point SVU | |
| [Rasmansen, Steve] Attack error by Candland, Paul (from Tagaloa, Kaipo). Point RMC | 3-2 | |
| 4-2 | [Cunningham Sean] Kill by Walker, Mckay Point SVU | |
| [Baldwin, Wayne] Service error. Point RMC | 4-3 | |
| 5-3 | [Nguyen Daniel] Kill by Candland, Paul Point SVU | |
| 6-3 | [Candland, Paul] Attack error by Gibson, Kolby (from Terrell, Cade). Point SVU | |
| [Candland Paul] Kill by Klein, Drew Point RMC | 6-4 | |
| 7-4 | [Gibson Kolby] Kill by Recabarren, Nahuel Point SVU | |
| [Walker Mckay] Kill by Klein, Drew Point RMC | 7-5 | |
| 8-5 | [Carrano, Jarrett] Ball Handling Error by Cunningham, Sean. Point SVU | |
| [Tagaloa, Kaipo] Service error. Point RMC | 8-6 | |
| 9-6 | [Terrell Cade] Kill by Recabarren, Nahuel Point SVU | |
| [Recabarren Nahuel] Kill by Klein, Drew Point RMC | 9-7 | |
| [Klein, Drew] Service ace (Madsen, Justin) Point RMC | 9-8 | |
| [Klein Drew] Kill by Gibson, Kolby, Block error by Rasmansen, Steve Point RMC | 9-9 | |
| 10-9 | [Klein Drew] Kill by Candland, Paul Point SVU | |
| 11-9 | [Rasmansen, Steve] Attack error by Klein, Drew (from Terrell, Cade). Point SVU | |
| [Rasmansen, Steve] Attack error by Candland, Paul (from Recabarren, Nahuel). Point RMC | 11-10 | |
| 12-10 | [DeLuca Gio] Kill by Baldwin, Wayne Point SVU | |
| [Sheaffer, Tyler] Service error. Point RMC | 12-11 | |
| [Nguyen Daniel] Kill by Gibson, Kolby Point RMC | 12-12 | |
| 13-12 | [Nguyen Daniel] Kill by Recabarren, Nahuel Point SVU | |
| Timeout Randolph-Macon | ||
| 14-12 | [Candland Paul] Kill by Walker, Mckay Point SVU | |
| [Candland Paul] Kill by Nguyen, Daniel Point RMC | 14-13 | |
| 15-13 | [Gibson Kolby] Kill by Sheaffer, Christian Point SVU | |
| 16-13 | [Walker, Mckay] Service ace (Saxman, John) Point SVU | |
| [Walker, Mckay] Attack error by Recabarren, Nahuel (from Tagaloa, Kaipo). Point RMC | 16-14 | |
| 17-14 | Sanction To Randolph-Macon Point SVU | |
| Sanction To Southern Va. Point RMC | 17-15 | |
| 18-15 | [Terrell Cade] Kill by Sheaffer, Christian Point SVU | |
| 19-15 | [Tagaloa, Kaipo] Attack error by Klein, Drew (from Terrell, Cade). Point SVU | |
| 20-15 | [Tagaloa, Kaipo] Attack error by Cunningham, Sean (block by Sheaffer, Tyler; Rasmansen, Steve). Point SVU | |
| Timeout Randolph-Macon | ||
| 21-15 | [Tagaloa Kaipo] Kill by Sheaffer, Christian Point SVU | |
| [Tagaloa Kaipo] Kill by Carter, Scotty Point RMC | 21-16 | |
| 22-16 | [Terrell Cade] Kill by Sheaffer, Tyler Point SVU | |
| 23-16 | [Durkin, Tanner] Attack error by Klein, Drew (from Terrell, Cade). Point SVU | |
| [Durkin, Tanner] Service error. Point RMC | 23-17 | |
| 24-17 | [Wyatt Mitchell] Kill by Baldwin, Wayne Point SVU | |
| [Rasmansen, Steve] Service error. Point RMC | 24-18 | |
| 25-18 | [Manning James] Kill by Candland, Paul Point SVU | |
| back to top | ||
| SVU | -- 5th -- | RMC |
| SVU starters: Walker, Mckay; Tagaloa, Kaipo; Sheaffer, Christian; Sheaffer, Tyler; Recabarren, Nahuel; Rasmansen, Steve; libero Madsen, Justin; libero Tomlinson, Jeffrey. | ||
| RMC starters: DeLuca, Gio; Klein, Drew; Nguyen, Daniel; Terrell, Cade; Gibson, Kolby; Cunningham, Sean; libero Alberici, Kyle; libero Saxman, John. | ||
| [Tagaloa, Kaipo] Attack error by Sheaffer, Christian. Point RMC | 0-1 | |
| 1-1 | [Carrano, Jarrett] Service error. Point SVU | |
| [Recabarren Nahuel] Kill by Klein, Drew Point RMC | 1-2 | |
| 2-2 | [Terrell Cade] Kill by Recabarren, Nahuel Point SVU | |
| [Rasmansen, Steve] Service error. Point RMC | 2-3 | |
| 3-3 | [Klein Drew] Kill by Walker, Mckay Point SVU | |
| 4-3 | [Baldwin Wayne] Kill by Recabarren, Nahuel Point SVU | |
| [Baldwin, Wayne] Service error. Point RMC | 4-4 | |
| 5-4 | [Manning James] Kill by Recabarren, Nahuel Point SVU | |
| [Candland Paul] Kill by Gibson, Kolby Point RMC | 5-5 | |
| 6-5 | [Nguyen Daniel] Kill by Recabarren, Nahuel Point SVU | |
| [Walker Mckay] Kill by DeLuca, Gio Point RMC | 6-6 | |
| 7-6 | [Gibson, Kolby] Attack error by Gibson, Kolby (block by Rasmansen, Steve; Recabarren, Nahuel). Point SVU | |
| [Tagaloa Kaipo] Kill by Klein, Drew Point RMC | 7-7 | |
| 8-7 | [Carrano Jarrett] Kill by Sheaffer, Christian Point SVU | |
| [Recabarren Nahuel] Kill by Nguyen, Daniel Point RMC | 8-8 | |
| 9-8 | [Terrell Cade] Kill by Candland, Paul Point SVU | |
| [Durkin Sam] Kill by Carrano, Jarrett Point RMC | 9-9 | |
| 10-9 | [Klein Drew] Kill by Candland, Paul Point SVU | |
| 11-9 | [Sheaffer, Tyler] Attack error by Gibson, Kolby (block by Walker, Mckay; Tagaloa, Kaipo). Point SVU | |
| Timeout Randolph-Macon | ||
| [Sheaffer, Tyler] Service error. Point RMC | 11-10 | |
| 12-10 | [Manning James] Kill by Recabarren, Nahuel Point SVU | |
| [Candland Paul] Kill by Gibson, Kolby Point RMC | 12-11 | |
| [Nguyen, Daniel] Attack error by Tagaloa, Kaipo (block by Gibson, Kolby). Point RMC | 12-12 | |
| [Nguyen Daniel] Kill by DeLuca, Gio Point RMC | 12-13 | |
| Timeout Southern Va. | ||
| 13-13 | [Nguyen Daniel] Kill by Recabarren, Nahuel Point SVU | |
| [Walker, Mckay] Attack error by Sheaffer, Tyler (from Tagaloa, Kaipo). Point RMC | 13-14 | |
| Timeout Southern Va. | ||
| 14-14 | [Gibson Kolby] Kill by Recabarren, Nahuel Point SVU | |
| 15-14 | [Tagaloa, Kaipo] Attack error by Klein, Drew (from Terrell, Cade). Point SVU | |
| Timeout Randolph-Macon | ||
| [Tagaloa Kaipo] Kill by Klein, Drew, Block error by Recabarren, Nahuel Point RMC | 15-15 | |
| 16-15 | [DeLuca Gio] Kill by Recabarren, Nahuel Point SVU | |
| [Recabarren Nahuel] Kill by Klein, Drew, Block error by Rasmansen, Steve Point RMC | 16-16 | |
| 17-16 | [Terrell Cade] Kill by Recabarren, Nahuel Point SVU | |
| 18-16 | [Rasmansen, Steve] Service ace (Klein, Drew) Point SVU | |
| back to top | ||







