Randolph-Macon at Widener
@ Chester, PA (Schwartz Center)
2/5/2022 at 3:29 pm

Final 1 2 3 4 Score
Widener (1-3,0-1 Middle Atlantic) 27 25 18 19 1
Randolph-Macon (7-0,0-0 CVC) 25 27 25 25 3

Randolph-Macon

Set K E TA PCT
1 11 7 34 0.118
2 14 7 35 0.2
3 15 3 26 0.462
4 10 4 22 0.273

Widener

Set K E TA PCT
1 14 6 30 0.267
2 11 5 33 0.182
3 11 6 32 0.156
4 7 6 21 0.048

Randolph-Macon

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
28 Scotty Carter * 4 10 3 18 0.389 0 0 0 0 0 1 1 2 0 11.5
12 Merrick Gessler 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0
1 James Manning 3 1 0 2 0.5 32 1 2 0 3 0 2 1 1 3
10 Kolby Gibson * 4 11 4 23 0.304 1 1 3 0 8 0 0 2 0 12
6 Patrick Lyons 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Daniel Nguyen 4 7 1 14 0.429 0 0 4 0 6 0 0 0 0 7
9 Jarrett Carrano 3 2 3 10 -0.1 0 1 0 0 3 0 0 0 0 3
11 Sean Cunningham * 4 4 1 10 0.3 0 0 1 0 2 1 4 1 0 7
3 Gio DeLuca * 4 1 4 7 -0.429 0 0 0 0 1 0 1 2 0 1.5
8 Cade Terrell * 2 0 0 0 0 12 0 1 0 0 0 1 1 0 0.5
23 John Saxman 4 0 0 0 0 0 0 0 2 10 0 0 0 2 0
5 Drew Klein * 4 14 5 33 0.273 1 0 3 0 3 1 1 3 2 15.5
26 Owen Hahn 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Mitchell Wyatt 4 0 0 0 0 0 2 0 0 1 0 0 0 0 2
TM TEAM 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0
Totals 50 21 117 0.248 47 5 15 5 37 3 10 12 5 63

Widener

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
10 Alex Arnow 3 0 0 1 0 0 0 2 0 4 0 0 0 0 0
6 Dylan Beer * 4 6 3 11 0.273 0 2 3 0 1 5 2 4 0 14
9 Cole Nagle 4 0 0 1 0 2 0 0 2 12 0 0 0 1 0
14 Josh Matchett * 4 4 0 5 0.8 34 1 1 0 8 1 1 1 3 6.5
1 Carter Tran * 4 8 7 30 0.033 4 1 3 2 5 0 0 0 2 9
3 Ethan Cox * 4 4 3 13 0.077 0 1 2 0 2 0 0 0 0 5
11 Nick Poulson * 3 3 1 16 0.125 1 0 0 0 3 1 0 2 0 4
7 Matthew Christ * 4 17 8 35 0.257 0 0 2 0 5 0 1 3 1 17.5
20 Michael Martino 1 1 1 4 0 0 0 0 0 1 0 0 2 0 1
TM TEAM 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Totals 43 23 116 0.172 41 5 13 5 41 7 4 12 7 57
Other Information
Arena: Schwartz Center
Attendance: 22
Time: 1:39
* = Starter