Marymount (Va.) vs. Elmira
@ Dallas, PA (Anderson Sports Center)
2/5/2022 at 3:24 pm
@ Dallas, PA (Anderson Sports Center)
2/5/2022 at 3:24 pm
|
Marymount (Va.)
3 |
Elmira
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Elmira (8-4,0-1 UVC) | 20 | 19 | 22 | 0 |
| Marymount (Va.) (9-0,0-0 CVC) | 25 | 25 | 25 | 3 |
Marymount (Va.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 6 | 25 | 0.44 |
| 2 | 15 | 4 | 24 | 0.458 |
| 3 | 8 | 4 | 19 | 0.211 |
Elmira |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 20 | 0.3 |
| 2 | 9 | 6 | 22 | 0.136 |
| 3 | 12 | 7 | 29 | 0.172 |
Marymount (Va.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ervin Harrell * | 3 | 5 | 5 | 14 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 5 |
| 5 | Raymond Tarasi * | 3 | 9 | 4 | 18 | 0.278 | 0 | 2 | 5 | 0 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| 26 | Jason Perkins * | 3 | 11 | 3 | 16 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| 10 | Miles Olson * | 3 | 7 | 1 | 10 | 0.6 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 8 | Zach Jayes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sava Topich * | 3 | 3 | 0 | 3 | 1 | 30 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 5 |
| 20 | Grayson Andrews | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | Joseph Crowder | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Caden Kelty | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Colin Balash | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Mason Moore * | 3 | 5 | 1 | 6 | 0.667 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 7 | Joshua Firman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Will Wright | 3 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 14 | 68 | 0.382 | 37 | 5 | 8 | 5 | 21 | 0 | 8 | 0 | 2 | 49 | ||
Elmira |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 19 | Alex Adelman | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | Neiram Galan-Canales | 3 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
| 8 | Ryan Mattes * | 3 | 3 | 1 | 8 | 0.25 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Alex Nuez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 10 | Joseph Powless | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Oscar Munoz trinidad * | 3 | 11 | 2 | 22 | 0.409 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 20 | Jordan Peiser * | 3 | 4 | 6 | 12 | -0.167 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 1 | Max Cohen * | 3 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 4 | Edwin Sosa * | 3 | 4 | 2 | 7 | 0.286 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6 |
| 24 | Hunter Bloomer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Alberto Mauricio * | 3 | 8 | 5 | 22 | 0.136 | 0 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 16 | 71 | 0.197 | 29 | 5 | 10 | 5 | 11 | 0 | 6 | 0 | 4 | 38 | ||
| Other Information |
|---|
|
Arena: Anderson Sports Center Attendance: 35 Time: 1:15 |
* = Starter







