Juniata at Saint Francis (PA)
@ Loretto, PA (DeGol Arena)
1/7/2022 at 7:02 pm
@ Loretto, PA (DeGol Arena)
1/7/2022 at 7:02 pm
|
Juniata
0 |
Saint Francis (PA)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Juniata (0-0,0-0 CVC) | 14 | 15 | 14 | 0 |
| Saint Francis (PA) (1-0,0-0 EIVA) | 25 | 25 | 25 | 3 |
Juniata |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 10 | 21 | -.333 |
| 2 | 4 | 7 | 17 | -.176 |
| 3 | 5 | 8 | 21 | -.143 |
Saint Francis (PA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 19 | .263 |
| 2 | 7 | 2 | 18 | .278 |
| 3 | 12 | 7 | 29 | .172 |
Juniata |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Austin Goodsel | 3 | 0 | 0 | 1 | .000 | 11 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Peter Carioto | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Tyler Goldsborough | 3 | 1 | 6 | 15 | -.333 | 0 | 0 | 2 | 1 | 4 | 1 | 2 | 0 | 0 | 3.0 |
| 7 | Kevin Duffy III | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Bowling, Robert | 2 | 2 | 5 | 10 | -.300 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Jeremiah Burden | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Drew Hunker | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Max Cooley | 3 | 6 | 7 | 17 | -.059 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 6.5 |
| 18 | Campbell Gerdeman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jason Brandon | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Luke Hoffman | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 25 | 59 | -.220 | 12 | 1 | 13 | 8 | 23 | 1 | 6 | 0 | 1 | 17.0 | ||
Saint Francis (PA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Braden Richard | 2 | 1 | 3 | 10 | -.200 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Blake Liprando | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Alexander Finch | 1 | 4 | 1 | 7 | .429 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Aj Schmidt | 2 | 1 | 1 | 3 | .000 | 11 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 3.0 |
| 9 | Nathan Zini | 2 | 5 | 1 | 6 | .667 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Matthew Menosky | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Zac Cabral | 1 | 2 | 0 | 4 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Peyton Blain | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Trevor Lewis | 2 | 4 | 3 | 10 | .100 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Tony Boff | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Joshua Blair | 2 | 3 | 0 | 5 | .600 | 0 | 1 | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 6.0 |
| 21 | Brandon Dunz | 1 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 24 | Ryan Parker | 2 | 1 | 1 | 3 | .000 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 25 | Thomas Leahey | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 27 | Andrew Deardorff | 2 | 3 | 0 | 8 | .375 | 1 | 1 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 29 | Nathan Hayes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 12 | 66 | .227 | 24 | 8 | 16 | 1 | 20 | 1 | 16 | 0 | 2 | 44.0 | ||
| Other Information |
|---|
|
Arena: DeGol Arena Attendance: 100 Time: 1:10 |







