Rutgers-Newark at Southern Virginia
@ Buena Vista, VA. (PMHS Arena)
4/7/2021 at 6:30 PM
@ Buena Vista, VA. (PMHS Arena)
4/7/2021 at 6:30 PM
|
Rutgers-Newark
2 |
Southern Virginia
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Rutgers-Newark (8-5, 5-3) | 20 | 13 | 25 | 25 | 5 | 2 |
| Southern Virginia (14-3, 7-0) | 25 | 25 | 20 | 20 | 15 | 3 |
Rutgers-Newark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 20 | .100 |
| 2 | 8 | 7 | 25 | .040 |
| 3 | 10 | 3 | 22 | .318 |
| 4 | 11 | 1 | 18 | .556 |
| 5 | 2 | 5 | 14 | -.214 |
Southern Virginia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 24 | .292 |
| 2 | 11 | 1 | 18 | .556 |
| 3 | 10 | 5 | 25 | .200 |
| 4 | 10 | 4 | 20 | .300 |
| 5 | 7 | 2 | 13 | .385 |
Rutgers-Newark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Arvind Kumar * | 5 | 7 | 5 | 16 | .125 | 2 | 1 | 7 | 4 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 2 | Justin Tuohy * | 5 | 0 | 0 | 1 | .000 | 30 | 6 | 4 | 1 | 4 | 0 | 0 | 0 | 1 | 6.0 |
| 5 | Andrew Zaleck * | 5 | 22 | 6 | 49 | .327 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 23.0 |
| 8 | Matt Nikishin | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Travis Emenaker | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Nicholas Arce-Cox * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 2.5 |
| 18 | Robert Long * | 5 | 4 | 4 | 14 | .000 | 2 | 0 | 1 | 3 | 5 | 0 | 2 | 1 | 0 | 5.0 |
| 21 | Daniel Quay * | 5 | 4 | 4 | 14 | .000 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 20 | 99 | .172 | 36 | 7 | 21 | 11 | 26 | 3 | 6 | 2 | 1 | 50.0 | ||
Southern Virginia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jothan Castillo | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mark Stapley * | 4 | 5 | 2 | 11 | .273 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Sam Durkin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Tanner Durkin * | 5 | 6 | 0 | 8 | .750 | 0 | 2 | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 11.5 |
| 8 | Kaipo Tagaloa * | 5 | 2 | 0 | 7 | .286 | 42 | 2 | 3 | 1 | 9 | 0 | 3 | 0 | 1 | 5.5 |
| 9 | Samuel Candland * | 5 | 12 | 4 | 25 | .320 | 1 | 1 | 7 | 0 | 6 | 0 | 1 | 0 | 0 | 13.5 |
| 10 | Tucker Cunningham | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Nahuel Recabarren * | 5 | 15 | 7 | 30 | .267 | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 18.0 |
| 15 | Maxym Sutton | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | McKay Walker * | 5 | 11 | 5 | 19 | .316 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| 19 | Tyler Sheaffer | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 18 | 100 | .330 | 46 | 11 | 24 | 7 | 31 | 1 | 12 | 0 | 1 | 69.0 | ||
| Other Information |
|---|
|
Arena: PMHS Arena Attendance: 0 Time: 1:57 |
* = Starter







