Immaculata at Rutgers-Newark
@ Newark, NJ (The Golden Dome)
3/27/2021 at 2:03 pm
@ Newark, NJ (The Golden Dome)
3/27/2021 at 2:03 pm
|
Immaculata
0 |
Rutgers-Newark
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rutgers-Newark (5-4,4-3 CVC) | 25 | 25 | 25 | 3 |
| Immaculata (0-9,0-7 CVC) | 18 | 11 | 12 | 0 |
Immaculata |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 16 | 0.375 |
| 2 | 2 | 3 | 25 | -0.04 |
| 3 | 3 | 4 | 16 | -0.063 |
Rutgers-Newark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 24 | 0.417 |
| 2 | 15 | 5 | 28 | 0.357 |
| 3 | 12 | 4 | 22 | 0.364 |
Immaculata |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Bryce Wiltbank * | 3 | 0 | 1 | 8 | -0.125 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Garrett Pepper * | 3 | 2 | 3 | 12 | -0.083 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | John Bohrer * | 3 | 3 | 1 | 14 | 0.143 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | John Carter | 3 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Rj Ubowski * | 3 | 2 | 3 | 12 | -0.083 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 13 | Joe Martell * | 3 | 4 | 0 | 6 | 0.667 | 6 | 0 | 3 | 0 | 3 | 0 | 2 | 1 | 0 | 5 |
| 12 | Jack Debes * | 3 | 2 | 0 | 4 | 0.5 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 13 | 9 | 57 | 0.07 | 7 | 2 | 11 | 13 | 16 | 0 | 8 | 1 | 0 | 19 | ||
Rutgers-Newark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 12 | Nicholas Arce-Cox * | 3 | 7 | 2 | 13 | 0.385 | 0 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 10 |
| 18 | Robert Long * | 3 | 8 | 6 | 19 | 0.105 | 2 | 2 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 10 |
| 10 | Travis Emenaker * | 3 | 0 | 0 | 0 | 0 | 32 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2 |
| 1 | Arvind Kumar * | 2 | 5 | 2 | 10 | 0.3 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 7 |
| 8 | Matt Nikishin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Daniel Quay * | 3 | 6 | 0 | 8 | 0.75 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 2 | Justin Tuohy | 2 | 4 | 1 | 8 | 0.375 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 5 | Andrew Zaleck * | 3 | 10 | 1 | 15 | 0.6 | 1 | 5 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 16.5 |
| 11 | Josh Dewitt | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 12 | 74 | 0.378 | 38 | 13 | 14 | 2 | 31 | 0 | 8 | 0 | 0 | 57 | ||
| Other Information |
|---|
|
Arena: The Golden Dome Attendance: 0 Time: 0:59 |
* = Starter







