Elizabethtown at Juniata
@ Huntingdon, Pa. (Memorial Gymnasium)
3/23/2021 at 4:30
@ Huntingdon, Pa. (Memorial Gymnasium)
3/23/2021 at 4:30
|
Elizabethtown
0 |
Juniata
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Elizabethtown (1-6) (1-6) | 15 | 17 | 19 | 0 |
| Juniata (9-2) (4-1) | 25 | 25 | 25 | 3 |
Elizabethtown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 24 | .083 |
| 2 | 11 | 7 | 27 | .148 |
| 3 | 9 | 6 | 28 | .107 |
Juniata |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 1 | 20 | .700 |
| 2 | 15 | 0 | 22 | .682 |
| 3 | 14 | 6 | 30 | .267 |
Elizabethtown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matt Schaeffer * | 3 | 1 | 0 | 2 | .500 | 25 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Dan Barckholtz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Blake Hildebrand * | 3 | 4 | 4 | 20 | .000 | 1 | 1 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 5.0 |
| 8 | Nick Chapman * | 3 | 6 | 6 | 17 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Joey Nelson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Tony Camillo * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 15 | Steve Swain * | 3 | 10 | 4 | 22 | .273 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| 17 | Cameron Krebs | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Cheston Jacobs * | 3 | 3 | 5 | 12 | -.167 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| Totals | 28 | 19 | 79 | .114 | 26 | 3 | 8 | 3 | 18 | 0 | 6 | 2 | 0 | 34.0 | ||
Juniata |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Will Hafen | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Will Phelan * | 3 | 17 | 1 | 20 | .800 | 0 | 1 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 19.0 |
| 4 | Reese Ganter * | 3 | 1 | 0 | 1 | 1.000 | 38 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 2.0 |
| 5 | Tyler Goldsborough * | 3 | 12 | 1 | 16 | .688 | 1 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 12.5 |
| 6 | Jordan Orth-Moore * | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3.5 |
| 7 | Kevin Duffy * | 3 | 5 | 3 | 13 | .154 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 9.0 |
| 8 | Robert Bowling * | 3 | 7 | 2 | 19 | .263 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 11 | Grant Crytzer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Daniel Voronov | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 7 | 72 | .514 | 41 | 3 | 10 | 3 | 28 | 1 | 14 | 1 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Memorial Gymnasium Attendance: 0 Time: 1:20 |
* = Starter







