Elizabethtown at Marymount (Va.)
@ Arlington, VA (Converse Family Fiel)
3/20/2021 at 4:50 pm
@ Arlington, VA (Converse Family Fiel)
3/20/2021 at 4:50 pm
|
Elizabethtown
1 |
Marymount (Va.)
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Elizabethtown (1-5,1-5 CVC) | 18 | 13 | 28 | 21 | 1 |
| Marymount (Va.) (6-4,5-4 CVC) | 25 | 25 | 26 | 25 | 3 |
| Set: 1st | 2nd | 3rd | 4th | ||
| ETOWN | -- 1st -- | Marym |
|---|---|---|
| ETOWN starters: Schaeffer, Matt; Camillo, Tony; Swain, Steve; Jacobs, Cheston; Hildebrand, Blake; Chapman, Nick; libero Krebs, Cameron. | ||
| Marym starters: Harrell, Ervin; Tarasi, Raymond; Perkins, Jason; Olson, Miles; Andrews, Grayson; Kerekes, Hayden; libero Collins, Michael. | ||
| [Chapman, Nick] Service error. Point Marym | 0-1 | |
| [Harrell, Ervin] Kill by Tarasi, Raymond (from Kerekes, Hayden). Point Marym | 0-2 | |
| [Harrell, Ervin] Attack error by Jacobs, Cheston. Point Marym | 0-3 | |
| [Harrell, Ervin] Attack error by Chapman, Nick. Point Marym | 0-4 | |
| 1-4 | [Harrell, Ervin] Service error. Point ETOWN | |
| [Hildebrand, Blake] Kill by Olson, Miles (from Andrews, Grayson). Point Marym | 1-5 | |
| 2-5 | [Kerekes, Hayden] Attack error by Tarasi, Raymond (block by Swain, Steve; Jacobs, Cheston). Point ETOWN | |
| ETOWN subs: Nelson, Joey. | ||
| 3-5 | [Nelson, Joey] Service ace (Collins, Michael). Point ETOWN | |
| [Nelson, Joey] Attack error by Chapman, Nick (block by Olson, Miles; Perkins, Jason). Point Marym | 3-6 | |
| 4-6 | [Tarasi, Raymond] Kill by Swain, Steve (from Schaeffer, Matt). Point ETOWN | |
| 5-6 | [Schaeffer, Matt] Attack error by Tarasi, Raymond. Point ETOWN | |
| [Schaeffer, Matt] Kill by Olson, Miles (from Andrews, Grayson). Point Marym | 5-7 | |
| [Olson, Miles] Kill by Perkins, Jason (from Andrews, Grayson). Point Marym | 5-8 | |
| [Olson, Miles] Attack error by Chapman, Nick. Point Marym | 5-9 | |
| [Olson, Miles] Attack error by Jacobs, Cheston (block by Perkins, Jason; Andrews, Grayson; Harrell, Ervin). Point Marym | 5-10 | |
| [Olson, Miles] Service ace (Krebs, Cameron). Point Marym | 5-11 | |
| Timeout Elizabethtown. | ||
| 6-11 | [Olson, Miles] Service error. Point ETOWN | |
| [Swain, Steve] Attack error by Krebs, Cameron (block by Perkins, Jason; Andrews, Grayson). Point Marym | 6-12 | |
| [Perkins, Jason] Kill by Kerekes, Hayden (from Andrews, Grayson). Point Marym | 6-13 | |
| 7-13 | [Perkins, Jason] Service error. Point ETOWN | |
| ETOWN subs: Barckholtz, Dan. | ||
| [Barckholtz, Dan] Kill by Kerekes, Hayden (from Andrews, Grayson). Point Marym | 7-14 | |
| 8-14 | [Andrews, Grayson] Service error. Point ETOWN | |
| [Chapman, Nick] Kill by Harrell, Ervin (from Andrews, Grayson). Point Marym | 8-15 | |
| [Harrell, Ervin] Kill by Olson, Miles (from Andrews, Grayson). Point Marym | 8-16 | |
| 9-16 | [Harrell, Ervin] Service error. Point ETOWN | |
| 10-16 | [Hildebrand, Blake] Attack error by Kerekes, Hayden. Point ETOWN | |
| 11-16 | [Hildebrand, Blake] Attack error by Kerekes, Hayden. Point ETOWN | |
| [Hildebrand, Blake] Kill by Olson, Miles (from Andrews, Grayson). Point Marym | 11-17 | |
| [Kerekes, Hayden] Kill by Olson, Miles (from Andrews, Grayson). Point Marym | 11-18 | |
| 12-18 | [Kerekes, Hayden] Attack error by Tarasi, Raymond. Point ETOWN | |
| 13-18 | [Nelson, Joey] Kill by Hildebrand, Blake (from Schaeffer, Matt). Point ETOWN | |
| 14-18 | [Nelson, Joey] Attack error by Tarasi, Raymond. Point ETOWN | |
| [Nelson, Joey] Kill by Perkins, Jason (from Andrews, Grayson). Point Marym | 14-19 | |
| 15-19 | [Tarasi, Raymond] Service error. Point ETOWN | |
| [Schaeffer, Matt] Kill by Olson, Miles (from Andrews, Grayson). Point Marym | 15-20 | |
| [Olson, Miles] Attack error by Swain, Steve (block by Harrell, Ervin; Perkins, Jason). Point Marym | 15-21 | |
| [Olson, Miles] Attack error by Camillo, Tony. Point Marym | 15-22 | |
| 16-22 | [Olson, Miles] Service error. Point ETOWN | |
| 17-22 | [Swain, Steve] Service ace (Tarasi, Raymond). Point ETOWN | |
| [Swain, Steve] Kill by Harrell, Ervin (from Andrews, Grayson). Point Marym | 17-23 | |
| Marym subs: Balash, Colin. | ||
| 18-23 | [Balash, Colin] Kill by Hildebrand, Blake (from Krebs, Cameron). Point ETOWN | |
| [Barckholtz, Dan] Kill by Harrell, Ervin (from Andrews, Grayson). Point Marym | 18-24 | |
| [Andrews, Grayson] Service ace (Swain, Steve). Point Marym | 18-25 | |
| back to top | ||
| ETOWN | -- 2nd -- | Marym |
| ETOWN starters: Nelson, Joey; Schaeffer, Matt; Barckholtz, Dan; Camillo, Tony; Swain, Steve; Jacobs, Cheston; libero Hildebrand, Blake. | ||
| Marym starters: Harrell, Ervin; Tarasi, Raymond; Perkins, Jason; Olson, Miles; Andrews, Grayson; Kerekes, Hayden; libero Balash, Colin. | ||
| 1-0 | [Harrell, Ervin] Kill by Camillo, Tony (from Schaeffer, Matt). Point ETOWN | |
| [Schaeffer, Matt] Attack error by Chapman, Nick. Point Marym | 1-1 | |
| [Kerekes, Hayden] Kill by Tarasi, Raymond (from Kerekes, Hayden). Point Marym | 1-2 | |
| 2-2 | [Kerekes, Hayden] Attack error by Tarasi, Raymond. Point ETOWN | |
| [Swain, Steve] Kill by Olson, Miles (from Harrell, Ervin). Point Marym | 2-3 | |
| [Tarasi, Raymond] Kill by Perkins, Jason (from Andrews, Grayson). Point Marym | 2-4 | |
| [Tarasi, Raymond] Attack error by Hildebrand, Blake. Point Marym | 2-5 | |
| 3-5 | [Tarasi, Raymond] Service error. Point ETOWN | |
| ETOWN subs: Barckholtz, Dan. | ||
| [Barckholtz, Dan] Attack error by Hildebrand, Blake (block by Perkins, Jason; Andrews, Grayson). Point Marym | 3-6 | |
| 4-6 | [Olson, Miles] Kill by Hildebrand, Blake (from Schaeffer, Matt). Point ETOWN | |
| 5-6 | [Chapman, Nick] Attack error by Harrell, Ervin. Point ETOWN | |
| [Chapman, Nick] Attack error by Chapman, Nick. Point Marym | 5-7 | |
| Marym subs: Morris, Luke. | ||
| 6-7 | [Morris, Luke] Kill by Jacobs, Cheston (from Schaeffer, Matt). Point ETOWN | |
| [Hildebrand, Blake] Kill by Harrell, Ervin (from Andrews, Grayson). Point Marym | 6-8 | |
| 7-8 | [Andrews, Grayson] Kill by Swain, Steve (from Schaeffer, Matt). Point ETOWN | |
| ETOWN subs: Nelson, Joey. | ||
| [Nelson, Joey] Service error. Point Marym | 7-9 | |
| [Harrell, Ervin] Attack error by Camillo, Tony. Point Marym | 7-10 | |
| 8-10 | [Harrell, Ervin] Kill by Camillo, Tony (from Schaeffer, Matt). Point ETOWN | |
| [Schaeffer, Matt] Attack error by Chapman, Nick. Point Marym | 8-11 | |
| [Kerekes, Hayden] Attack error by Swain, Steve. Point Marym | 8-12 | |
| [Kerekes, Hayden] Kill by Olson, Miles (from Harrell, Ervin). Point Marym | 8-13 | |
| Timeout Elizabethtown. | ||
| [Kerekes, Hayden] Attack error by Swain, Steve. Point Marym | 8-14 | |
| 9-14 | [Kerekes, Hayden] Kill by Chapman, Nick (from Schaeffer, Matt). Point ETOWN | |
| [Swain, Steve] Kill by Olson, Miles (from Andrews, Grayson). Point Marym | 9-15 | |
| Marym subs: Kelty, Caden. | ||
| [Kelty, Caden] Attack error by Hildebrand, Blake. Point Marym | 9-16 | |
| 10-16 | [Kelty, Caden] Service error. Point ETOWN | |
| [Barckholtz, Dan] Service error. Point Marym | 10-17 | |
| [Olson, Miles] Attack error by Swain, Steve. Point Marym | 10-18 | |
| 11-18 | [Olson, Miles] Kill by Hildebrand, Blake (from Schaeffer, Matt). Point ETOWN | |
| [Chapman, Nick] Kill by Perkins, Jason (from Andrews, Grayson). Point Marym | 11-19 | |
| [Morris, Luke] Kill by Morris, Luke. Point Marym | 11-20 | |
| Marym subs: Jayes, Zach. | ||
| [Morris, Luke] Attack error by Hildebrand, Blake. Point Marym | 11-21 | |
| Marym subs: Mariel, Nick. | ||
| [Morris, Luke] Attack error by Hildebrand, Blake. Point Marym | 11-22 | |
| 12-22 | [Morris, Luke] Service error. Point ETOWN | |
| [Hildebrand, Blake] Kill by Harrell, Ervin (from Andrews, Grayson). Point Marym | 12-23 | |
| Marym subs: Topich, Sava. | ||
| [Topich, Sava] Attack error by Hildebrand, Blake. Point Marym | 12-24 | |
| 13-24 | [Topich, Sava] Service error. Point ETOWN | |
| [Nelson, Joey] Kill by Kelty, Caden (from Topich, Sava). Point Marym | 13-25 | |
| back to top | ||
| ETOWN | -- 3rd -- | Marym |
| ETOWN starters: Nelson, Joey; Schaeffer, Matt; Barckholtz, Dan; Camillo, Tony; Swain, Steve; Jacobs, Cheston; libero Hildebrand, Blake. | ||
| Marym starters: Harrell, Ervin; Tarasi, Raymond; Perkins, Jason; Olson, Miles; Jayes, Zach; Topich, Sava; libero Andrews, Grayson. | ||
| 1-0 | [Schaeffer, Matt] Attack error by Kelty, Caden. Point ETOWN | |
| [Schaeffer, Matt] Kill by Jayes, Zach (from Andrews, Grayson). Point Marym | 1-1 | |
| 2-1 | [Kelty, Caden] Service error. Point ETOWN | |
| 3-1 | [Swain, Steve] Kill by Hildebrand, Blake. Point ETOWN | |
| 4-1 | [Swain, Steve] Kill by Swain, Steve (from Schaeffer, Matt). Point ETOWN | |
| [Swain, Steve] Attack error by Hildebrand, Blake. Point Marym | 4-2 | |
| [Olson, Miles] Kill by Jayes, Zach (from Andrews, Grayson). Point Marym | 4-3 | |
| 5-3 | [Olson, Miles] Kill by Hildebrand, Blake (from Schaeffer, Matt). Point ETOWN | |
| ETOWN subs: Barckholtz, Dan. | ||
| [Barckholtz, Dan] Kill by Jayes, Zach (from Andrews, Grayson). Point Marym | 5-4 | |
| [Jayes, Zach] Attack error by Jacobs, Cheston. Point Marym | 5-5 | |
| 6-5 | [Jayes, Zach] Kill by Chapman, Nick (from Schaeffer, Matt). Point ETOWN | |
| 7-5 | [Chapman, Nick] Attack error by Harrell, Ervin (block by Schaeffer, Matt; Jacobs, Cheston). Point ETOWN | |
| [Chapman, Nick] Kill by Kerekes, Hayden. Point Marym | 7-6 | |
| 8-6 | [Andrews, Grayson] Service error. Point ETOWN | |
| 9-6 | [Hildebrand, Blake] Service ace (TEAM). Point ETOWN | |
| [Hildebrand, Blake] Service error. Point Marym | 9-7 | |
| [Harrell, Ervin] Kill by Olson, Miles. Point Marym | 9-8 | |
| 10-8 | [Harrell, Ervin] Kill by Swain, Steve (from Schaeffer, Matt). Point ETOWN | |
| ETOWN subs: Zeiber, Tim. | ||
| 11-8 | [Zeiber, Tim] Attack error by Harrell, Ervin. Point ETOWN | |
| [Zeiber, Tim] Service error. Point Marym | 11-9 | |
| 12-9 | [Kerekes, Hayden] Kill by Camillo, Tony (from Schaeffer, Matt). Point ETOWN | |
| 13-9 | [Schaeffer, Matt] Kill by Camillo, Tony (from Camillo, Tony). Point ETOWN | |
| Marym subs: Morris, Luke. | ||
| 14-9 | [Schaeffer, Matt] Kill by Swain, Steve (from Schaeffer, Matt). Point ETOWN | |
| Timeout Marymount (VA). | ||
| [Schaeffer, Matt] Attack error by Camillo, Tony. Point Marym | 14-10 | |
| [Kelty, Caden] Service ace (Krebs, Cameron). Point Marym | 14-11 | |
| [Kelty, Caden] Attack error by Swain, Steve. Point Marym | 14-12 | |
| 15-12 | [Kelty, Caden] Attack error by Morris, Luke. Point ETOWN | |
| 16-12 | [Swain, Steve] Attack error by Harrell, Ervin. Point ETOWN | |
| 17-12 | [Swain, Steve] Kill by Hildebrand, Blake (from Schaeffer, Matt). Point ETOWN | |
| 18-12 | [Swain, Steve] Attack error by Olson, Miles (block by Chapman, Nick; Camillo, Tony). Point ETOWN | |
| Marym subs: Topich, Sava. | ||
| [Swain, Steve] Kill by Collins, Michael. Point Marym | 18-13 | |
| [Olson, Miles] Kill by Topich, Sava (from Collins, Michael). Point Marym | 18-14 | |
| Timeout Elizabethtown. | ||
| 19-14 | [Olson, Miles] Ball handling error by Topich, Sava. Point ETOWN | |
| [Barckholtz, Dan] Service error. Point Marym | 19-15 | |
| [Jayes, Zach] Kill by Kerekes, Hayden (from Topich, Sava). Point Marym | 19-16 | |
| 20-16 | [Jayes, Zach] Kill by Jacobs, Cheston (from Schaeffer, Matt). Point ETOWN | |
| [Chapman, Nick] Service error. Point Marym | 20-17 | |
| 21-17 | [Topich, Sava] Kill by Swain, Steve (from Schaeffer, Matt). Point ETOWN | |
| [Hildebrand, Blake] Kill by Harrell, Ervin (from Topich, Sava). Point Marym | 21-18 | |
| 22-18 | [Harrell, Ervin] Kill by Swain, Steve (from Schaeffer, Matt). Point ETOWN | |
| [Zeiber, Tim] Kill by Harrell, Ervin (from Topich, Sava). Point Marym | 22-19 | |
| [Kerekes, Hayden] Attack error by Chapman, Nick. Point Marym | 22-20 | |
| 23-20 | [Kerekes, Hayden] Service error. Point ETOWN | |
| [Schaeffer, Matt] Kill by Kelty, Caden (from Topich, Sava). Point Marym | 23-21 | |
| [Kelty, Caden] Kill by Olson, Miles (from Topich, Sava). Point Marym | 23-22 | |
| Timeout Elizabethtown. | ||
| 24-22 | [Kelty, Caden] Kill by Chapman, Nick (from Schaeffer, Matt). Point ETOWN | |
| [Swain, Steve] Service error. Point Marym | 24-23 | |
| [Olson, Miles] Service ace (Swain, Steve). Point Marym | 24-24 | |
| 25-24 | [Olson, Miles] Kill by Chapman, Nick (from Schaeffer, Matt). Point ETOWN | |
| [Barckholtz, Dan] Kill by Harrell, Ervin (from Topich, Sava). Point Marym | 25-25 | |
| 26-25 | [Jayes, Zach] Kill by Chapman, Nick (from Schaeffer, Matt). Point ETOWN | |
| 27-25 | [Chapman, Nick] Attack error by Kerekes, Hayden. Point ETOWN | |
| 28-25 | [Chapman, Nick] Attack error by Kerekes, Hayden. Point ETOWN | |
| back to top | ||
| ETOWN | -- 4th -- | Marym |
| ETOWN starters: Zeiber, Tim; Schaeffer, Matt; Barckholtz, Dan; Camillo, Tony; Swain, Steve; Jacobs, Cheston; libero Hildebrand, Blake. | ||
| Marym starters: Harrell, Ervin; Olson, Miles; Jayes, Zach; Topich, Sava; Andrews, Grayson; Kerekes, Hayden; libero Kelty, Caden. | ||
| Marym subs: Tarasi, Raymond; Perkins, Jason. | ||
| 1-0 | [Olson, Miles] Kill by Hildebrand, Blake (from Schaeffer, Matt). Point ETOWN | |
| [Schaeffer, Matt] Attack error by Swain, Steve. Point Marym | 1-1 | |
| Marym subs: Morris, Luke. | ||
| [Morris, Luke] Kill by Kerekes, Hayden (from Andrews, Grayson). Point Marym | 1-2 | |
| [Morris, Luke] Attack error by Hildebrand, Blake. Point Marym | 1-3 | |
| 2-3 | [Morris, Luke] Service error. Point ETOWN | |
| 3-3 | [Swain, Steve] Attack error by Harrell, Ervin. Point ETOWN | |
| 4-3 | [Swain, Steve] Attack error by Harrell, Ervin. Point ETOWN | |
| [Swain, Steve] Kill by Kerekes, Hayden (from Andrews, Grayson). Point Marym | 4-4 | |
| [Andrews, Grayson] Attack error by Chapman, Nick (block by Harrell, Ervin; Kerekes, Hayden). Point Marym | 4-5 | |
| 5-5 | [Andrews, Grayson] Kill by Camillo, Tony (from Schaeffer, Matt). Point ETOWN | |
| ETOWN subs: Barckholtz, Dan. | ||
| [Barckholtz, Dan] Service error. Point Marym | 5-6 | |
| 6-6 | [Harrell, Ervin] Kill by Hildebrand, Blake (from Schaeffer, Matt). Point ETOWN | |
| 7-6 | [Chapman, Nick] Attack error by Kerekes, Hayden (block by Jacobs, Cheston; Schaeffer, Matt). Point ETOWN | |
| [Chapman, Nick] Kill by Tarasi, Raymond (from Andrews, Grayson). Point Marym | 7-7 | |
| [Kerekes, Hayden] Kill by Perkins, Jason. Point Marym | 7-8 | |
| 8-8 | [Kerekes, Hayden] Kill by Jacobs, Cheston (from Schaeffer, Matt). Point ETOWN | |
| [Hildebrand, Blake] Kill by Olson, Miles (from Harrell, Ervin). Point Marym | 8-9 | |
| 9-9 | [Tarasi, Raymond] Kill by Swain, Steve (from Schaeffer, Matt). Point ETOWN | |
| ETOWN subs: Zeiber, Tim. | ||
| [Zeiber, Tim] Kill by Perkins, Jason (from Andrews, Grayson). Point Marym | 9-10 | |
| [Olson, Miles] Kill by Andrews, Grayson. Point Marym | 9-11 | |
| [Olson, Miles] Kill by Tarasi, Raymond (from Andrews, Grayson). Point Marym | 9-12 | |
| 10-12 | [Olson, Miles] Kill by Swain, Steve (from Schaeffer, Matt). Point ETOWN | |
| [Schaeffer, Matt] Kill by Harrell, Ervin (from Andrews, Grayson). Point Marym | 10-13 | |
| 11-13 | [Morris, Luke] Service error. Point ETOWN | |
| [Swain, Steve] Kill by Kerekes, Hayden (from Andrews, Grayson). Point Marym | 11-14 | |
| 12-14 | [Andrews, Grayson] Kill by Camillo, Tony (from Schaeffer, Matt). Point ETOWN | |
| [Barckholtz, Dan] Kill by Harrell, Ervin (from Andrews, Grayson). Point Marym | 12-15 | |
| 13-15 | [Harrell, Ervin] Kill by Hildebrand, Blake (from Schaeffer, Matt). Point ETOWN | |
| [Chapman, Nick] Kill by Olson, Miles (from Andrews, Grayson). Point Marym | 13-16 | |
| 14-16 | [Kerekes, Hayden] Attack error by Olson, Miles. Point ETOWN | |
| 15-16 | [Hildebrand, Blake] Attack error by Olson, Miles. Point ETOWN | |
| [Hildebrand, Blake] Kill by Tarasi, Raymond (from Andrews, Grayson). Point Marym | 15-17 | |
| 16-17 | [Tarasi, Raymond] Kill by Swain, Steve (from Krebs, Cameron). Point ETOWN | |
| 17-17 | [Zeiber, Tim] Attack error by Andrews, Grayson (block by Camillo, Tony; Swain, Steve). Point ETOWN | |
| Marym subs: Topich, Sava. | ||
| [Zeiber, Tim] Attack error by Camillo, Tony. Point Marym | 17-18 | |
| 18-18 | [Olson, Miles] Kill by Swain, Steve (from Schaeffer, Matt). Point ETOWN | |
| [Schaeffer, Matt] Service error. Point Marym | 18-19 | |
| [Morris, Luke] Kill by Kerekes, Hayden (from Topich, Sava). Point Marym | 18-20 | |
| Timeout Elizabethtown. | ||
| [Morris, Luke] Kill by Harrell, Ervin (from Topich, Sava). Point Marym | 18-21 | |
| 19-21 | [Morris, Luke] Attack error by Tarasi, Raymond (block by Camillo, Tony; Chapman, Nick). Point ETOWN | |
| 20-21 | [Swain, Steve] Attack error by Harrell, Ervin. Point ETOWN | |
| [Swain, Steve] Attack error by Hildebrand, Blake. Point Marym | 20-22 | |
| [Andrews, Grayson] Service ace (Swain, Steve). Point Marym | 20-23 | |
| [Andrews, Grayson] Attack error by Chapman, Nick. Point Marym | 20-24 | |
| back to top | ||







