Alderson Broaddus at Juniata
@ Huntingdon, Pa. (Memorial Gymnasium)
2/20/2021 at 2:00
@ Huntingdon, Pa. (Memorial Gymnasium)
2/20/2021 at 2:00
|
Alderson Broaddus
0 |
Juniata
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Alderson Broaddus (2-4) | 19 | 15 | 17 | 0 |
| Juniata (2-0) | 25 | 25 | 25 | 3 |
Alderson Broaddus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 24 | .333 |
| 2 | 7 | 6 | 29 | .034 |
| 3 | 6 | 5 | 21 | .048 |
Juniata |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 24 | .417 |
| 2 | 12 | 4 | 23 | .348 |
| 3 | 14 | 4 | 22 | .455 |
Alderson Broaddus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Loic Nanchen * | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Ifeanyi Ukachukwu | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Che' Arbo * | 3 | 3 | 0 | 3 | 1.000 | 16 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Conrad Roszkowski * | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 11 | Joe Mercado Samaniego | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jaelin Gray * | 3 | 5 | 3 | 12 | .167 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Gannon Chinen * | 3 | 5 | 5 | 19 | .000 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Bryce Pickett * | 3 | 2 | 0 | 13 | .154 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 23 | 13 | 74 | .135 | 20 | 1 | 12 | 8 | 18 | 0 | 6 | 0 | 0 | 27.0 | ||
Juniata |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Austin Goodsel | 2 | 0 | 1 | 1 | -1.000 | 20 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Will Hafen | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Will Phelan | 2 | 2 | 1 | 7 | .143 | 0 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 4.0 |
| 4 | Reese Ganter * | 1 | 0 | 0 | 1 | .000 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Tyler Goldsborough * | 2 | 8 | 1 | 10 | .700 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Jordan Orth-Moore | 2 | 5 | 0 | 7 | .714 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Kevin Duffy * | 3 | 8 | 0 | 10 | .800 | 0 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 12.0 |
| 8 | Robert Bowling * | 2 | 5 | 1 | 8 | .500 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 9 | Paul Leech | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Drew Hunker | 1 | 4 | 3 | 8 | .125 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Tanner Kuruzovich | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Theodore Weinberger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Max Cooley * | 2 | 3 | 4 | 10 | -.100 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Daniel Voronov | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Luke Hoffman * | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 39 | 11 | 69 | .406 | 34 | 8 | 15 | 1 | 31 | 1 | 8 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Memorial Gymnasium Attendance: 0 Time: 1:10 |
* = Starter







