Rutgers-Newark at Lancaster Bible
@ Lancaster, Pa. (Horst Athl. Center)
3/5/2020 at 7:00 pm
@ Lancaster, Pa. (Horst Athl. Center)
3/5/2020 at 7:00 pm
|
Rutgers-Newark
1 |
Lancaster Bible
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Rutgers-Newark (16-1) | 25 | 22 | 20 | 23 | 1 |
| Lancaster Bible (17-3) | 19 | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | 4th | ||
| RUN | -- 1st -- | LBCM |
|---|---|---|
| RUN starters: Arvind Kumar; Justin Tuohy; Andrew Zaleck; Nicholas Arce-Cox; Robert Long; Daniel Quay; libero Jake Connors. | ||
| LBCM starters: Reuben Kemrer; Jacob Faust; Kole Horst; Nate Miller; Benjamin Herb; Zeke Hallman; libero Kurt Maysilles. | ||
| [Justin Tuohy] Service error. Point LBCM | 0-1 | |
| 1-1 | [Nate Miller] Kill by Andrew Zaleck (from Justin Tuohy). Point RUN | |
| 2-1 | [Arvind Kumar] Service ace (Nate Miller). Point RUN | |
| [Arvind Kumar] Kill by Kole Horst (from Reuben Kemrer). Point LBCM | 2-2 | |
| 3-2 | [Zach Keating] Kill by Daniel Quay (from Justin Tuohy). Point RUN | |
| 4-2 | [Daniel Quay] Attack error by Kole Horst. Point RUN | |
| 5-2 | [Daniel Quay] Kill by Robert Long (from Arvind Kumar). Point RUN | |
| [Daniel Quay] Attack error by Robert Long (block by Jacob Faust; Benjamin Herb). Point LBCM | 5-3 | |
| 6-3 | [Kyran Flahive] Kill by Robert Long (from Justin Tuohy). Point RUN | |
| [Andrew Zaleck] Service error. Point LBCM | 6-4 | |
| [Kole Horst] Attack error by Robert Long. Point LBCM | 6-5 | |
| 7-5 | [Kole Horst] Kill by Robert Long (from Justin Tuohy). Point RUN | |
| [Robert Long] Kill by Jacob Faust (from Reuben Kemrer). Point LBCM | 7-6 | |
| 8-6 | [Jacob Faust] Kill by Arvind Kumar (from Justin Tuohy). Point RUN | |
| [Travis Emenaker] Kill by Nate Miller (from Reuben Kemrer). Point LBCM | 8-7 | |
| 9-7 | [Reuben Kemrer] Kill by Arvind Kumar (from Justin Tuohy). Point RUN | |
| 10-7 | [Justin Tuohy] Kill by Daniel Quay (from Justin Tuohy). Point RUN | |
| [Justin Tuohy] Kill by Zeke Hallman (from Reuben Kemrer). Point LBCM | 10-8 | |
| 11-8 | [Nate Miller] Kill by Daniel Quay (from Justin Tuohy). Point RUN | |
| [Arvind Kumar] Kill by Zeke Hallman (from Reuben Kemrer). Point LBCM | 11-9 | |
| 12-9 | [Zach Keating] Kill by Andrew Zaleck (from Justin Tuohy). Point RUN | |
| 13-9 | [Daniel Quay] Attack error by Jacob Faust. Point RUN | |
| 14-9 | [Daniel Quay] Attack error by Jacob Faust. Point RUN | |
| [Daniel Quay] Kill by Nate Miller (from Reuben Kemrer). Point LBCM | 14-10 | |
| [Kyran Flahive] Kill by Kole Horst (from Reuben Kemrer). Point LBCM | 14-11 | |
| 15-11 | [Kyran Flahive] Attack error by Nate Miller. Point RUN | |
| 16-11 | [Andrew Zaleck] Attack error by Kole Horst. Point RUN | |
| [Andrew Zaleck] Service error. Point LBCM | 16-12 | |
| 17-12 | [Kole Horst] Attack error by Kyran Flahive. Point RUN | |
| 18-12 | [Robert Long] Kill by Nicholas Arce-Cox (from Justin Tuohy). Point RUN | |
| Timeout Lancaster Bible. | ||
| 19-12 | [Robert Long] Service ace (TEAM). Point RUN | |
| [Robert Long] Kill by Nate Miller (from Reuben Kemrer). Point LBCM | 19-13 | |
| 20-13 | [Jacob Faust] Kill by Andrew Zaleck (from Justin Tuohy). Point RUN | |
| 21-13 | [Travis Emenaker] Service ace (Nate Miller). Point RUN | |
| [Travis Emenaker] Kill by Nate Miller (from Reuben Kemrer). Point LBCM | 21-14 | |
| [Reuben Kemrer] Kill by Nate Miller (from Reuben Kemrer). Point LBCM | 21-15 | |
| [Reuben Kemrer] Attack error by Arvind Kumar. Point LBCM | 21-16 | |
| [Reuben Kemrer] Attack error by Daniel Quay. Point LBCM | 21-17 | |
| Timeout Rutgers-Newark. | ||
| 22-17 | [Reuben Kemrer] Attack error by Benjamin Herb (block by Daniel Quay; Arvind Kumar). Point RUN | |
| 23-17 | [Justin Tuohy] Attack error by Zeke Hallman (block by Daniel Quay; Andrew Zaleck). Point RUN | |
| [Justin Tuohy] Kill by Nate Miller (from Reuben Kemrer). Point LBCM | 23-18 | |
| 24-18 | [Nate Miller] Service error. Point RUN | |
| [Arvind Kumar] Service error. Point LBCM | 24-19 | |
| 25-19 | [Zach Keating] Kill by Andrew Zaleck (from Justin Tuohy). Point RUN | |
| back to top | ||
| RUN | -- 2nd -- | LBCM |
| RUN starters: Arvind Kumar; Justin Tuohy; Andrew Zaleck; Nicholas Arce-Cox; Robert Long; Daniel Quay; libero Jake Connors. | ||
| LBCM starters: Reuben Kemrer; Jacob Faust; Kole Horst; Nate Miller; Benjamin Herb; Zeke Hallman; libero Kurt Maysilles. | ||
| 1-0 | [Jacob Faust] Kill by Daniel Quay (from Justin Tuohy). Point RUN | |
| 2-0 | [Justin Tuohy] Attack error by Kole Horst. Point RUN | |
| 3-0 | [Justin Tuohy] Attack error by Nate Miller (block by Daniel Quay; Andrew Zaleck). Point RUN | |
| [Justin Tuohy] Kill by Benjamin Herb (from Reuben Kemrer). Point LBCM | 3-1 | |
| [Reuben Kemrer] Kill by Nate Miller (from Kurt Maysilles). Point LBCM | 3-2 | |
| 4-2 | [Reuben Kemrer] Kill by Arvind Kumar (from Justin Tuohy). Point RUN | |
| [Arvind Kumar] Kill by Nate Miller (from Reuben Kemrer). Point LBCM | 4-3 | |
| 5-3 | [Nate Miller] Kill by Robert Long (from Justin Tuohy). Point RUN | |
| [Daniel Quay] Kill by Benjamin Herb (from Reuben Kemrer). Point LBCM | 5-4 | |
| [Colin McCabe] Attack error by Arvind Kumar. Point LBCM | 5-5 | |
| 6-5 | [Colin McCabe] Service error. Point RUN | |
| [Andrew Zaleck] Service error. Point LBCM | 6-6 | |
| [Kyran Flahive] Attack error by Justin Tuohy (block by Kole Horst). Point LBCM | 6-7 | |
| [Kyran Flahive] Kill by Nate Miller (from Reuben Kemrer). Point LBCM | 6-8 | |
| 7-8 | [Kyran Flahive] Kill by Justin Tuohy (from Robert Long). Point RUN | |
| [Robert Long] Kill by Kole Horst (from Reuben Kemrer). Point LBCM | 7-9 | |
| 8-9 | [Kole Horst] Service error. Point RUN | |
| [Travis Emenaker] Kill by Nate Miller (from Reuben Kemrer). Point LBCM | 8-10 | |
| [Jacob Faust] Attack error by Arvind Kumar. Point LBCM | 8-11 | |
| [Jacob Faust] Kill by Zeke Hallman. Point LBCM | 8-12 | |
| Timeout Rutgers-Newark. | ||
| 9-12 | [Jacob Faust] Bad set by Zeke Hallman. Point RUN | |
| [Justin Tuohy] Kill by Nate Miller (from Reuben Kemrer). Point LBCM | 9-13 | |
| 10-13 | [Reuben Kemrer] Kill by Daniel Quay (from Justin Tuohy). Point RUN | |
| [Arvind Kumar] Kill by Benjamin Herb (from Nate Miller). Point LBCM | 10-14 | |
| [Nate Miller] Service ace (Arvind Kumar). Point LBCM | 10-15 | |
| 11-15 | [Nate Miller] Service error. Point RUN | |
| 12-15 | [Daniel Quay] Attack error by Nate Miller. Point RUN | |
| 13-15 | [Daniel Quay] Attack error by Benjamin Herb (block by Robert Long; Nicholas Arce-Cox). Point RUN | |
| 14-15 | [Daniel Quay] Attack error by Kole Horst. Point RUN | |
| [Daniel Quay] Kill by Nate Miller (from Reuben Kemrer). Point LBCM | 14-16 | |
| 15-16 | [Colin McCabe] Kill by Andrew Zaleck (from Justin Tuohy). Point RUN | |
| [Andrew Zaleck] Attack error by Andrew Zaleck (block by Kole Horst; Jacob Faust). Point LBCM | 15-17 | |
| 16-17 | [Kyran Flahive] Kill by Robert Long (from Justin Tuohy). Point RUN | |
| [Robert Long] Kill by Kole Horst (from Reuben Kemrer). Point LBCM | 16-18 | |
| 17-18 | [Kole Horst] Kill by Arvind Kumar (from Justin Tuohy). Point RUN | |
| [Travis Emenaker] Kill by Nate Miller (from Reuben Kemrer). Point LBCM | 17-19 | |
| 18-19 | [Jacob Faust] Attack error by Nate Miller. Point RUN | |
| 19-19 | [Justin Tuohy] Kill by Daniel Quay (from Justin Tuohy). Point RUN | |
| Timeout Lancaster Bible. | ||
| [Justin Tuohy] Kill by Nate Miller (from Reuben Kemrer). Point LBCM | 19-20 | |
| 20-20 | [Reuben Kemrer] Service error. Point RUN | |
| [Arvind Kumar] Kill by Nate Miller (from Reuben Kemrer). Point LBCM | 20-21 | |
| [Nate Miller] Attack error by Andrew Zaleck (block by Zeke Hallman). Point LBCM | 20-22 | |
| 21-22 | [Nate Miller] Kill by Andrew Zaleck (from Justin Tuohy). Point RUN | |
| [Daniel Quay] Kill by Kole Horst (from Reuben Kemrer). Point LBCM | 21-23 | |
| 22-23 | [Colin McCabe] Attack error by Kole Horst (block by Nicholas Arce-Cox; Andrew Zaleck). Point RUN | |
| [Andrew Zaleck] Kill by Kole Horst (from Reuben Kemrer). Point LBCM | 22-24 | |
| Timeout Rutgers-Newark. | ||
| [Kyran Flahive] Attack error by Andrew Zaleck. Point LBCM | 22-25 | |
| back to top | ||
| RUN | -- 3rd -- | LBCM |
| [Justin Tuohy] Kill by Nate Miller (from Reuben Kemrer). Point LBCM | 0-1 | |
| 1-1 | [Reuben Kemrer] Service error. Point RUN | |
| [Arvind Kumar] Kill by Zeke Hallman (from Reuben Kemrer). Point LBCM | 1-2 | |
| [Nate Miller] Attack error by Robert Long. Point LBCM | 1-3 | |
| 2-3 | [Nate Miller] Kill by Andrew Zaleck (from Justin Tuohy). Point RUN | |
| [Daniel Quay] Kill by Zeke Hallman (from Reuben Kemrer). Point LBCM | 2-4 | |
| [Colin McCabe] Attack error by Andrew Zaleck (block by Kole Horst; Jacob Faust). Point LBCM | 2-5 | |
| 3-5 | [Colin McCabe] Kill by Nicholas Arce-Cox (from Justin Tuohy). Point RUN | |
| [Andrew Zaleck] Service error. Point LBCM | 3-6 | |
| 4-6 | [Kyran Flahive] Kill by Nicholas Arce-Cox (from Justin Tuohy). Point RUN | |
| [Robert Long] Kill by Kyran Flahive (from Reuben Kemrer). Point LBCM | 4-7 | |
| [Kole Horst] Kill by Kyran Flahive (from Nate Miller). Point LBCM | 4-8 | |
| 5-8 | [Kole Horst] Kill by Arvind Kumar (from Justin Tuohy). Point RUN | |
| 6-8 | [Travis Emenaker] Kill by Daniel Quay (from Justin Tuohy). Point RUN | |
| [Travis Emenaker] Kill by Nate Miller (from Reuben Kemrer). Point LBCM | 6-9 | |
| 7-9 | [Jacob Faust] Kill by Daniel Quay (from Justin Tuohy). Point RUN | |
| 8-9 | [Justin Tuohy] Kill by Arvind Kumar (from Justin Tuohy). Point RUN | |
| [Justin Tuohy] Service error. Point LBCM | 8-10 | |
| [Reuben Kemrer] Kill by Zeke Hallman (from Reuben Kemrer). Point LBCM | 8-11 | |
| [Reuben Kemrer] Attack error by Arvind Kumar (block by Nate Miller; Zeke Hallman). Point LBCM | 8-12 | |
| [Reuben Kemrer] Kill by Zeke Hallman (from Reuben Kemrer). Point LBCM | 8-13 | |
| Timeout Rutgers-Newark. | ||
| 9-13 | [Reuben Kemrer] Kill by Daniel Quay (from Justin Tuohy). Point RUN | |
| [Arvind Kumar] Kill by Nate Miller (from Reuben Kemrer). Point LBCM | 9-14 | |
| 10-14 | [Nate Miller] Service error. Point RUN | |
| [Daniel Quay] Attack error by Daniel Quay. Point LBCM | 10-15 | |
| 11-15 | [Colin McCabe] Service error. Point RUN | |
| 12-15 | [Andrew Zaleck] Attack error by Kole Horst (block by Justin Tuohy; Nicholas Arce-Cox). Point RUN | |
| 13-15 | [Andrew Zaleck] Attack error by Jacob Faust. Point RUN | |
| [Andrew Zaleck] Service error. Point LBCM | 13-16 | |
| 14-16 | [Kyran Flahive] Attack error by Kole Horst (block by Justin Tuohy; Nicholas Arce-Cox). Point RUN | |
| [Robert Long] Kill by Nate Miller (from Reuben Kemrer). Point LBCM | 14-17 | |
| 15-17 | [Kole Horst] Service error. Point RUN | |
| [Travis Emenaker] Kill by Nate Miller (from Reuben Kemrer). Point LBCM | 15-18 | |
| 16-18 | [Jacob Faust] Kill by Arvind Kumar (from Justin Tuohy). Point RUN | |
| 17-18 | [Justin Tuohy] Attack error by Nate Miller (block by Andrew Zaleck). Point RUN | |
| 18-18 | [Justin Tuohy] Attack error by Zeke Hallman (block by Daniel Quay). Point RUN | |
| [Justin Tuohy] Service error. Point LBCM | 18-19 | |
| 19-19 | [Reuben Kemrer] Kill by Daniel Quay (from Justin Tuohy). Point RUN | |
| [Arvind Kumar] Kill by Nate Miller (from Reuben Kemrer). Point LBCM | 19-20 | |
| [Nate Miller] Attack error by Andrew Zaleck. Point LBCM | 19-21 | |
| Timeout Rutgers-Newark. | ||
| [Nate Miller] Kill by Zeke Hallman. Point LBCM | 19-22 | |
| 20-22 | [Nate Miller] Attack error by Nate Miller. Point RUN | |
| [Daniel Quay] Kill by Benjamin Herb (from Reuben Kemrer). Point LBCM | 20-23 | |
| [Colin McCabe] Attack error by Nicholas Arce-Cox (block by Kole Horst; Jacob Faust). Point LBCM | 20-24 | |
| [Colin McCabe] Attack error by Robert Long (block by Benjamin Herb; Jacob Faust). Point LBCM | 20-25 | |
| back to top | ||
| RUN | -- 4th -- | LBCM |
| 1-0 | [Jacob Faust] Kill by Arvind Kumar (from Justin Tuohy). Point RUN | |
| [Justin Tuohy] Kill by Kole Horst (from Reuben Kemrer). Point LBCM | 1-1 | |
| 2-1 | [Reuben Kemrer] Kill by Arvind Kumar (from Justin Tuohy). Point RUN | |
| [Arvind Kumar] Kill by Benjamin Herb (from Reuben Kemrer). Point LBCM | 2-2 | |
| 3-2 | [Nate Miller] Kill by Daniel Quay (from Justin Tuohy). Point RUN | |
| [Andrew Zaleck] Kill by Nate Miller (from Kurt Maysilles). Point LBCM | 3-3 | |
| [Colin McCabe] Service ace (TEAM). Point LBCM | 3-4 | |
| 4-4 | [Colin McCabe] Kill by Andrew Zaleck (from Justin Tuohy). Point RUN | |
| 5-4 | [Andrew Zaleck] Attack error by Benjamin Herb. Point RUN | |
| [Andrew Zaleck] Attack error by Justin Tuohy. Point LBCM | 5-5 | |
| [Kyran Flahive] Kill by Kole Horst. Point LBCM | 5-6 | |
| 6-6 | [Kyran Flahive] Kill by Robert Long (from Justin Tuohy). Point RUN | |
| 7-6 | [Robert Long] Attack error by Kole Horst. Point RUN | |
| 8-6 | [Robert Long] Service ace (Kurt Maysilles). Point RUN | |
| 9-6 | [Robert Long] Service ace (Nate Miller). Point RUN | |
| [Robert Long] Attack error by Andrew Zaleck. Point LBCM | 9-7 | |
| [Kole Horst] Attack error by Arvind Kumar. Point LBCM | 9-8 | |
| 10-8 | [Kole Horst] Kill by Andrew Zaleck (from Justin Tuohy). Point RUN | |
| 11-8 | [Travis Emenaker] Kill by Arvind Kumar (from Justin Tuohy). Point RUN | |
| [Travis Emenaker] Kill by Kole Horst (from Reuben Kemrer). Point LBCM | 11-9 | |
| [Jacob Faust] Attack error by Andrew Zaleck (block by Reuben Kemrer). Point LBCM | 11-10 | |
| [Jacob Faust] Service ace (Robert Long). Point LBCM | 11-11 | |
| [Jacob Faust] Attack error by Justin Tuohy. Point LBCM | 11-12 | |
| [Jacob Faust] Attack error by Andrew Zaleck (block by Zeke Hallman). Point LBCM | 11-13 | |
| [Jacob Faust] Attack error by Arvind Kumar (block by Zeke Hallman; Nate Miller). Point LBCM | 11-14 | |
| Timeout Rutgers-Newark. | ||
| 12-14 | [Jacob Faust] Kill by Arvind Kumar (from Justin Tuohy). Point RUN | |
| 13-14 | [Justin Tuohy] Attack error by Zeke Hallman (block by Daniel Quay; Arvind Kumar). Point RUN | |
| [Justin Tuohy] Kill by Nate Miller (from Reuben Kemrer). Point LBCM | 13-15 | |
| [Reuben Kemrer] Attack error by Andrew Zaleck. Point LBCM | 13-16 | |
| 14-16 | [Reuben Kemrer] Service error. Point RUN | |
| [Arvind Kumar] Kill by Benjamin Herb (from Reuben Kemrer). Point LBCM | 14-17 | |
| 15-17 | [Nate Miller] Service error. Point RUN | |
| 16-17 | [Daniel Quay] Attack error by Nate Miller. Point RUN | |
| [Daniel Quay] Service error. Point LBCM | 16-18 | |
| [Colin McCabe] Attack error by Andrew Zaleck (block by Jacob Faust; Kole Horst). Point LBCM | 16-19 | |
| 17-19 | [Colin McCabe] Kill by Andrew Zaleck (from Justin Tuohy). Point RUN | |
| [Andrew Zaleck] Kill by Jacob Faust (from Reuben Kemrer). Point LBCM | 17-20 | |
| [Kyran Flahive] Attack error by Robert Long. Point LBCM | 17-21 | |
| Timeout Rutgers-Newark. | ||
| 18-21 | [Kyran Flahive] Attack error by Nate Miller. Point RUN | |
| [Robert Long] Service error. Point LBCM | 18-22 | |
| 19-22 | [Kole Horst] Kill by Andrew Zaleck (from Justin Tuohy). Point RUN | |
| 20-22 | [Travis Emenaker] Kill by Andrew Zaleck (from Justin Tuohy). Point RUN | |
| 21-22 | [Travis Emenaker] Attack error by Kole Horst. Point RUN | |
| Timeout Lancaster Bible. | ||
| [Travis Emenaker] Kill by Nate Miller (from Reuben Kemrer). Point LBCM | 21-23 | |
| [Jacob Faust] Attack error by Robert Long. Point LBCM | 21-24 | |
| 22-24 | [Jacob Faust] Kill by Andrew Zaleck (from Justin Tuohy). Point RUN | |
| 23-24 | [Justin Tuohy] Attack error by Nate Miller (block by Andrew Zaleck; Daniel Quay). Point RUN | |
| [Justin Tuohy] Kill by Nate Miller (from Reuben Kemrer). Point LBCM | 23-25 | |
| back to top | ||







