Cairn vs. Rutgers-Newark
@ Bronx, NY (The APEX Main Gym)
2/29/2020 at 10:00 AM
@ Bronx, NY (The APEX Main Gym)
2/29/2020 at 10:00 AM
|
Cairn
0 |
Rutgers-Newark
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cairn (6-9) | 15 | 17 | 14 | 0 |
| Rutgers-Newark (14-0) | 25 | 25 | 25 | 3 |
Cairn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 8 | 17 | -.235 |
| 2 | 3 | 4 | 16 | -.062 |
| 3 | 5 | 9 | 25 | -.160 |
Rutgers-Newark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 24 | .208 |
| 2 | 14 | 7 | 24 | .292 |
| 3 | 9 | 2 | 18 | .389 |
Cairn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ismael Santana | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Caleb Myers * | 3 | 2 | 5 | 19 | -.158 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Ben Norton * | 3 | 4 | 5 | 11 | -.091 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Anton Deleon * | 3 | 2 | 3 | 6 | -.167 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 10 | Scott Bassill * | 3 | 0 | 2 | 7 | -.286 | 11 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 11 | Cameron Cronk | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Dave Cassel * | 3 | 1 | 4 | 6 | -.500 | 0 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 4.0 |
| 13 | Collin Benjamin * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 12 | 21 | 58 | -.155 | 11 | 2 | 8 | 11 | 15 | 1 | 6 | 0 | 0 | 18.0 | ||
Rutgers-Newark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Arvind Kumar | 2 | 7 | 4 | 12 | .250 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Kyle Loesner * | 3 | 5 | 4 | 13 | .077 | 0 | 4 | 6 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 7 | Eric Hollenbach * | 3 | 4 | 0 | 6 | .667 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Matt Nikishin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Travis Emenaker * | 3 | 3 | 0 | 3 | 1.000 | 26 | 1 | 2 | 0 | 4 | 0 | 4 | 0 | 0 | 6.0 |
| 15 | Elan Dorkhman * | 3 | 9 | 4 | 18 | .278 | 1 | 2 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| 18 | Robert Long * | 1 | 2 | 2 | 7 | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Daniel Quay * | 3 | 4 | 1 | 7 | .429 | 0 | 2 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 8.5 |
| Totals | 34 | 15 | 66 | .288 | 29 | 11 | 16 | 2 | 23 | 0 | 12 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: The APEX Main Gym Attendance: 50 Time: 1:00 1st Referee: Paul DeCurtis 2nd Referee: Russell Rodriguez |
* = Starter







