Immaculata at King's (PA)
@ Wilkes-Barre, PA (Scandlon Gym)
1/29/2020 at 12:07 am
@ Wilkes-Barre, PA (Scandlon Gym)
1/29/2020 at 12:07 am
|
Immaculata
0 |
King's (PA)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Immaculata (0-1,0-0 CVC) | 9 | 11 | 21 | 0 |
| King's (PA) (5-0,0-0 Middle Atlan) | 25 | 25 | 25 | 3 |
Immaculata |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 10 | 26 | -.231 |
| 2 | 6 | 4 | 22 | .091 |
| 3 | 13 | 6 | 25 | .280 |
King's (PA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 24 | .458 |
| 2 | 15 | 2 | 21 | .619 |
| 3 | 8 | 4 | 24 | .167 |
Immaculata |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Donte Ramos | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | John Carter | 3 | 0 | 2 | 2 | -1.000 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | John Bohrer | 3 | 7 | 2 | 17 | .294 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Matthew Lynn | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Garrett Pepper | 3 | 7 | 8 | 21 | -.048 | 9 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | RJ Ubowski | 3 | 0 | 6 | 13 | -.462 | 2 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Bryce Wiltbank | 3 | 1 | 0 | 6 | .167 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 12 | Patrick Zeoli | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 20 | 73 | .041 | 22 | 2 | 5 | 8 | 22 | 1 | 2 | 0 | 1 | 27.0 | ||
King's (PA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Misael Hernandez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | George Beck | 3 | 4 | 0 | 6 | .667 | 26 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Danny Harpersberger | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 8 | Joe Joe Herman | 3 | 10 | 1 | 19 | .474 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Joe Jones Jr. | 3 | 4 | 4 | 10 | .000 | 2 | 9 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 13 | Declan Larson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kyle Duggan | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Sam Capwell | 3 | 8 | 0 | 12 | .667 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 32 | Matt Piontkowski | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 8 | 69 | .406 | 34 | 11 | 8 | 2 | 22 | 0 | 4 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Scandlon Gym Attendance: 200 Time: 1:5 |







