Marymount (Va.) at Messiah
@ Mechanicsburg, PA (Hitchcock Arena)
1/22/2020 at 12:01 am
@ Mechanicsburg, PA (Hitchcock Arena)
1/22/2020 at 12:01 am
|
Marymount (Va.)
3 |
Messiah
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Marymount (Va.) (4-3,0-0 CVC) | 24 | 26 | 25 | 25 | 3 |
| Messiah (0-1,0-0 Middle Atlan) | 26 | 24 | 19 | 23 | 1 |
Marymount (Va.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 24 | .167 |
| 2 | 11 | 2 | 24 | .375 |
| 3 | 13 | 0 | 15 | .867 |
| 4 | 14 | 9 | 31 | .161 |
Messiah |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 19 | .474 |
| 2 | 15 | 5 | 31 | .323 |
| 3 | 13 | 5 | 20 | .400 |
| 4 | 10 | 7 | 33 | .091 |
Marymount (Va.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Chris Manganiello | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Joseph Zanelotti | 4 | 0 | 0 | 1 | .000 | 45 | 3 | 4 | 0 | 6 | 0 | 0 | 1 | 0 | 3.0 |
| 5 | Raymond Tarasi | 4 | 15 | 4 | 26 | .423 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 16.0 |
| 6 | Michael Collins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Miles Olson | 4 | 2 | 2 | 9 | .000 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Haden Franken | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Sava Topich | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Sam Safley | 4 | 18 | 4 | 28 | .500 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 18.0 |
| 17 | Jason Perkins | 4 | 8 | 3 | 12 | .417 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 20 | Grayson Andrews | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Hayden Kerekes | 4 | 3 | 3 | 8 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 19 | 94 | .330 | 49 | 9 | 18 | 3 | 29 | 0 | 2 | 1 | 0 | 60.0 | ||
Messiah |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Weaver, Caleb | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Parzyszek, Ian | 4 | 10 | 6 | 25 | .160 | 1 | 1 | 3 | 7 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 9 | Black, Adam | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Knab, Matt | 4 | 7 | 1 | 10 | .600 | 38 | 2 | 6 | 0 | 4 | 0 | 1 | 0 | 1 | 9.5 |
| 12 | Keul, Jared | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Bowman, Nate | 4 | 6 | 0 | 13 | .462 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 8.5 |
| 14 | Shreiner, Noah | 4 | 7 | 4 | 15 | .200 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 9.0 |
| 17 | Nissley, Mason | 4 | 14 | 5 | 25 | .360 | 1 | 1 | 3 | 0 | 6 | 1 | 2 | 0 | 0 | 17.0 |
| 18 | Webb, Will | 4 | 5 | 4 | 13 | .077 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 7.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 20 | 103 | .291 | 42 | 4 | 18 | 8 | 20 | 2 | 15 | 0 | 1 | 63.5 | ||
| Other Information |
|---|
|
Arena: Hitchcock Arena Attendance: 463 Time: 1:48 |







