Neumann at New Jersey City
@ Jersey City, NJ (John J. Moore AFC)
4/6/2019 at 11:00 AM
@ Jersey City, NJ (John J. Moore AFC)
4/6/2019 at 11:00 AM
|
Neumann
0 |
New Jersey City
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Neumann (3-19) | 13 | 14 | 23 | 0 |
| New Jersey City (13-11) | 25 | 25 | 25 | 3 |
Neumann |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 6 | 17 | -.235 |
| 2 | 3 | 8 | 30 | -.167 |
| 3 | 9 | 6 | 30 | .100 |
New Jersey City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 23 | .261 |
| 2 | 10 | 5 | 25 | .200 |
| 3 | 11 | 8 | 33 | .091 |
Neumann |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Conner Kolek * | 3 | 4 | 2 | 15 | .133 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Khash Eshaghi * | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 |
| 9 | Kyle Slinkman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ryan Bollinger * | 3 | 8 | 6 | 27 | .074 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Nick Shortlidge * | 3 | 1 | 4 | 15 | -.200 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Roddy Rountree * | 3 | 1 | 2 | 9 | -.111 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Zack Strickland * | 3 | 0 | 3 | 6 | -.500 | 12 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Dalton Valentine | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 20 | 77 | -.078 | 13 | 7 | 7 | 14 | 25 | 1 | 0 | 1 | 0 | 22.0 | ||
New Jersey City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jonathan Andrews * | 2 | 6 | 3 | 15 | .200 | 0 | 1 | 1 | 0 | 7 | 2 | 1 | 0 | 0 | 9.5 |
| 2 | Christian Ramirez * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4.5 |
| 3 | Jimmy Vega | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Aaron Mantilla | 3 | 0 | 0 | 0 | .000 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Leo Ferrari * | 3 | 1 | 2 | 11 | -.091 | 1 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 6 | Joseph Stawicki * | 3 | 8 | 6 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 11.0 |
| 7 | Jerlis Vasquez | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jeffry Rodriguez * | 3 | 6 | 1 | 11 | .455 | 1 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | J.J. Berdecia | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Dominick Castellano | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Edgar Crespo | 1 | 1 | 1 | 5 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 2.0 |
| 15 | Raymundo Hernandez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alexander Umanzor * | 3 | 6 | 4 | 13 | .154 | 12 | 5 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 11.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 18 | 81 | .173 | 30 | 14 | 8 | 7 | 38 | 4 | 10 | 2 | 1 | 55.0 | ||
| Other Information |
|---|
|
Arena: John J. Moore AFC Attendance: 35 Time: 0:58 1st Referee: Donald Vanderbeck 2nd Referee: Erin Hanelt 3rd Referee: Jacques Benoit Scorer: Charles Frankel |
* = Starter







