Ramapo at New Paltz St.
@ New Paltz, NY (Hawk Center)
3/25/2019 at 7:00 PM
@ New Paltz, NY (Hawk Center)
3/25/2019 at 7:00 PM
|
Ramapo
0 |
New Paltz St.
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ramapo (11-12, 4-3) | 19 | 23 | 16 | 0 |
| New Paltz St. (18-6, 7-0) | 25 | 25 | 25 | 3 |
Ramapo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 22 | .227 |
| 2 | 8 | 2 | 22 | .273 |
| 3 | 4 | 4 | 19 | .000 |
New Paltz St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 26 | .308 |
| 2 | 12 | 4 | 22 | .364 |
| 3 | 17 | 4 | 25 | .520 |
Ramapo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Josh Titus * | 3 | 2 | 0 | 3 | .667 | 18 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Brenden Russell * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 3 | Liam Whalen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Eric Van thuyne * | 3 | 8 | 4 | 25 | .160 | 0 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Jason Van der wilt * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Stephen Codispodo * | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Conor Charlow * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Andrew Finnegan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Tyler Plitt | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 9 | 63 | .175 | 20 | 3 | 18 | 6 | 16 | 2 | 0 | 0 | 0 | 25.0 | ||
New Paltz St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Robert Nolan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Matthew Grace * | 3 | 0 | 0 | 1 | .000 | 29 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 4 | Riley Dolan * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Bryan Kaplan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Nick Smith * | 3 | 12 | 0 | 19 | .632 | 0 | 2 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| 7 | Sam Yakubowski | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 8 | Aaron Carrk * | 3 | 8 | 4 | 16 | .250 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Dan Larosa | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Bradley Schneider * | 3 | 10 | 3 | 16 | .438 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Tevin Skeete | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Brendan Spulnick | 1 | 4 | 0 | 4 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Tenzin Kunga | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Chris Shanley | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | John Ronan * | 3 | 5 | 5 | 12 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Cam Clark | 1 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 13 | 73 | .397 | 37 | 6 | 21 | 3 | 29 | 2 | 0 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Hawk Center Attendance: 38 Time: 1:07 |
* = Starter







