Ramapo at Lancaster Bible
@ Lancaster, Pa. (Horst Athl. Center)
3/2/2019 at 12:45 pm
@ Lancaster, Pa. (Horst Athl. Center)
3/2/2019 at 12:45 pm
|
Ramapo
0 |
Lancaster Bible
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ramapo (7-9) | 18 | 21 | 16 | 0 |
| Lancaster Bible (15-3) | 25 | 25 | 25 | 3 |
Ramapo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 27 | .000 |
| 2 | 9 | 4 | 22 | .227 |
| 3 | 8 | 9 | 36 | -.028 |
Lancaster Bible |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 33 | .182 |
| 2 | 12 | 9 | 27 | .111 |
| 3 | 12 | 4 | 28 | .286 |
Ramapo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Josh Titus | 3 | 3 | 1 | 5 | .400 | 17 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 3.5 |
| 2 | Brenden Russell | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Terrence Cando | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Eric Van thuyne | 3 | 5 | 4 | 26 | .038 | 2 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Jason Van der wilt | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| 11 | Stephen Codispodo | 3 | 4 | 8 | 21 | -.190 | 0 | 0 | 2 | 3 | 2 | 1 | 3 | 0 | 0 | 6.5 |
| 12 | Conor Charlow | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| 15 | Andrew Finnegan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Tyler Plitt | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 18 | 85 | .047 | 20 | 0 | 13 | 4 | 23 | 1 | 8 | 2 | 2 | 27.0 | ||
Lancaster Bible |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Zach Keating | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Reuben Kemrer | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Joshua Rotz | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jacob Faust | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Daniel Kreider | 3 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 7.5 |
| 13 | Kole Horst | 3 | 4 | 5 | 20 | -.050 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 5.0 |
| 15 | Nate Miller | 3 | 19 | 5 | 30 | .467 | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 2 | 0 | 20.5 |
| 17 | Benjamin Herb | 3 | 5 | 5 | 12 | .000 | 0 | 2 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 18 | Zeke Hallman | 3 | 3 | 4 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 20 | Kurt Maysilles | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Kaleb Ansell | 3 | 0 | 2 | 3 | -.667 | 32 | 0 | 2 | 0 | 4 | 1 | 2 | 3 | 0 | 2.0 |
| Totals | 38 | 21 | 88 | .193 | 34 | 4 | 12 | 0 | 35 | 3 | 8 | 6 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Horst Athl. Center Attendance: 227 Time: 1:09 1st Referee: Henry Leong 2nd Referee: Jim Papale 3rd Referee: Covert / Fisher Scorer: Zach Freeman |







