Immaculata at Wilkes
@ Wilkes-Barre, Pa. (Marts Center)
1/16/2019 at 7:00 pm
@ Wilkes-Barre, Pa. (Marts Center)
1/16/2019 at 7:00 pm
|
Immaculata
0 |
Wilkes
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Immaculata (0-1) | 14 | 13 | 10 | 0 |
| Wilkes (1-0) | 25 | 25 | 25 | 3 |
Immaculata |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 3 | 16 | .000 |
| 2 | 5 | 6 | 22 | -.045 |
| 3 | 2 | 7 | 18 | -.278 |
Wilkes |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 15 | .467 |
| 2 | 11 | 7 | 26 | .154 |
| 3 | 8 | 3 | 17 | .294 |
Immaculata |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Donte Ramos * | 3 | 1 | 1 | 6 | .000 | 7 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Francis Masino * | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nate Nale | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Matthew Lynn * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Garrett Pepper * | 3 | 7 | 11 | 30 | -.133 | 0 | 1 | 2 | 5 | 6 | 0 | 0 | 1 | 0 | 8.0 |
| 8 | Dan Ericsson * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Bryce Wiltbank * | 3 | 2 | 2 | 13 | .000 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 3.0 |
| 13 | Justin Colon | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 16 | 56 | -.107 | 9 | 3 | 11 | 16 | 15 | 1 | 0 | 2 | 0 | 14.0 | ||
Wilkes |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Liam Martinchek | 2 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Jones Mensah * | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Brian Vu | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Everett Fritz | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 6 | Kyle Price | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Joseph Gayton | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Ethan Speicher * | 3 | 6 | 1 | 8 | .625 | 0 | 4 | 3 | 0 | 1 | 0 | 3 | 1 | 0 | 11.5 |
| 12 | Daniel Sales * | 3 | 1 | 1 | 2 | .000 | 24 | 4 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | JD Kirby | 3 | 4 | 2 | 8 | .250 | 0 | 4 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Alberto Ramon | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Tyler Pittsman * | 1 | 5 | 1 | 6 | .667 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Mark Piotrowski * | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | Cole Hefner * | 1 | 1 | 0 | 1 | 1.000 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 13 | 58 | .276 | 26 | 16 | 9 | 3 | 29 | 1 | 8 | 1 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Marts Center Attendance: 90 Time: 0:52 |
* = Starter







