Thiel at Southern Virginia
@ Buena Vista, Va. (Knight Sports)
3/30/2018 at 7:00 PM
@ Buena Vista, Va. (Knight Sports)
3/30/2018 at 7:00 PM
|
Thiel
0 |
Southern Virginia
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Thiel (9-17, 3-9) | 20 | 19 | 18 | 0 |
| Southern Virginia (15-7, 7-4) | 25 | 25 | 25 | 3 |
Thiel |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 20 | .100 |
| 2 | 10 | 6 | 27 | .148 |
| 3 | 7 | 9 | 22 | -.091 |
Southern Virginia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 23 | .478 |
| 2 | 16 | 4 | 28 | .429 |
| 3 | 9 | 5 | 23 | .174 |
Thiel |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ryan Sumarsono | 3 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Stephen Borgen * | 3 | 2 | 1 | 4 | .250 | 18 | 0 | 2 | 0 | 4 | 1 | 0 | 2 | 2 | 3.0 |
| 8 | D'Ondre Merren | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Mitchell Patterson * | 3 | 2 | 3 | 13 | -.077 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Jacob Burkley * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 12 | Jacob DeRue * | 3 | 8 | 7 | 20 | .050 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 9.0 |
| 15 | Bryce Sigg * | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6.0 |
| 23 | Mark Kopinski * | 3 | 2 | 3 | 6 | -.167 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 20 | 69 | .058 | 23 | 0 | 7 | 2 | 18 | 3 | 2 | 4 | 2 | 28.0 | ||
Southern Virginia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paul Clark * | 3 | 11 | 4 | 21 | .333 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 11.0 |
| 3 | Braden Liu | 1 | 0 | 0 | 0 | .000 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mark Stapley * | 2 | 5 | 1 | 9 | .444 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Nahuel Aguero | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Mitch Usevitch * | 3 | 10 | 0 | 10 | 1.000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Kaipo Tagaloa * | 2 | 1 | 0 | 1 | 1.000 | 26 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 9 | Avery Najarian | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Colby Wilson * | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 12 | Nahuel Recabarren * | 1 | 3 | 2 | 6 | .167 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 |
| 13 | Zackary Hofheins | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 14 | Daniel Aina | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Christian Kapisi | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 32 | Steven Rasmussen | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 95 | Anitelu Fonua | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 13 | 74 | .365 | 38 | 2 | 17 | 0 | 19 | 1 | 4 | 3 | 0 | 45.0 | ||
| Other Information |
|---|
|
Arena: Knight Sports Attendance: 157 Time: 1:10 1st Referee: Terry Martin 2nd Referee: John Skinner |
* = Starter







