Thiel at Penn St.-Behrend
@ Erie, Pa. (Junker Center)
3/24/2018 at 3 p.m.
@ Erie, Pa. (Junker Center)
3/24/2018 at 3 p.m.
|
Thiel
0 |
Penn St.-Behrend
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Thiel (9-16) | 19 | 19 | 22 | 0 |
| Penn St.-Behrend (10-10) | 25 | 25 | 25 | 3 |
Thiel |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 11 | 41 | .024 |
| 2 | 8 | 7 | 29 | .034 |
| 3 | 15 | 8 | 34 | .206 |
Penn St.-Behrend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 32 | .156 |
| 2 | 12 | 5 | 28 | .250 |
| 3 | 14 | 4 | 30 | .333 |
Thiel |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ryan Sumarsono | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Stephen Borgen * | 3 | 0 | 0 | 4 | .000 | 32 | 0 | 0 | 0 | 10 | 0 | 2 | 1 | 1 | 1.0 |
| 4 | Steven Schreffler * | 3 | 2 | 7 | 14 | -.357 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 2.5 |
| 10 | Mitchell Patterson * | 3 | 8 | 9 | 31 | -.032 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Jacob Burkley * | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 6.0 |
| 12 | Jacob DeRue * | 3 | 12 | 4 | 25 | .320 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 12.5 |
| 23 | Mark Kopinski * | 3 | 8 | 3 | 17 | .294 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 10.0 |
| Totals | 35 | 26 | 104 | .087 | 35 | 3 | 9 | 3 | 32 | 0 | 8 | 4 | 2 | 42.0 | ||
Penn St.-Behrend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Robert McMaster | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tyler Herrmann * | 3 | 7 | 4 | 26 | .115 | 1 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | Zachary Lizun | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Anthony Sprentz * | 3 | 2 | 0 | 3 | .667 | 31 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Jake Albert * | 3 | 7 | 4 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 12 | Josh Mathews | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Dillon Hildebrand * | 3 | 9 | 4 | 22 | .227 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 10.5 |
| 14 | JP Goodsel | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Cody Geis * | 3 | 5 | 0 | 11 | .455 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 20 | Joey Reynolds * | 3 | 4 | 1 | 9 | .333 | 0 | 1 | 2 | 0 | 2 | 1 | 3 | 1 | 0 | 7.5 |
| Totals | 35 | 13 | 90 | .244 | 35 | 3 | 9 | 3 | 35 | 2 | 12 | 1 | 0 | 46.0 | ||
| Other Information |
|---|
|
Arena: Junker Center Attendance: 75 Time: 1hr 1st Referee: Charles Fleet 2nd Referee: Ken Nelson 3rd Referee: Charles Newland Scorer: Jill Yamma |
* = Starter







