East. Mennonite at Lancaster Bible
@ Lancaster, Pa. (Horst Athl. Center)
3/2/2018 at 6:00 pm
@ Lancaster, Pa. (Horst Athl. Center)
3/2/2018 at 6:00 pm
|
East. Mennonite
1 |
Lancaster Bible
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| East. Mennonite (15-6) | 26 | 21 | 19 | 25 | 1 |
| Lancaster Bible (10-3) | 24 | 25 | 25 | 27 | 3 |
East. Mennonite |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 24 | .375 |
| 2 | 13 | 1 | 21 | .571 |
| 3 | 9 | 7 | 27 | .074 |
| 4 | 16 | 7 | 40 | .225 |
Lancaster Bible |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 33 | .152 |
| 2 | 13 | 3 | 29 | .345 |
| 3 | 14 | 5 | 32 | .281 |
| 4 | 15 | 6 | 33 | .273 |
East. Mennonite |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Christian Taylor | 4 | 2 | 0 | 3 | .667 | 48 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 2 | Travis Abele | 4 | 8 | 8 | 22 | .000 | 0 | 0 | 0 | 2 | 6 | 1 | 3 | 0 | 0 | 10.5 |
| 4 | Colton Frey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Micah Buller | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 4 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | William Ragland | 4 | 12 | 5 | 31 | .226 | 1 | 0 | 4 | 5 | 10 | 0 | 0 | 1 | 0 | 12.0 |
| 10 | R.J. Ocampo | 4 | 8 | 2 | 15 | .400 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 11 | Dan Lutz | 4 | 12 | 0 | 17 | .706 | 0 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 14.0 |
| 18 | Tim Callahan | 4 | 9 | 4 | 22 | .227 | 0 | 1 | 2 | 0 | 4 | 1 | 2 | 1 | 0 | 12.0 |
| Totals | 51 | 19 | 112 | .286 | 50 | 2 | 12 | 11 | 52 | 2 | 10 | 2 | 1 | 60.0 | ||
Lancaster Bible |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaleb Ansell | 4 | 1 | 0 | 2 | .500 | 46 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 3.0 |
| 3 | Derek Bigley | 4 | 0 | 3 | 10 | -.300 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sky Woelkers | 4 | 3 | 1 | 9 | .222 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 7 | Kasey Gentry | 4 | 8 | 1 | 19 | .368 | 0 | 3 | 6 | 0 | 10 | 0 | 1 | 0 | 0 | 11.5 |
| 12 | Daniel Kreider | 4 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 13.0 |
| 13 | Kole Horst | 4 | 12 | 6 | 22 | .273 | 0 | 3 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 16.0 |
| 15 | Nate Miller | 4 | 21 | 8 | 49 | .265 | 0 | 3 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 24.5 |
| 20 | Kurt Maysilles | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 21 | 127 | .260 | 48 | 11 | 12 | 2 | 42 | 1 | 16 | 1 | 1 | 74.0 | ||
| Other Information |
|---|
|
Arena: Horst Athl. Center Attendance: 215 Time: 1:35 1st Referee: Larry Fetterhoff 2nd Referee: Larry Whitekettle 3rd Referee: Nugraha / Smith Scorer: LBC Sports Info |







