Thiel at Penn St.-Altoona
@ Altoona, Pa. (Adler Gym)
3/1/2017 at 7:00 PM
@ Altoona, Pa. (Adler Gym)
3/1/2017 at 7:00 PM
|
Thiel
0 |
Penn St.-Altoona
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Thiel (5-10) | 18 | 22 | 21 | 0 |
| Penn St.-Altoona (11-4) | 25 | 25 | 25 | 3 |
Thiel |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 41 | .220 |
| 2 | 16 | 5 | 35 | .314 |
| 3 | 13 | 10 | 41 | .073 |
Penn St.-Altoona |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 28 | .393 |
| 2 | 13 | 3 | 28 | .357 |
| 3 | 13 | 6 | 37 | .189 |
Thiel |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Mitchell Patterson * | 3 | 15 | 6 | 34 | .265 | 0 | 1 | 2 | 0 | 5 | 0 | 1 | 1 | 0 | 16.5 |
| 11 | Jacob Burkley * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 3.5 |
| 12 | Thad Paunovich | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Nate Roche | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Regan Hess * | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 8.0 |
| 15 | Jacob DeRue * | 3 | 7 | 4 | 18 | .167 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Zach Rombach * | 3 | 0 | 0 | 6 | .000 | 41 | 0 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 0.0 |
| 17 | Cody Patterson * | 3 | 14 | 8 | 34 | .176 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 14.0 |
| Totals | 44 | 21 | 117 | .197 | 43 | 2 | 12 | 1 | 35 | 3 | 2 | 2 | 0 | 50.0 | ||
Penn St.-Altoona |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Wally Rivera-Berrios | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ryan Dry * | 3 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7.0 |
| 7 | Billy Smith * | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0.0 |
| 12 | Daniel Downs * | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Brian Sheddy * | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 7.0 |
| 14 | Bradley Colditz * | 3 | 15 | 5 | 28 | .357 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 15.5 |
| 17 | Brandon Arentz * | 3 | 8 | 0 | 29 | .276 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 19 | Tommy Kisick | 3 | 3 | 0 | 6 | .500 | 16 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 40 | 12 | 93 | .301 | 39 | 1 | 1 | 2 | 43 | 3 | 4 | 1 | 2 | 46.0 | ||
| Other Information |
|---|
|
Arena: Adler Gym Attendance: 81 Time: 1:06 1st Referee: Charles Gojmerac 2nd Referee: Timothy Rough 3rd Referee: Martin Halmo Scorer: Conner Gilbert |
* = Starter







