2016 Schedule : East. Mennonite
Overall
12-12
Pct.
.500
Conf.
5-7
Pct.
.417
Streak
Lost 1
Home
7-5
Away
3-4
Neutral
2-3
Matches
24
Kills per set
11.60
Hitting %
.219
Assists per set
10.83
Blocks per set
2.06
Service Aces per set
1.37
Digs per set
9.59
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| January | |||||
| Fri. 15 |
|
W, 3-0 | Final | ||
|
L, 3-2 | Final | |||
| Sat. 16 |
|
L, 3-1 | Final | ||
| Wed. 20 |
|
W, 3-0 | Final | ||
| Sat. 23 |
|
Postponed | |||
| Fri. 29 |
|
W, 3-0 | Final | ||
| Sat. 30 |
|
L, 3-0 | Final | ||
|
L, 3-0 | Final | |||
| February | |||||
| Fri. 5 | at Juniata * | L, 3-1 | Final | ||
| Sat. 6 | at Thiel * | W, 3-0 | Final | ||
| Wed. 10 |
|
W, 3-0 | Final | ||
|
W, 3-0 | Final | |||
| Fri. 12 | vs. Cairn * | W, 3-0 | Final | ||
| Sat. 13 | vs. Rutgers-Newark * | L, 3-1 | Final | ||
| Wed. 24 | vs. Stevenson * | L, 3-0 | Final | ||
| Sat. 27 | vs. Marymount (Va.) * | L, 3-1 | Final | ||
|
W, 3-0 | Final | |||
| March | |||||
| Fri. 4 | at Cairn * | W, 3-0 | Final | ||
| Sat. 5 | at Rutgers-Newark * | L, 3-1 | Final | ||
| Sat. 12 | at Marymount (Va.) * | L, 3-0 | Final | ||
|
L, 3-0 | Final | |||
| Fri. 18 | vs. Juniata * | W, 3-1 | Final | ||
| Sat. 19 | vs. Thiel * | W, 3-0 | Final | ||
|
W, 3-0 | Final | |||
| Wed. 30 | at Stevenson * | L, 3-1 | Final | ||
* Conference
Bold team: Home event













