2016 Schedule : Juniata
Overall
10-16
Pct.
.385
Conf.
5-7
Pct.
.417
Streak
Lost 1
Home
8-4
Away
2-9
Neutral
0-3
Matches
26
Kills per set
11.06
Hitting %
.231
Assists per set
10.28
Blocks per set
1.90
Service Aces per set
1.17
Digs per set
7.81
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| January | |||||
| Fri. 29 |
|
Wittenberg Invitational | L, 3-0 | Final | |
| Sat. 30 |
|
Wittenberg Invitational | L, 3-2 | Final | |
|
L, 3-2 | Final | |||
| February | |||||
| Fri. 5 | vs. East. Mennonite * | W, 3-1 | Final | ||
| Sat. 6 | vs. Marymount (Va.) * | L, 3-1 | Final | ||
|
W, 3-1 | Final | |||
| Tue. 9 | at Thiel * | W, 3-0 | Final | ||
| Fri. 12 | vs. Stevenson * | L, 3-0 | Final | ||
| Fri. 19 |
|
Juniata Invitational | W, 3-1 | Final | |
|
W, 3-0 | Final | |||
| Sat. 20 |
|
Juniata Invitational | L, 3-0 | Final | |
|
Juniata Invitational | W, 3-1 | Final | ||
| Fri. 26 | at Rutgers-Newark * | L, 3-0 | Final | ||
| Sat. 27 | at Cairn * | W, 3-0 | Final | ||
| March | |||||
| Fri. 4 | at Stevenson * | L, 3-0 | Final | ||
| Sat. 5 |
|
L, 3-0 | Final | ||
|
L, 3-1 | Final | |||
| Wed. 16 |
|
L, 3-0 | Final | ||
| Fri. 18 | at East. Mennonite * | L, 3-1 | Final | ||
| Sat. 19 | at Marymount (Va.) * | L, 3-1 | Final | ||
| Tue. 22 | vs. Thiel * | W, 3-0 | Final | ||
| Mon. 28 |
|
L, 3-1 | Final | ||
| Wed. 30 |
|
W, 3-2 | Final | ||
| April | |||||
| Fri. 1 | vs. Rutgers-Newark * | L, 3-2 | Final | ||
| Sat. 2 | vs. Cairn * | W, 3-0 | Final | ||
| Fri. 8 | at Stevenson % | CVC Championship Semis | L, 3-0 | Final | |
* Conference
% Post season
Bold team: Home event













