Penn St.-Behrend at Thiel
@ Greenville, Pa. (Beeghly Gymnasium)
2/19/2015 at 7 p.m.
@ Greenville, Pa. (Beeghly Gymnasium)
2/19/2015 at 7 p.m.
|
Penn St.-Behrend
0 |
Thiel
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn St.-Behrend (5-5) | 17 | 22 | 24 | 0 |
| Thiel (7-7) | 25 | 25 | 26 | 3 |
| Set: 1st | 2nd | 3rd | ||
| BEHM | -- 1st -- | THI |
|---|---|---|
| THI starters: John Turner; Regan Hess; Zach Rombach; Michael Whitelock; Kody Johnson; Dylan Lasher; libero Colin Vitale. | ||
| BEHM starters: Ty Sheehan; Josh Oertly; Derek Polishen; Mitch Farabaugh; Trenton Munk; Eric Theiss; libero Joe Price. | ||
| 1-0 | [Zach Rombach] Kill by Ty Sheehan. Point BEHM | |
| [Mitch Farabaugh] Attack error by Josh Oertly. Point THI | 1-1 | |
| [Kody Johnson] Kill by Regan Hess. Point THI | 1-2 | |
| 2-2 | [Kody Johnson] Service error. Point BEHM | |
| [Ty Sheehan] Kill by John Turner. Point THI | 2-3 | |
| 3-3 | [Regan Hess] Kill by Ty Sheehan. Point BEHM | |
| 4-3 | [Josh Oertly] Service ace (Colin Vitale). Point BEHM | |
| [Josh Oertly] Kill by Michael Whitelock. Point THI | 4-4 | |
| 5-4 | [John Turner] Kill by Trenton Munk (from Mitch Farabaugh), block error by Michael Whitelock. Point BEHM | |
| [Eric Theiss] Service error. Point THI | 5-5 | |
| [Dylan Lasher] Kill by Kody Johnson. Point THI | 5-6 | |
| [Dylan Lasher] Attack error by Trenton Munk (block by Michael Whitelock). Point THI | 5-7 | |
| 6-7 | [Dylan Lasher] Kill by Mitch Farabaugh. Point BEHM | |
| [Derek Polishen] Kill by Michael Whitelock. Point THI | 6-8 | |
| 7-8 | [Michael Whitelock] Kill by Ty Sheehan. Point BEHM | |
| [Zach Miller] Kill by Zach Rombach. Point THI | 7-9 | |
| [Zach Rombach] Attack error by Josh Oertly. Point THI | 7-10 | |
| [Zach Rombach] Attack error by Josh Oertly (block by Regan Hess; Kody Johnson). Point THI | 7-11 | |
| Timeout Penn State - Behrend. | ||
| 8-11 | [Zach Rombach] Kill by Mitch Farabaugh (from Eric Theiss), block error by Regan Hess. Point BEHM | |
| [Mitch Farabaugh] Kill by Regan Hess. Point THI | 8-12 | |
| 9-12 | [Kody Johnson] Kill by Ty Sheehan. Point BEHM | |
| 10-12 | [Ty Sheehan] Kill by Josh Oertly. Point BEHM | |
| 11-12 | [Ty Sheehan] Attack error by Dylan Lasher (block by Eric Theiss; Josh Oertly). Point BEHM | |
| [Ty Sheehan] Kill by John Turner. Point THI | 11-13 | |
| [Regan Hess] Kill by Michael Whitelock. Point THI | 11-14 | |
| [Regan Hess] Kill by Michael Whitelock. Point THI | 11-15 | |
| [Regan Hess] Service ace (Ty Sheehan). Point THI | 11-16 | |
| [Regan Hess] Attack error by Eric Theiss. Point THI | 11-17 | |
| Timeout Penn State - Behrend. | ||
| 12-17 | [Regan Hess] Kill by Derek Polishen. Point BEHM | |
| [Josh Oertly] Kill by Dylan Lasher. Point THI | 12-18 | |
| 13-18 | [John Turner] Service error. Point BEHM | |
| [Eric Theiss] Kill by Dylan Lasher. Point THI | 13-19 | |
| [Dylan Lasher] Kill by Michael Whitelock. Point THI | 13-20 | |
| 14-20 | [Dylan Lasher] Kill by Derek Polishen. Point BEHM | |
| 15-20 | [Derek Polishen] Attack error by John Turner (block by Ty Sheehan). Point BEHM | |
| [Derek Polishen] Kill by Michael Whitelock. Point THI | 15-21 | |
| 16-21 | [Michael Whitelock] Kill by Ty Sheehan. Point BEHM | |
| [Zach Miller] Kill by Regan Hess. Point THI | 16-22 | |
| 17-22 | [Zach Rombach] Kill by Ty Sheehan. Point BEHM | |
| [Mitch Farabaugh] Attack error by Ty Sheehan. Point THI | 17-23 | |
| [Kody Johnson] Attack error by Ty Sheehan. Point THI | 17-24 | |
| [Kody Johnson] Attack error by Josh Oertly. Point THI | 17-25 | |
| back to top | ||
| BEHM | -- 2nd -- | THI |
| [Mitch Farabaugh] Kill by Dylan Lasher. Point THI | 0-1 | |
| 1-1 | [Zach Rombach] Kill by Eric Theiss. Point BEHM | |
| [Ty Sheehan] Service error. Point THI | 1-2 | |
| [Dylan Lasher] Attack error by Derek Polishen. Point THI | 1-3 | |
| 2-3 | [Dylan Lasher] Kill by Ty Sheehan. Point BEHM | |
| [Josh Oertly] Kill by John Turner. Point THI | 2-4 | |
| [Regan Hess] Kill by Michael Whitelock (from Alex Ciepiela), block error by Mitch Farabaugh. Point THI | 2-5 | |
| [Regan Hess] Attack error by Derek Polishen (block by Alex Ciepiela; Michael Whitelock). Point THI | 2-6 | |
| Timeout Penn State - Behrend. | ||
| 3-6 | [Regan Hess] Service error. Point BEHM | |
| [Eric Theiss] Kill by John Turner. Point THI | 3-7 | |
| 4-7 | [Alex Ciepiela] Kill by Trenton Munk. Point BEHM | |
| [Derek Polishen] Service error. Point THI | 4-8 | |
| [John Turner] Attack error by Trenton Munk (block by Dylan Lasher). Point THI | 4-9 | |
| [John Turner] Attack error by Ty Sheehan. Point THI | 4-10 | |
| 5-10 | [John Turner] Attack error by John Turner. Point BEHM | |
| 6-10 | [Zach Miller] Attack error by Dylan Lasher (block by Josh Oertly; Mitch Farabaugh; Ty Sheehan). Point BEHM | |
| [Zach Miller] Attack error by Mitch Farabaugh (block by Michael Whitelock; Dylan Lasher). Point THI | 6-11 | |
| 7-11 | [Michael Whitelock] Service error. Point BEHM | |
| [Mitch Farabaugh] Kill by Alex Ciepiela. Point THI | 7-12 | |
| 8-12 | [Charlie Tindall] Attack error by Regan Hess. Point BEHM | |
| [Ty Sheehan] Service error. Point THI | 8-13 | |
| [Dylan Lasher] Attack error by Eric Theiss. Point THI | 8-14 | |
| [Dylan Lasher] Kill by Alex Ciepiela. Point THI | 8-15 | |
| 9-15 | [Dylan Lasher] Kill by Josh Oertly. Point BEHM | |
| 10-15 | [Josh Oertly] Service ace (John Turner). Point BEHM | |
| [Josh Oertly] Service error. Point THI | 10-16 | |
| 11-16 | [Regan Hess] Kill by Derek Polishen (from Mitch Farabaugh), block error by Michael Whitelock. Point BEHM | |
| [Eric Theiss] Kill by Michael Whitelock. Point THI | 11-17 | |
| 12-17 | [Alex Ciepiela] Kill by Derek Polishen. Point BEHM | |
| 13-17 | [Derek Polishen] Kill by Derek Polishen. Point BEHM | |
| [Derek Polishen] Kill by John Turner. Point THI | 13-18 | |
| 14-18 | [John Turner] Service error. Point BEHM | |
| [Zach Miller] Kill by Michael Whitelock. Point THI | 14-19 | |
| 15-19 | [Michael Whitelock] Kill by Josh Oertly. Point BEHM | |
| [Mitch Farabaugh] Attack error by Eric Theiss. Point THI | 15-20 | |
| 16-20 | [Charlie Tindall] Kill by Ty Sheehan (from Mitch Farabaugh), block error by Dylan Lasher. Point BEHM | |
| [Ty Sheehan] Kill by Dylan Lasher. Point THI | 16-21 | |
| Timeout Penn State - Behrend. | ||
| 17-21 | [Dylan Lasher] Attack error by Alex Ciepiela (block by Josh Oertly; Derek Polishen). Point BEHM | |
| 18-21 | [Josh Oertly] Ball handling error by Regan Hess. Point BEHM | |
| [Josh Oertly] Attack error by Derek Polishen. Point THI | 18-22 | |
| 19-22 | [Regan Hess] Service error. Point BEHM | |
| [Eric Theiss] Kill by Michael Whitelock. Point THI | 19-23 | |
| 20-23 | [Alex Ciepiela] Service error. Point BEHM | |
| 21-23 | [Derek Polishen] Attack error by John Turner (block by Trenton Munk; Mitch Farabaugh). Point BEHM | |
| [] Attack error by Ty Sheehan (block by Charlie Tindall; Michael Whitelock). Point THI | 21-24 | |
| 22-24 | [John Turner] Kill by Trenton Munk. Point BEHM | |
| [Zach Miller] Attack error by Josh Oertly. Point THI | 22-25 | |
| back to top | ||
| BEHM | -- 3rd -- | THI |
| 1-0 | [Charlie Tindall] Kill by Trenton Munk. Point BEHM | |
| [Eric Theiss] Attack error by Ty Sheehan. Point THI | 1-1 | |
| [Dylan Lasher] Service ace (Eric Theiss). Point THI | 1-2 | |
| [Dylan Lasher] Service ace (Derek Polishen). Point THI | 1-3 | |
| 2-3 | [Dylan Lasher] Kill by Trenton Munk. Point BEHM | |
| [Joe Price] Service error. Point THI | 2-4 | |
| 3-4 | [Regan Hess] Attack error by Dylan Lasher. Point BEHM | |
| [Mitch Farabaugh] Kill by Alex Ciepiela. Point THI | 3-5 | |
| [Alex Ciepiela] Attack error by Josh Oertly (block by Charlie Tindall). Point THI | 3-6 | |
| 4-6 | [Alex Ciepiela] Attack error by Michael Whitelock (block by Ty Sheehan; Kevin Kaplon; Josh Oertly). Point BEHM | |
| [Ty Sheehan] Kill by Michael Whitelock. Point THI | 4-7 | |
| [John Turner] Attack error by Ty Sheehan (block by Dylan Lasher; Michael Whitelock). Point THI | 4-8 | |
| Timeout Penn State - Behrend. | ||
| 5-8 | [John Turner] Kill by Eric Theiss. Point BEHM | |
| [Josh Oertly] Kill by Alex Ciepiela. Point THI | 5-9 | |
| 6-9 | [Michael Whitelock] Service error. Point BEHM | |
| [Ryan Robida] Kill by Dylan Lasher. Point THI | 6-10 | |
| 7-10 | [Charlie Tindall] Kill by Trenton Munk. Point BEHM | |
| 8-10 | [Eric Theiss] Attack error by Alex Ciepiela (block by Ty Sheehan; Trenton Munk). Point BEHM | |
| [Eric Theiss] Service error. Point THI | 8-11 | |
| [Dylan Lasher] Kill by Dylan Lasher. Point THI | 8-12 | |
| [Dylan Lasher] Attack error by Eric Theiss. Point THI | 8-13 | |
| [Dylan Lasher] Kill by John Turner. Point THI | 8-14 | |
| 9-14 | [Dylan Lasher] Service error. Point BEHM | |
| [Joe Price] Kill by Alex Ciepiela. Point THI | 9-15 | |
| 10-15 | [Regan Hess] Kill by Mitch Farabaugh. Point BEHM | |
| [Mitch Farabaugh] Kill by John Turner. Point THI | 10-16 | |
| [Alex Ciepiela] Attack error by Ty Sheehan. Point THI | 10-17 | |
| 11-17 | [Alex Ciepiela] Kill by Josh Oertly. Point BEHM | |
| 12-17 | [Ty Sheehan] Attack error by Alex Ciepiela. Point BEHM | |
| [Ty Sheehan] Service error. Point THI | 12-18 | |
| 13-18 | [John Turner] Service error. Point BEHM | |
| [Josh Oertly] Kill by Thad Paunovich. Point THI | 13-19 | |
| 14-19 | [Michael Whitelock] Service error. Point BEHM | |
| 15-19 | [Ryan Robida] Attack error by Regan Hess. Point BEHM | |
| 16-19 | [Ryan Robida] Kill by Eric Theiss. Point BEHM | |
| 17-19 | [Ryan Robida] Attack error by John Turner. Point BEHM | |
| [Ryan Robida] Attack error by Aaron Mueller (block by Colin Vitale; 7). Point THI | 17-20 | |
| 18-20 | [Ryan Robida] Kill by Mitch Farabaugh. Point BEHM | |
| 19-20 | [Ryan Robida] Attack error by Alex Ciepiela. Point BEHM | |
| [Ryan Robida] Kill by Regan Hess. Point THI | 19-21 | |
| 20-21 | [Charlie Tindall] Kill by Mitch Farabaugh. Point BEHM | |
| [Eric Theiss] Kill by Dylan Lasher. Point THI | 20-22 | |
| [Dylan Lasher] Attack error by Mitch Farabaugh. Point THI | 20-23 | |
| Timeout Penn State - Behrend. | ||
| 21-23 | [Dylan Lasher] Kill by Ty Sheehan. Point BEHM | |
| [Joe Price] Kill by Dylan Lasher. Point THI | 21-24 | |
| 22-24 | [Kody Johnson] Service error. Point BEHM | |
| 23-24 | [Mitch Farabaugh] Kill by Ty Sheehan. Point BEHM | |
| [Mitch Farabaugh] Kill by John Turner. Point THI | 23-25 | |
| [Alex Ciepiela] Kill by Michael Whitelock. Point THI | 23-26 | |
| back to top | ||







