Cairn at Juniata
@ Huntingdon, pa. (Kennedy S&R Center)
4/5/2014 at 3pm
@ Huntingdon, pa. (Kennedy S&R Center)
4/5/2014 at 3pm
|
Cairn
0 |
Juniata
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cairn (10-15) | 11 | 22 | 18 | 0 |
| Juniata (24-4) | 25 | 25 | 25 | 3 |
Cairn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 22 | .000 |
| 2 | 11 | 6 | 25 | .200 |
| 3 | 6 | 7 | 21 | -.048 |
Juniata |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 23 | .522 |
| 2 | 7 | 3 | 18 | .222 |
| 3 | 13 | 5 | 26 | .308 |
Cairn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Josiah Buss * | 3 | 9 | 6 | 24 | .125 | 0 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 12.0 |
| 3 | Matthew Rhodes | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Michael Emond | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Eric Blacksten | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ryan Garven * | 3 | 6 | 7 | 21 | -.048 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 8.0 |
| 7 | Dan Winters * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Jon Wilson * | 3 | 0 | 0 | 1 | .000 | 22 | 1 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 2.0 |
| 10 | Jeff Bishop * | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| 11 | Randall Colson * | 3 | 5 | 4 | 14 | .071 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| TM | Team | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 19 | 68 | .059 | 23 | 5 | 13 | 4 | 20 | 3 | 4 | 1 | 2 | 33.0 | ||
Juniata |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carlos Faccio | 2 | 1 | 0 | 2 | .500 | 18 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 4.0 |
| 3 | Eric McCarthy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alex McColgin * | 3 | 8 | 3 | 20 | .250 | 0 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 11.0 |
| 5 | Paul Kuhn * | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Mark Feiler | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Tommy Keisling | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Chad Albert * | 3 | 7 | 2 | 9 | .556 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 10 | Avery Spiess | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kameron Beans | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 5.5 |
| 15 | Ross Madden * | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | Matt Elias * | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Ben Krouse | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kyle Seeley * | 3 | 6 | 0 | 6 | 1.000 | 0 | 1 | 2 | 0 | 1 | 0 | 8 | 1 | 0 | 11.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 10 | 67 | .358 | 32 | 4 | 10 | 5 | 24 | 0 | 24 | 2 | 2 | 50.0 | ||
| Other Information |
|---|
|
Arena: Kennedy S&R Center Attendance: 120 Time: 1:07 1st Referee: Chuck Gojmerac 2nd Referee: Tim Rough Scorer: Kristin Collins |
* = Starter







