Penn St.-Altoona vs. Juniata
@ Hamburg, NY (Hafner Rec Center)
3/29/2014 at 4:00 pm
@ Hamburg, NY (Hafner Rec Center)
3/29/2014 at 4:00 pm
|
Penn St.-Altoona
0 |
Juniata
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn St.-Altoona (9-10) | 12 | 17 | 14 | 0 |
| Juniata (23-3, 8-0) | 25 | 25 | 25 | 3 |
Penn St.-Altoona |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 8 | 22 | -.182 |
| 2 | 3 | 8 | 22 | -.227 |
| 3 | 2 | 9 | 24 | -.292 |
Juniata |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 21 | .238 |
| 2 | 10 | 4 | 27 | .222 |
| 3 | 11 | 7 | 28 | .143 |
Penn St.-Altoona |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brandon Stitt | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Andy Panizzi | 3 | 0 | 0 | 6 | .000 | 6 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 1.0 |
| 11 | Doug Schriner | 3 | 1 | 3 | 8 | -.250 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Dylan Godfrey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Branden McGarvey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Brandon Stangl | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Christopher Wisbeski | 3 | 1 | 4 | 8 | -.375 | 2 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 2.0 |
| 17 | Daniel Reilly | 3 | 1 | 4 | 10 | -.300 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 19 | Zack Graham | 3 | 2 | 5 | 16 | -.188 | 0 | 0 | 1 | 4 | 2 | 0 | 3 | 0 | 1 | 3.5 |
| 20 | Jacob Byers | 3 | 4 | 9 | 19 | -.263 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 9 | 25 | 68 | -.235 | 8 | 1 | 9 | 7 | 21 | 0 | 8 | 0 | 2 | 14.0 | ||
Juniata |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carlos Faccio | 2 | 0 | 0 | 0 | .000 | 5 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Eric McCarthy | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alex McColgin | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Paul Kuhn | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Mark Feiler | 2 | 2 | 1 | 9 | .111 | 1 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Tommy Keisling | 3 | 9 | 5 | 18 | .222 | 1 | 0 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 10.0 |
| 9 | Chad Albert | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 10 | Avery Spiess | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 11 | Kameron Beans | 1 | 2 | 3 | 7 | -.143 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Matt Elias | 3 | 0 | 1 | 3 | -.333 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Ben Krouse | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Justin Waldorf | 1 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3.0 |
| 19 | Ryan Shelton | 2 | 1 | 0 | 5 | .200 | 10 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1.5 |
| 20 | Kyle Seeley | 3 | 3 | 1 | 5 | .400 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 7.5 |
| 33 | Joe Bortak | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| Totals | 30 | 15 | 76 | .197 | 26 | 7 | 16 | 1 | 26 | 0 | 20 | 0 | 2 | 47.0 | ||
| Other Information |
|---|
|
Arena: Hafner Rec Center Attendance: 30 Time: 1:15 1st Referee: Jeff McKinney 2nd Referee: Debra LaValley 3rd Referee: Keough/Russell Scorer: Kara Rehbaum |







