Carthage at UC Santa Cruz
@ Santa Cruz, Calif. (West Field House)
3/23/2014 at 7 p.m.
@ Santa Cruz, Calif. (West Field House)
3/23/2014 at 7 p.m.
|
(4)
Carthage
0 |
(7) UC Santa Cruz
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Carthage (17-6) | 20 | 21 | 15 | 0 |
| UC Santa Cruz (11-10) | 25 | 25 | 25 | 3 |
Carthage |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 30 | .100 |
| 2 | 11 | 7 | 34 | .118 |
| 3 | 11 | 9 | 29 | .069 |
UC Santa Cruz |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 33 | .364 |
| 2 | 13 | 4 | 29 | .310 |
| 3 | 9 | 1 | 17 | .471 |
Carthage |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Kevin Farrell * | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 4.5 |
| 6 | Jim Schultz * | 3 | 13 | 9 | 27 | .148 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 1 | 0 | 14.0 |
| 7 | Connor Wexter * | 3 | 1 | 1 | 5 | .000 | 30 | 0 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 2.5 |
| 12 | J.P. Tulaka * | 3 | 8 | 2 | 12 | .500 | 0 | 1 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 12.5 |
| 17 | Jon Storm * | 3 | 5 | 5 | 21 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | 6.0 |
| 18 | Jeff Beach * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 6.0 |
| 1 | Peter Maniscalco | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ryan Paull | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 24 | Marc Hansen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 22 | 93 | .140 | 30 | 1 | 9 | 1 | 32 | 5 | 12 | 2 | 0 | 47.0 | ||
UC Santa Cruz |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 37 | 8 | 79 | .367 | 37 | 1 | 12 | 1 | 26 | 7 | 3 | 0 | 0 | 46.5 | ||
| Other Information |
|---|
|
Arena: West Field House Attendance: 75 Time: 1:30 1st Referee: Zinsman, Yvonne 2nd Referee: Wu, Tony Scorer: Roth, Julie |
* = Starter







