MSOE at Clarke
@ Dubuque, Iowa (Kehl Center)
2/5/2014 at 07:00 pm
@ Dubuque, Iowa (Kehl Center)
2/5/2014 at 07:00 pm
|
MSOE
0 |
Clarke
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| MSOE (2-2) | 12 | 14 | 8 | 0 |
| Clarke (8-2) | 25 | 25 | 25 | 3 |
MSOE |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 23 | .174 |
| 2 | 5 | 7 | 18 | -.111 |
| 3 | 6 | 8 | 23 | -.087 |
Clarke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 23 | .478 |
| 2 | 14 | 3 | 20 | .550 |
| 3 | 11 | 0 | 22 | .500 |
MSOE |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Josh Dougherty | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Josh Avery * | 3 | 0 | 2 | 2 | -1.000 | 18 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sean Donovan * | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Frank Tokarz * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Alex Root * | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Brett Herbers * | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 12 | Scott Boyk | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Michael Schmidt | 3 | 2 | 3 | 6 | -.167 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Nick Manning * | 3 | 6 | 7 | 20 | -.050 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 19 | 19 | 64 | .000 | 19 | 0 | 12 | 3 | 14 | 1 | 0 | 0 | 0 | 20.0 | ||
Clarke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Murphy, Kevin | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | DePauw, Matt * | 3 | 0 | 0 | 0 | .000 | 28 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Biros, Joe * | 3 | 10 | 0 | 15 | .667 | 1 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 12.5 |
| 9 | Wills, Tyler * | 3 | 10 | 0 | 18 | .556 | 0 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 11 | Cristi, Patrick | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Gallagher, Bobby * | 3 | 9 | 3 | 15 | .400 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 15 | Lindsey, Anson * | 2 | 4 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6.5 |
| 16 | Mullady, Justin * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| 20 | Brooks, Kris | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Slone, Josh | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 6 | 65 | .508 | 32 | 3 | 8 | 0 | 20 | 2 | 11 | 0 | 0 | 49.5 | ||
| Other Information |
|---|
|
Arena: Kehl Center Attendance: 198 Time: 1:05 |
* = Starter







