East. Mennonite vs. Sacred Heart
@ Hoboken, N.J. (Canavan Arena)
2/1/2014 at 11:00 am
@ Hoboken, N.J. (Canavan Arena)
2/1/2014 at 11:00 am
|
East. Mennonite
1 |
Sacred Heart
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| East. Mennonite (1-3) | 16 | 17 | 25 | 18 | 1 |
| Sacred Heart (2-4) | 25 | 25 | 15 | 25 | 3 |
| Set: 1st | 2nd | 3rd | 4th | ||
| EMUMVB | -- 1st -- | SHUM |
|---|---|---|
| EMUMVB starters: Scott Brigham; Matt Dolan; Jesse Reist; Kyle Storc; Quentin Moore; Garrett Delph; libero Marc Lovell. | ||
| SHUM starters: ARCALA, Austin; BORSAY, Brad; MACKENZIE, Enzo; NELSON, Sam; UHLIR, RJ; SATAGAJ, Raymond; libero LOGOSH, AJ. | ||
| 1-0 | [ARCALA, Austin] Kill by Garrett Delph (from Matt Dolan). Point EMUMVB | |
| [Matt Dolan] Service error. Point SHUM | 1-1 | |
| 2-1 | [SATAGAJ, Raymond] Kill by Garrett Delph. Point EMUMVB | |
| 3-1 | [Scott Brigham] Kill by Scott Brigham (from Matt Dolan). Point EMUMVB | |
| [Scott Brigham] Kill by NELSON, Sam (from UHLIR, RJ). Point SHUM | 3-2 | |
| [UHLIR, RJ] Kill by ARCALA, Austin (from UHLIR, RJ). Point SHUM | 3-3 | |
| 4-3 | [UHLIR, RJ] Service error. Point EMUMVB | |
| [Zach Guiciardi] Kill by NELSON, Sam (from UHLIR, RJ). Point SHUM | 4-4 | |
| [BORSAY, Brad] Service ace (Scott Brigham). Point SHUM | 4-5 | |
| 5-5 | [BORSAY, Brad] Service error. Point EMUMVB | |
| [Quentin Moore] Service error. Point SHUM | 5-6 | |
| [NELSON, Sam] Service ace (Jesse Reist). Point SHUM | 5-7 | |
| 6-7 | [NELSON, Sam] Service error. Point EMUMVB | |
| [Quentin Moore] Kill by ARCALA, Austin (from UHLIR, RJ). Point SHUM | 6-8 | |
| 7-8 | [MACKENZIE, Enzo] Service error. Point EMUMVB | |
| 8-8 | [Kyle Storc] Attack error by SATAGAJ, Raymond. Point EMUMVB | |
| [Kyle Storc] Attack error by Scott Brigham. Point SHUM | 8-9 | |
| [ARCALA, Austin] Service ace (Marc Lovell). Point SHUM | 8-10 | |
| [ARCALA, Austin] Kill by SATAGAJ, Raymond (from UHLIR, RJ). Point SHUM | 8-11 | |
| 9-11 | [ARCALA, Austin] Attack error by BORSAY, Brad (block by Garrett Delph; Matt Dolan). Point EMUMVB | |
| [Matt Dolan] Kill by ARCALA, Austin (from UHLIR, RJ). Point SHUM | 9-12 | |
| 10-12 | [SATAGAJ, Raymond] Kill by Garrett Delph (from Matt Dolan). Point EMUMVB | |
| [Scott Brigham] Service error. Point SHUM | 10-13 | |
| 11-13 | [UHLIR, RJ] Kill by Jesse Reist (from Matt Dolan), block error by MACKENZIE, Enzo. Point EMUMVB | |
| [Zach Guiciardi] Kill by MACKENZIE, Enzo (from UHLIR, RJ). Point SHUM | 11-14 | |
| [BORSAY, Brad] Attack error by Quentin Moore. Point SHUM | 11-15 | |
| [BORSAY, Brad] Kill by ARCALA, Austin. Point SHUM | 11-16 | |
| [BORSAY, Brad] Kill by ARCALA, Austin. Point SHUM | 11-17 | |
| [BORSAY, Brad] Kill by ARCALA, Austin (from MACKENZIE, Enzo). Point SHUM | 11-18 | |
| 12-18 | [BORSAY, Brad] Service error. Point EMUMVB | |
| [Quentin Moore] Service error. Point SHUM | 12-19 | |
| [NELSON, Sam] Service ace (Scott Brigham). Point SHUM | 12-20 | |
| 13-20 | [NELSON, Sam] Attack error by BORSAY, Brad. Point EMUMVB | |
| 14-20 | [Jesse Reist] Kill by Marc Lovell. Point EMUMVB | |
| [Jesse Reist] Kill by ARCALA, Austin (from UHLIR, RJ). Point SHUM | 14-21 | |
| [MACKENZIE, Enzo] Attack error by Scott Brigham. Point SHUM | 14-22 | |
| [MACKENZIE, Enzo] Kill by ARCALA, Austin (from UHLIR, RJ). Point SHUM | 14-23 | |
| 15-23 | [MACKENZIE, Enzo] Kill by Quentin Moore (from Matt Dolan). Point EMUMVB | |
| 16-23 | [Kyle Storc] Attack error by BORSAY, Brad (block by Garrett Delph). Point EMUMVB | |
| [Kyle Storc] Kill by SATAGAJ, Raymond (from UHLIR, RJ). Point SHUM | 16-24 | |
| [ARCALA, Austin] Service ace (Marc Lovell). Point SHUM | 16-25 | |
| back to top | ||
| EMUMVB | -- 2nd -- | SHUM |
| [Matt Dolan] Kill by MACKENZIE, Enzo (from UHLIR, RJ). Point SHUM | 0-1 | |
| [ARCALA, Austin] Service ace (TEAM). Point SHUM | 0-2 | |
| [ARCALA, Austin] Attack error by Scott Brigham (block by SATAGAJ, Raymond; BORSAY, Brad). Point SHUM | 0-3 | |
| [ARCALA, Austin] Kill by MACKENZIE, Enzo (from UHLIR, RJ). Point SHUM | 0-4 | |
| 1-4 | [ARCALA, Austin] Service error. Point EMUMVB | |
| 2-4 | [Scott Brigham] Service ace (BORSAY, Brad). Point EMUMVB | |
| [Scott Brigham] Bad set by Scott Brigham. Point SHUM | 2-5 | |
| [SATAGAJ, Raymond] Service ace (Scott Brigham). Point SHUM | 2-6 | |
| 3-6 | [SATAGAJ, Raymond] Attack error by ARCALA, Austin (block by Hunter Taylor; Quentin Moore; Jesse Reist). Point EMUMVB | |
| 4-6 | [Zach Guiciardi] Attack error by NELSON, Sam. Point EMUMVB | |
| [Zach Guiciardi] Kill by MACKENZIE, Enzo (from UHLIR, RJ). Point SHUM | 4-7 | |
| 5-7 | [UHLIR, RJ] Kill by Quentin Moore (from Matt Dolan). Point EMUMVB | |
| 6-7 | [Quentin Moore] Attack error by NELSON, Sam. Point EMUMVB | |
| [Quentin Moore] Attack error by Quentin Moore. Point SHUM | 6-8 | |
| 7-8 | [JUELLE, Jose] Service error. Point EMUMVB | |
| [Jesse Reist] Service error. Point SHUM | 7-9 | |
| [NELSON, Sam] Attack error by Scott Brigham (block by SATAGAJ, Raymond; LECLERC, Will). Point SHUM | 7-10 | |
| [NELSON, Sam] Bad set by Jesse Reist. Point SHUM | 7-11 | |
| 8-11 | [NELSON, Sam] Attack error by ARCALA, Austin. Point EMUMVB | |
| 9-11 | [Joe Spriggs] Attack error by ARCALA, Austin (block by Matt Dolan; Hunter Taylor). Point EMUMVB | |
| 10-11 | [Joe Spriggs] Attack error by ARCALA, Austin. Point EMUMVB | |
| [Joe Spriggs] Kill by LECLERC, Will (from UHLIR, RJ). Point SHUM | 10-12 | |
| [LECLERC, Will] Kill by SATAGAJ, Raymond (from UHLIR, RJ). Point SHUM | 10-13 | |
| [LECLERC, Will] Attack error by Quentin Moore (block by SATAGAJ, Raymond; ARCALA, Austin). Point SHUM | 10-14 | |
| [LECLERC, Will] Attack error by Quentin Moore. Point SHUM | 10-15 | |
| [LECLERC, Will] Attack error by Jesse Reist. Point SHUM | 10-16 | |
| [LECLERC, Will] Attack error by Hunter Taylor. Point SHUM | 10-17 | |
| 11-17 | [LECLERC, Will] Kill by Scott Brigham (from Matt Dolan). Point EMUMVB | |
| [Matt Dolan] Attack error by Quentin Moore. Point SHUM | 11-18 | |
| [REED, Erik] Kill by LECLERC, Will (from UHLIR, RJ). Point SHUM | 11-19 | |
| [REED, Erik] Kill by JUELLE, Jose (from UHLIR, RJ). Point SHUM | 11-20 | |
| [REED, Erik] Bad set by Hunter Taylor. Point SHUM | 11-21 | |
| [REED, Erik] Service ace (Marc Lovell). Point SHUM | 11-22 | |
| 12-22 | [REED, Erik] Service error. Point EMUMVB | |
| [Scott Brigham] Kill by JUELLE, Jose. Point SHUM | 12-23 | |
| 13-23 | [SATAGAJ, Raymond] Attack error by JUELLE, Jose (block by Hunter Taylor; Quentin Moore). Point EMUMVB | |
| 14-23 | [Hunter Taylor] Service ace (TEAM). Point EMUMVB | |
| 15-23 | [Hunter Taylor] Attack error by KINNEY, Jason. Point EMUMVB | |
| 16-23 | [Hunter Taylor] Kill by Quentin Moore (from Matt Dolan). Point EMUMVB | |
| 17-23 | [Hunter Taylor] Kill by Jesse Reist (from Matt Dolan). Point EMUMVB | |
| [Hunter Taylor] Kill by JUELLE, Jose (from THOMAS, Ben). Point SHUM | 17-24 | |
| [THOMAS, Ben] Bad set by Matt Dolan. Point SHUM | 17-25 | |
| back to top | ||
| EMUMVB | -- 3rd -- | SHUM |
| 1-0 | [REED, Erik] Kill by Scott Brigham (from Matt Dolan). Point EMUMVB | |
| 2-0 | [Matt Dolan] Attack error by JUELLE, Jose (block by Garrett Delph; Quentin Moore). Point EMUMVB | |
| 3-0 | [Matt Dolan] Kill by Quentin Moore (from Matt Dolan). Point EMUMVB | |
| [Matt Dolan] Kill by LECLERC, Will (from THOMAS, Ben). Point SHUM | 3-1 | |
| [SATAGAJ, Raymond] Kill by REED, Erik (from THOMAS, Ben). Point SHUM | 3-2 | |
| [SATAGAJ, Raymond] Kill by JUELLE, Jose (from THOMAS, Ben). Point SHUM | 3-3 | |
| 4-3 | [SATAGAJ, Raymond] Kill by Garrett Delph (from Matt Dolan). Point EMUMVB | |
| [Scott Brigham] Service error. Point SHUM | 4-4 | |
| 5-4 | [THOMAS, Ben] Kill by Quentin Moore (from Matt Dolan). Point EMUMVB | |
| 6-4 | [Marc Lovell] Attack error by LECLERC, Will (block by Kyle Storc; Quentin Moore). Point EMUMVB | |
| [Marc Lovell] Kill by KINNEY, Jason (from THOMAS, Ben). Point SHUM | 6-5 | |
| [JUELLE, Jose] Service ace (TEAM). Point SHUM | 6-6 | |
| 7-6 | [JUELLE, Jose] Attack error by KINNEY, Jason. Point EMUMVB | |
| 8-6 | [Quentin Moore] Kill by Jesse Reist (from Matt Dolan). Point EMUMVB | |
| 9-6 | [Quentin Moore] Attack error by REED, Erik. Point EMUMVB | |
| [Quentin Moore] Kill by JUELLE, Jose (from THOMAS, Ben). Point SHUM | 9-7 | |
| 10-7 | [KINNEY, Jason] Service error. Point EMUMVB | |
| [Jesse Reist] Attack error by Scott Brigham (block by SATAGAJ, Raymond). Point SHUM | 10-8 | |
| 11-8 | [LECLERC, Will] Kill by Scott Brigham (from Matt Dolan). Point EMUMVB | |
| [Kyle Storc] Service error. Point SHUM | 11-9 | |
| 12-9 | [REED, Erik] Service error. Point EMUMVB | |
| [Matt Dolan] Kill by JUELLE, Jose (from LECLERC, Will). Point SHUM | 12-10 | |
| 13-10 | [SATAGAJ, Raymond] Attack error by JUELLE, Jose (block by Garrett Delph; Scott Brigham). Point EMUMVB | |
| [Scott Brigham] Service error. Point SHUM | 13-11 | |
| 14-11 | [THOMAS, Ben] Kill by Jesse Reist (from Matt Dolan). Point EMUMVB | |
| [Scott Brigham] Kill by KINNEY, Jason (from THOMAS, Ben). Point SHUM | 14-12 | |
| 15-12 | [JUELLE, Jose] Service error. Point EMUMVB | |
| 16-12 | [Quentin Moore] Attack error by LECLERC, Will (block by Kyle Storc; Jesse Reist). Point EMUMVB | |
| 17-12 | [Quentin Moore] Attack error by REED, Erik (block by Kyle Storc; Matt Dolan). Point EMUMVB | |
| [Quentin Moore] Kill by REED, Erik (from THOMAS, Ben). Point SHUM | 17-13 | |
| 18-13 | [ARCALA, Austin] Service error. Point EMUMVB | |
| 19-13 | [Jesse Reist] Attack error by REED, Erik. Point EMUMVB | |
| 20-13 | [Jesse Reist] Service ace (REED, Erik). Point EMUMVB | |
| 21-13 | [Jesse Reist] Kill by Matt Dolan. Point EMUMVB | |
| 22-13 | [LECLERC, Will] Kill by Scott Brigham (from Matt Dolan). Point EMUMVB | |
| 23-13 | [Kyle Storc] Attack error by SATAGAJ, Raymond (block by Garrett Delph; Matt Dolan). Point EMUMVB | |
| 24-13 | [Kyle Storc] Attack error by REED, Erik. Point EMUMVB | |
| [Kyle Storc] Kill by REED, Erik (from THOMAS, Ben). Point SHUM | 24-14 | |
| 25-14 | [REED, Erik] Kill by Scott Brigham (from Matt Dolan). Point EMUMVB | |
| [TEAM] Service ace (TEAM). Point SHUM | 25-15 | |
| back to top | ||
| EMUMVB | -- 4th -- | SHUM |
| [Matt Dolan] Kill by ARCALA, Austin (from UHLIR, RJ). Point SHUM | 0-1 | |
| 1-1 | [ARCALA, Austin] Service error. Point EMUMVB | |
| [Scott Brigham] Service error. Point SHUM | 1-2 | |
| [SATAGAJ, Raymond] Attack error by Quentin Moore. Point SHUM | 1-3 | |
| [SATAGAJ, Raymond] Attack error by Quentin Moore. Point SHUM | 1-4 | |
| 2-4 | [SATAGAJ, Raymond] Attack error by ARCALA, Austin. Point EMUMVB | |
| 3-4 | [Marc Lovell] Attack error by MACKENZIE, Enzo. Point EMUMVB | |
| 4-4 | [Marc Lovell] Attack error by MACKENZIE, Enzo. Point EMUMVB | |
| [Marc Lovell] Kill by BORSAY, Brad (from UHLIR, RJ). Point SHUM | 4-5 | |
| [UHLIR, RJ] Attack error by Quentin Moore. Point SHUM | 4-6 | |
| 5-6 | [UHLIR, RJ] Attack error by REED, Erik. Point EMUMVB | |
| [Quentin Moore] Kill by BORSAY, Brad (from UHLIR, RJ). Point SHUM | 5-7 | |
| 6-7 | [BORSAY, Brad] Kill by Quentin Moore (from Matt Dolan). Point EMUMVB | |
| [Jesse Reist] Kill by ARCALA, Austin (from UHLIR, RJ). Point SHUM | 6-8 | |
| 7-8 | [NELSON, Sam] Kill by Matt Dolan (from Jesse Reist). Point EMUMVB | |
| [Kyle Storc] Kill by MACKENZIE, Enzo (from UHLIR, RJ). Point SHUM | 7-9 | |
| 8-9 | [MACKENZIE, Enzo] Attack error by BORSAY, Brad (block by Garrett Delph; Scott Brigham). Point EMUMVB | |
| [Matt Dolan] Service error. Point SHUM | 8-10 | |
| 9-10 | [ARCALA, Austin] Kill by Quentin Moore (from Matt Dolan). Point EMUMVB | |
| 10-10 | [TEAM] Service ace (TEAM). Point EMUMVB | |
| [Scott Brigham] Kill by SATAGAJ, Raymond (from UHLIR, RJ). Point SHUM | 10-11 | |
| 11-11 | [SATAGAJ, Raymond] Kill by Quentin Moore (from Matt Dolan). Point EMUMVB | |
| [Marc Lovell] Attack error by Marc Lovell (block by UHLIR, RJ). Point SHUM | 11-12 | |
| [UHLIR, RJ] Kill by MACKENZIE, Enzo. Point SHUM | 11-13 | |
| 12-13 | [UHLIR, RJ] Kill by Quentin Moore (from Matt Dolan). Point EMUMVB | |
| [Quentin Moore] Attack error by Kyle Storc (block by NELSON, Sam; MACKENZIE, Enzo). Point SHUM | 12-14 | |
| 13-14 | [BORSAY, Brad] Bad set by BORSAY, Brad. Point EMUMVB | |
| [Jesse Reist] Kill by BORSAY, Brad (from ARCALA, Austin). Point SHUM | 13-15 | |
| [NELSON, Sam] Service ace (TEAM). Point SHUM | 13-16 | |
| [NELSON, Sam] Kill by ARCALA, Austin (from UHLIR, RJ). Point SHUM | 13-17 | |
| 14-17 | [NELSON, Sam] Kill by Kyle Storc (from Matt Dolan). Point EMUMVB | |
| [Kyle Storc] Kill by ARCALA, Austin (from UHLIR, RJ). Point SHUM | 14-18 | |
| 15-18 | [MACKENZIE, Enzo] Service error. Point EMUMVB | |
| [Matt Dolan] Attack error by Quentin Moore. Point SHUM | 15-19 | |
| [ARCALA, Austin] Attack error by Scott Brigham. Point SHUM | 15-20 | |
| [ARCALA, Austin] Attack error by Quentin Moore. Point SHUM | 15-21 | |
| [ARCALA, Austin] Attack error by Scott Brigham (block by SATAGAJ, Raymond; BORSAY, Brad). Point SHUM | 15-22 | |
| 16-22 | [ARCALA, Austin] Service error. Point EMUMVB | |
| [Scott Brigham] Attack error by Quentin Moore (block by SATAGAJ, Raymond; BORSAY, Brad). Point SHUM | 16-23 | |
| 17-23 | [SATAGAJ, Raymond] Service error. Point EMUMVB | |
| 18-23 | [Marc Lovell] Attack error by MACKENZIE, Enzo (block by Kyle Storc; Jesse Reist). Point EMUMVB | |
| [Marc Lovell] Kill by BORSAY, Brad (from UHLIR, RJ). Point SHUM | 18-24 | |
| [UHLIR, RJ] Attack error by Jesse Reist. Point SHUM | 18-25 | |
| back to top | ||







