Cairn at Rutgers-Newark
@ Newark, NJ (The Golden Dome)
1/30/2014 at 8:00PM
@ Newark, NJ (The Golden Dome)
1/30/2014 at 8:00PM
|
Cairn
0 |
Rutgers-Newark
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cairn (0-1) | 15 | 13 | 23 | 0 |
| Rutgers-Newark (3-1) | 25 | 25 | 25 | 3 |
Cairn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 9 | 26 | -.077 |
| 2 | 8 | 9 | 26 | -.038 |
| 3 | 15 | 9 | 41 | .146 |
Rutgers-Newark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 18 | .333 |
| 2 | 9 | 2 | 17 | .412 |
| 3 | 13 | 6 | 33 | .212 |
Cairn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Josiah Buss * | 3 | 8 | 6 | 21 | .095 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 8.0 |
| 3 | Matthew Rhodes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Michael Emond * | 3 | 1 | 2 | 6 | -.167 | 1 | 0 | 1 | 0 | 8 | 0 | 1 | 1 | 0 | 1.5 |
| 6 | Ryan Garven * | 3 | 14 | 12 | 44 | .045 | 3 | 1 | 3 | 3 | 5 | 0 | 2 | 0 | 0 | 16.0 |
| 8 | Jon Wilson * | 3 | 0 | 1 | 2 | -.500 | 24 | 1 | 3 | 0 | 2 | 0 | 2 | 1 | 1 | 2.0 |
| 10 | Jeff Bishop * | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Randall Colson * | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 27 | 93 | .032 | 28 | 2 | 9 | 5 | 24 | 0 | 10 | 2 | 2 | 37.0 | ||
Rutgers-Newark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ryan Yamashita | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Quocmy Nguyen | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jeremy Kelly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Nick Collins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brett Pickens * | 3 | 3 | 1 | 5 | .400 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 6.0 |
| 8 | Jose Mendez | 2 | 3 | 0 | 7 | .429 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Kevin McCandless * | 3 | 0 | 1 | 2 | -.500 | 24 | 0 | 1 | 0 | 8 | 0 | 2 | 1 | 0 | 1.0 |
| 11 | Colin Ferguson * | 2 | 1 | 1 | 6 | .000 | 0 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 12 | Alex Barnhard | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Cody Chidsey * | 3 | 4 | 0 | 7 | .571 | 0 | 1 | 0 | 0 | 5 | 0 | 6 | 0 | 0 | 8.0 |
| 14 | Jack Fredricks * | 3 | 10 | 5 | 20 | .250 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 10.0 |
| 15 | Nick Kuti | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Travis Mintzer * | 3 | 10 | 2 | 20 | .400 | 1 | 0 | 2 | 0 | 1 | 0 | 5 | 1 | 0 | 12.5 |
| Totals | 31 | 11 | 68 | .294 | 28 | 5 | 8 | 2 | 30 | 2 | 16 | 5 | 0 | 46.0 | ||
| Other Information |
|---|
|
Arena: The Golden Dome Attendance: 60 Time: 1:00 1st Referee: Don Vanderbeck 2nd Referee: Erin Hanelt |
* = Starter







