Rust at Mount St. Joseph
@ Cincinnati, OH (Harrington Center)
1/19/2014 at 11:00
@ Cincinnati, OH (Harrington Center)
1/19/2014 at 11:00
|
Rust
0 |
Mount St. Joseph
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rust (0-2) | 5 | 13 | 17 | 0 |
| Mount St. Joseph (1-2) | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| RUST | -- 1st -- | MSJ |
|---|---|---|
| MSJ starters: Alex Vohland; Brett Cooper; Toby Birnbrich; Richie Planek; Josh Schneider; Alec King. | ||
| RUST starters: Gino Pierre; Jamaal James; Nathaniel Jackson; Quemell Brinker; Jonathan Tate-Nelson; Armond Richmond. | ||
| [Quemell Brinker] Kill by Alec King (from Alex Vohland). Point MSJ | 0-1 | |
| 1-1 | [Alec King] Service error. Point RUST | |
| 2-1 | [Nathaniel Jackson] Attack error by Richie Planek. Point RUST | |
| [Nathaniel Jackson] Service error. Point MSJ | 2-2 | |
| [Brett Cooper] Kill by Toby Birnbrich (from Alex Vohland). Point MSJ | 2-3 | |
| [Brett Cooper] Service ace (Jamaal James). Point MSJ | 2-4 | |
| [Brett Cooper] Service ace (Jamaal James). Point MSJ | 2-5 | |
| [Brett Cooper] Service ace (Quemell Brinker). Point MSJ | 2-6 | |
| [Brett Cooper] Kill by Josh Schneider (from Richie Planek). Point MSJ | 2-7 | |
| 3-7 | [Brett Cooper] Kill by Gino Pierre (from Jonathan Tate-Nelson). Point RUST | |
| [Gino Pierre] Service error. Point MSJ | 3-8 | |
| MSJ subs: Lyle Lehmann. | ||
| [Richie Planek] Attack error by Jamaal James. Point MSJ | 3-9 | |
| [Richie Planek] Attack error by Gino Pierre. Point MSJ | 3-10 | |
| [Richie Planek] Kill by Josh Schneider. Point MSJ | 3-11 | |
| [Richie Planek] Attack error by Gino Pierre. Point MSJ | 3-12 | |
| [Richie Planek] Kill by Josh Schneider (from Toby Birnbrich). Point MSJ | 3-13 | |
| [Richie Planek] Attack error by Jamaal James. Point MSJ | 3-14 | |
| [Richie Planek] Ball handling error by Jonathan Tate-Nelson. Point MSJ | 3-15 | |
| [Richie Planek] Service ace (Jamaal James). Point MSJ | 3-16 | |
| [Richie Planek] Service ace (Nathaniel Jackson). Point MSJ | 3-17 | |
| [Richie Planek] Service ace (Nathaniel Jackson). Point MSJ | 3-18 | |
| 4-18 | [Richie Planek] Service error. Point RUST | |
| [Armond Richmond] Service error. Point MSJ | 4-19 | |
| RUST subs: Rashawn Jackson. | ||
| [Josh Schneider] Attack error by Jamaal James. Point MSJ | 4-20 | |
| [Josh Schneider] Attack error by Quemell Brinker. Point MSJ | 4-21 | |
| 5-21 | [Josh Schneider] Service error. Point RUST | |
| [Jonathan Tate-Nelson] Kill by Lyle Lehmann (from Alex Vohland). Point MSJ | 5-22 | |
| [Toby Birnbrich] Attack error by Jamaal James. Point MSJ | 5-23 | |
| [Toby Birnbrich] Attack error by Jonathan Tate-Nelson. Point MSJ | 5-24 | |
| [Toby Birnbrich] Bad set by Quemell Brinker. Point MSJ | 5-25 | |
| back to top | ||
| RUST | -- 2nd -- | MSJ |
| MSJ starters: Richie Planek; Alec King; Brett Cooper; Lyle Lehmann; Josh Schneider; Zach Kuebler. | ||
| RUST starters: Gino Pierre; Jamaal James; Nathaniel Jackson; Quemell Brinker; Jonathan Tate-Nelson; Armond Richmond. | ||
| [Richie Planek] Attack error by Quemell Brinker. Point MSJ | 0-1 | |
| [Richie Planek] Attack error by Jamaal James. Point MSJ | 0-2 | |
| 1-2 | [Richie Planek] Service error. Point RUST | |
| [Nathaniel Jackson] Bad set by Gino Pierre. Point MSJ | 1-3 | |
| [Alec King] Kill by Josh Schneider (from Richie Planek). Point MSJ | 1-4 | |
| [Alec King] Attack error by Nathaniel Jackson. Point MSJ | 1-5 | |
| [Alec King] Attack error by Gino Pierre. Point MSJ | 1-6 | |
| 2-6 | [Alec King] Service error. Point RUST | |
| [Gino Pierre] Kill by Josh Schneider (from Richie Planek). Point MSJ | 2-7 | |
| [Brett Cooper] Attack error by Armond Richmond. Point MSJ | 2-8 | |
| 3-8 | [Brett Cooper] Kill by Jamaal James (from Jonathan Tate-Nelson). Point RUST | |
| [Armond Richmond] Kill by Zach Kuebler (from Richie Planek), block error by Jamaal James. Point MSJ | 3-9 | |
| [Lyle Lehmann] Attack error by Gino Pierre (block by Josh Schneider; Zach Kuebler; Richie Planek). Point MSJ | 3-10 | |
| [Lyle Lehmann] Kill by Richie Planek (from Lyle Lehmann). Point MSJ | 3-11 | |
| 4-11 | [Lyle Lehmann] Attack error by Josh Schneider (block by Jamaal James). Point RUST | |
| 5-11 | [Jonathan Tate-Nelson] Attack error by Zach Kuebler. Point RUST | |
| [Jonathan Tate-Nelson] Kill by Josh Schneider (from Richie Planek). Point MSJ | 5-12 | |
| [Josh Schneider] Service ace (TEAM). Point MSJ | 5-13 | |
| 6-13 | [Josh Schneider] Kill by Jamaal James (from Jonathan Tate-Nelson). Point RUST | |
| [Jamaal James] Kill by Alec King (from Richie Planek). Point MSJ | 6-14 | |
| [Zach Kuebler] Service ace (Jonathan Tate-Nelson). Point MSJ | 6-15 | |
| [Zach Kuebler] Bad set by Nathaniel Jackson. Point MSJ | 6-16 | |
| [Zach Kuebler] Service ace (Jamaal James). Point MSJ | 6-17 | |
| [Zach Kuebler] Kill by Brett Cooper. Point MSJ | 6-18 | |
| 7-18 | [Zach Kuebler] Service error. Point RUST | |
| 8-18 | [Quemell Brinker] Bad set by Richie Planek. Point RUST | |
| [Quemell Brinker] Kill by Alec King (from Richie Planek). Point MSJ | 8-19 | |
| [Richie Planek] Kill by Brett Cooper (from Richie Planek). Point MSJ | 8-20 | |
| 9-20 | [Richie Planek] Kill by Jamaal James (from Jonathan Tate-Nelson). Point RUST | |
| [Nathaniel Jackson] Kill by Lyle Lehmann (from Richie Planek). Point MSJ | 9-21 | |
| 10-21 | [Alec King] Service error. Point RUST | |
| 11-21 | [Gino Pierre] Attack error by Brett Cooper. Point RUST | |
| 12-21 | [Gino Pierre] Attack error by Josh Schneider (block by Jamaal James; Jonathan Tate-Nelson). Point RUST | |
| [Gino Pierre] Kill by Lyle Lehmann (from Richie Planek), block error by Armond Richmond. Point MSJ | 12-22 | |
| [Brett Cooper] Attack error by Jonathan Tate-Nelson. Point MSJ | 12-23 | |
| [Brett Cooper] Kill by Lyle Lehmann. Point MSJ | 12-24 | |
| 13-24 | [Brett Cooper] Attack error by Lyle Lehmann. Point RUST | |
| [Armond Richmond] Kill by Zach Kuebler (from Richie Planek). Point MSJ | 13-25 | |
| back to top | ||
| RUST | -- 3rd -- | MSJ |
| MSJ starters: Josh Schneider; Brett Cooper; Zach Kuebler; Richie Planek; Lyle Lehmann; Alec King. | ||
| RUST starters: Gino Pierre; Jamaal James; Nathaniel Jackson; Quemell Brinker; Jonathan Tate-Nelson; Armond Richmond. | ||
| 1-0 | [Quemell Brinker] Attack error by Josh Schneider. Point RUST | |
| [Quemell Brinker] Kill by Alec King (from Richie Planek). Point MSJ | 1-1 | |
| 2-1 | [Lyle Lehmann] Kill by Gino Pierre (from Jonathan Tate-Nelson). Point RUST | |
| [Nathaniel Jackson] Kill by Brett Cooper (from Richie Planek). Point MSJ | 2-2 | |
| [Brett Cooper] Attack error by Gino Pierre. Point MSJ | 2-3 | |
| [Brett Cooper] Attack error by Jamaal James. Point MSJ | 2-4 | |
| 3-4 | [Brett Cooper] Kill by Armond Richmond (from Jonathan Tate-Nelson). Point RUST | |
| [Gino Pierre] Kill by Josh Schneider (from Richie Planek). Point MSJ | 3-5 | |
| [Alec King] Attack error by Gino Pierre. Point MSJ | 3-6 | |
| [Alec King] Kill by Richie Planek. Point MSJ | 3-7 | |
| [Alec King] Attack error by Jamaal James. Point MSJ | 3-8 | |
| 4-8 | [Alec King] Service error. Point RUST | |
| 5-8 | [Armond Richmond] Attack error by Josh Schneider. Point RUST | |
| 6-8 | [Armond Richmond] Bad set by Richie Planek. Point RUST | |
| [Armond Richmond] Kill by Richie Planek. Point MSJ | 6-9 | |
| [Josh Schneider] Attack error by Gino Pierre. Point MSJ | 6-10 | |
| [Josh Schneider] Kill by Zach Kuebler. Point MSJ | 6-11 | |
| [Josh Schneider] Service ace (TEAM). Point MSJ | 6-12 | |
| [Josh Schneider] Kill by Lyle Lehmann (from Richie Planek). Point MSJ | 6-13 | |
| 7-13 | [Josh Schneider] Service error. Point RUST | |
| [Jonathan Tate-Nelson] Kill by Brett Cooper (from Richie Planek). Point MSJ | 7-14 | |
| MSJ subs: Toby Birnbrich. | ||
| 8-14 | [Toby Birnbrich] Service error. Point RUST | |
| [Jamaal James] Kill by Lyle Lehmann (from Richie Planek). Point MSJ | 8-15 | |
| 9-15 | [Richie Planek] Service error. Point RUST | |
| [Quemell Brinker] Kill by Lyle Lehmann (from Richie Planek). Point MSJ | 9-16 | |
| 10-16 | [Lyle Lehmann] Kill by Armond Richmond (from Jonathan Tate-Nelson). Point RUST | |
| 11-16 | [Nathaniel Jackson] Attack error by Toby Birnbrich (block by Gino Pierre). Point RUST | |
| 12-16 | [Nathaniel Jackson] Kill by Armond Richmond (from Jamaal James). Point RUST | |
| [Nathaniel Jackson] Service error. Point MSJ | 12-17 | |
| [Brett Cooper] Kill by Toby Birnbrich (from Richie Planek). Point MSJ | 12-18 | |
| [Brett Cooper] Attack error by Gino Pierre. Point MSJ | 12-19 | |
| 13-19 | [Brett Cooper] Service error. Point RUST | |
| 14-19 | [Gino Pierre] Attack error by Toby Birnbrich (block by Jamaal James). Point RUST | |
| [Gino Pierre] Kill by Alec King (from Richie Planek). Point MSJ | 14-20 | |
| [Alec King] Service ace (Nathaniel Jackson). Point MSJ | 14-21 | |
| 15-21 | [Alec King] Attack error by Alec King. Point RUST | |
| 16-21 | [Armond Richmond] Service ace (TEAM). Point RUST | |
| [Armond Richmond] Kill by Toby Birnbrich (from Richie Planek). Point MSJ | 16-22 | |
| [Josh Schneider] Kill by Lyle Lehmann (from Richie Planek). Point MSJ | 16-23 | |
| 17-23 | [Josh Schneider] Attack error by Toby Birnbrich. Point RUST | |
| [Jonathan Tate-Nelson] Kill by Toby Birnbrich (from Richie Planek). Point MSJ | 17-24 | |
| [Toby Birnbrich] Kill by Lyle Lehmann. Point MSJ | 17-25 | |
| back to top | ||







