Stevenson at UC Santa Cruz
@ Santa Cruz, Calif. (West Field House)
3/16/2013 at 4:00 PM
@ Santa Cruz, Calif. (West Field House)
3/16/2013 at 4:00 PM
|
(10)
Stevenson
0 |
(5)
UC Santa Cruz
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Stevenson (14-8) | 24 | 20 | 22 | 0 |
| UC Santa Cruz (9-4) | 26 | 25 | 25 | 3 |
Stevenson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 29 | .241 |
| 2 | 8 | 5 | 31 | .097 |
| 3 | 15 | 6 | 44 | .205 |
UC Santa Cruz |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 39 | .333 |
| 2 | 13 | 6 | 35 | .200 |
| 3 | 14 | 4 | 46 | .217 |
Stevenson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Adam Thatcher | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Scott Morantz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Austin Jacoby * | 3 | 10 | 3 | 33 | .212 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 11.0 |
| 8 | David Moler * | 3 | 0 | 0 | 1 | .000 | 32 | 0 | 3 | 0 | 5 | 0 | 2 | 2 | 0 | 1.0 |
| 14 | Kyle Pottieger * | 3 | 5 | 3 | 13 | .154 | 1 | 1 | 1 | 0 | 4 | 0 | 5 | 3 | 0 | 8.5 |
| 15 | Kyle Wisner * | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.5 |
| 18 | Jon Martin * | 3 | 7 | 2 | 17 | .294 | 0 | 1 | 0 | 0 | 17 | 0 | 4 | 2 | 0 | 10.0 |
| 23 | Patrick Schuyler * | 3 | 6 | 5 | 25 | .040 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 3 | 0 | 6.0 |
| Totals | 34 | 15 | 104 | .183 | 33 | 3 | 8 | 1 | 49 | 0 | 12 | 12 | 0 | 43.0 | ||
UC Santa Cruz |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Harley Frost * | 3 | 6 | 4 | 23 | .087 | 0 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 7.5 |
| 7 | Blake Chadwick * | 3 | 0 | 0 | 1 | .000 | 31 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0.5 |
| 9 | Mauro Salinas | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kevin Crosby | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Salvatore Lacavera * | 3 | 17 | 2 | 34 | .441 | 0 | 0 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 17.0 |
| 15 | Brandon Torado * | 3 | 8 | 0 | 21 | .381 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 11.0 |
| 21 | Jorge Reyes * | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 9.5 |
| 23 | Jake Landel * | 3 | 6 | 7 | 27 | -.037 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 1 | 0 | 6.0 |
| Totals | 44 | 14 | 120 | .250 | 33 | 1 | 8 | 3 | 46 | 3 | 7 | 4 | 0 | 51.5 | ||
| Other Information |
|---|
|
Arena: West Field House Attendance: 130 Time: 1:19 1st Referee: Tony Wu 2nd Referee: David Ma Scorer: Jan Filip |
* = Starter







