MSOE at Medaille
@ Medaille College (Sullivan Center)
2/28/2013 at 7:00pm
@ Medaille College (Sullivan Center)
2/28/2013 at 7:00pm
|
MSOE
0 |
(9) Medaille
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| MSOE (1-5) | 13 | 13 | 16 | 0 |
| Medaille (11-6) | 25 | 25 | 25 | 3 |
MSOE |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 23 | -.043 |
| 2 | 9 | 6 | 25 | .120 |
| 3 | 8 | 8 | 24 | .000 |
Medaille |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 26 | .462 |
| 2 | 12 | 1 | 18 | .611 |
| 3 | 9 | 5 | 21 | .190 |
MSOE |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Sean Donovan * | 3 | 1 | 3 | 11 | -.182 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 12 | Matt Morrone * | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alex Harbour * | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Jack Geary * | 3 | 6 | 6 | 19 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 21 | Brian Main * | 3 | 5 | 5 | 17 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 24 | Sanesh Thomas * | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 1 | John Cote | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Josh Avery | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | David Johnson | 3 | 5 | 0 | 5 | 1.000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 11 | Josh Dougherty | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 20 | 72 | .028 | 22 | 0 | 13 | 6 | 15 | 1 | 5 | 1 | 0 | 25.5 | ||
Medaille |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Barrett Trevor * | 3 | 8 | 1 | 14 | .500 | 1 | 0 | 1 | 0 | 3 | 1 | 5 | 0 | 0 | 11.5 |
| 3 | Hill David * | 3 | 10 | 2 | 14 | .571 | 0 | 2 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 14.0 |
| 4 | Scheck Tom * | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 7 | Riggsby David * | 3 | 0 | 0 | 0 | .000 | 21 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Moscato Eric * | 2 | 5 | 2 | 9 | .333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Smith Cody * | 2 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 6.5 |
| 1 | McTigue Sean | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Wolanin Luke | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | McKelvey Pete | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Philips Cory | 3 | 0 | 0 | 3 | .000 | 14 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | James Jordan | 2 | 2 | 1 | 6 | .167 | 0 | 2 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 7.0 |
| 14 | Hacherl Joe | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Schneider Nate | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Kilijanski Brandon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Beattie Zack | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 9 | 65 | .415 | 36 | 6 | 11 | 0 | 27 | 2 | 19 | 0 | 0 | 53.5 | ||
| Other Information |
|---|
|
Arena: Sullivan Center Attendance: 115 Time: 1:00 1st Referee: Deb LaValley 2nd Referee: Jeff McKinney Scorer: Heidi Roth |
* = Starter







