Phila. Biblical at Medaille
@ MIT
4/7/2012 at 1:00 pm
@ MIT
4/7/2012 at 1:00 pm
|
Phila. Biblical
0 |
Medaille
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Phila. Biblical | 22 | 22 | 22 | 0 |
| Medaille | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| PBMV | -- 1st -- | MEDAILLE |
|---|---|---|
| PBMV starters: Prickett, Noah; Seidle, Nate; Mawhinney, Ethan; Hirsch, Stephen; Garven, Ryan; Brunner, Chase; libero Buss, Josiah. | ||
| MEDAILLE starters: Erin Kelly; Trevor Barrett; David Hill; Nick Johnson; Aaron Woomer; Jordan James; libero . | ||
| 1-0 | [Nick Johnson] Kill by Garven, Ryan (from Brunner, Chase). Point PBMV | |
| [Prickett, Noah] Kill by David Hill (from Aaron Woomer). Point MEDAILLE | 1-1 | |
| 2-1 | [David Hill] Kill by Garven, Ryan (from Hirsch, Stephen). Point PBMV | |
| [Seidle, Nate] Kill by Trevor Barrett (from Aaron Woomer). Point MEDAILLE | 2-2 | |
| [Erin Kelly] Attack error by Mawhinney, Ethan (block by Jordan James; Trevor Barrett). Point MEDAILLE | 2-3 | |
| [Erin Kelly] Bad set by Mawhinney, Ethan. Point MEDAILLE | 2-4 | |
| 3-4 | [Erin Kelly] Attack error by Trevor Barrett. Point PBMV | |
| [Garven, Ryan] Service error. Point MEDAILLE | 3-5 | |
| 4-5 | [Aaron Woomer] Kill by Mawhinney, Ethan (from Brunner, Chase). Point PBMV | |
| [Hirsch, Stephen] Kill by Jordan James (from Aaron Woomer). Point MEDAILLE | 4-6 | |
| [Trevor Barrett] Attack error by Prickett, Noah. Point MEDAILLE | 4-7 | |
| 5-7 | [Trevor Barrett] Kill by Hirsch, Stephen (from Brunner, Chase). Point PBMV | |
| [Mawhinney, Ethan] Service error. Point MEDAILLE | 5-8 | |
| [Jordan James] Service ace (Prickett, Noah). Point MEDAILLE | 5-9 | |
| 6-9 | [Jordan James] Service error. Point PBMV | |
| [Brunner, Chase] Attack error by Hirsch, Stephen (block by Nick Johnson; Erin Kelly). Point MEDAILLE | 6-10 | |
| 7-10 | [Nick Johnson] Attack error by David Hill. Point PBMV | |
| 8-10 | [Prickett, Noah] Ball handling error by Aaron Woomer. Point PBMV | |
| [Prickett, Noah] Service error. Point MEDAILLE | 8-11 | |
| [David Hill] Attack error by Brunner, Chase. Point MEDAILLE | 8-12 | |
| [David Hill] Ball handling error by Brunner, Chase. Point MEDAILLE | 8-13 | |
| [David Hill] Ball handling error by Brunner, Chase. Point MEDAILLE | 8-14 | |
| [David Hill] Attack error by Seidle, Nate. Point MEDAILLE | 8-15 | |
| [David Hill] Kill by Erin Kelly (from Aaron Woomer). Point MEDAILLE | 8-16 | |
| 9-16 | [David Hill] Kill by Hirsch, Stephen (from Brunner, Chase). Point PBMV | |
| 10-16 | [Seidle, Nate] Attack error by zack Beattie. Point PBMV | |
| 11-16 | [Seidle, Nate] Bad set by Aaron Woomer. Point PBMV | |
| [Seidle, Nate] Kill by Trevor Barrett (from Aaron Woomer). Point MEDAILLE | 11-17 | |
| 12-17 | [Erin Kelly] Kill by Hirsch, Stephen (from Brunner, Chase). Point PBMV | |
| [Garven, Ryan] Kill by Nick Johnson (from Aaron Woomer). Point MEDAILLE | 12-18 | |
| [Aaron Woomer] Kill by Nick Johnson (from Aaron Woomer). Point MEDAILLE | 12-19 | |
| 13-19 | [Aaron Woomer] Service error. Point PBMV | |
| [Hirsch, Stephen] Kill by Jordan James (from Aaron Woomer). Point MEDAILLE | 13-20 | |
| 14-20 | [Trevor Barrett] Kill by Prickett, Noah (from Brunner, Chase). Point PBMV | |
| [Mawhinney, Ethan] Service error. Point MEDAILLE | 14-21 | |
| 15-21 | [Jordan James] Kill by Seidle, Nate (from Brunner, Chase), block error by Erin Kelly. Point PBMV | |
| 16-21 | [Brunner, Chase] Attack error by Doug Hoover (block by Garven, Ryan; Seidle, Nate). Point PBMV | |
| 17-21 | [Brunner, Chase] Service ace (Doug Hoover). Point PBMV | |
| [Brunner, Chase] Kill by Erin Kelly (from Aaron Woomer). Point MEDAILLE | 17-22 | |
| 18-22 | [Nick Johnson] Kill by Prickett, Noah (from Brunner, Chase). Point PBMV | |
| [Prickett, Noah] Kill by Erin Kelly (from Aaron Woomer). Point MEDAILLE | 18-23 | |
| 19-23 | [zack Beattie] Kill by Seidle, Nate. Point PBMV | |
| 20-23 | [Seidle, Nate] Attack error by Erin Kelly (block by Hirsch, Stephen). Point PBMV | |
| [Seidle, Nate] Kill by Trevor Barrett (from Aaron Woomer). Point MEDAILLE | 20-24 | |
| 21-24 | [Erin Kelly] Kill by Hirsch, Stephen (from Brunner, Chase). Point PBMV | |
| [Garven, Ryan] Kill by Trevor Barrett (from Aaron Woomer). Point MEDAILLE | 21-25 | |
| back to top | ||
| PBMV | -- 2nd -- | MEDAILLE |
| 1-0 | [Prickett, Noah] Attack error by Erin Kelly (block by Garven, Ryan; Seidle, Nate). Point PBMV | |
| 2-0 | [Prickett, Noah] Ball handling error by Trevor Barrett. Point PBMV | |
| 3-0 | [Prickett, Noah] Service ace (). Point PBMV | |
| [Prickett, Noah] Attack error by Garven, Ryan. Point MEDAILLE | 3-1 | |
| 4-1 | [Nick Johnson] Service error. Point PBMV | |
| [Seidle, Nate] Service error. Point MEDAILLE | 4-2 | |
| [David Hill] Service ace (Mawhinney, Ethan). Point MEDAILLE | 4-3 | |
| 5-3 | [David Hill] Attack error by Trevor Barrett (block by Garven, Ryan; Mawhinney, Ethan). Point PBMV | |
| [Garven, Ryan] Kill by Erin Kelly (from Aaron Woomer). Point MEDAILLE | 5-4 | |
| [Erin Kelly] Kill by Trevor Barrett (from Aaron Woomer). Point MEDAILLE | 5-5 | |
| 6-5 | [Erin Kelly] Kill by Mawhinney, Ethan (from Brunner, Chase). Point PBMV | |
| 7-5 | [Hirsch, Stephen] Service ace (TEAM). Point PBMV | |
| [Hirsch, Stephen] Kill by Jordan James (from Aaron Woomer). Point MEDAILLE | 7-6 | |
| [Aaron Woomer] Kill by Nick Johnson (from Aaron Woomer). Point MEDAILLE | 7-7 | |
| 8-7 | [Aaron Woomer] Kill by Prickett, Noah (from Brunner, Chase). Point PBMV | |
| 9-7 | [Mawhinney, Ethan] Kill by Seidle, Nate. Point PBMV | |
| 10-7 | [Mawhinney, Ethan] Kill by Hirsch, Stephen (from Brunner, Chase). Point PBMV | |
| 11-7 | [Mawhinney, Ethan] Attack error by Nick Johnson. Point PBMV | |
| [Mawhinney, Ethan] Kill by Nick Johnson (from Aaron Woomer). Point MEDAILLE | 11-8 | |
| 12-8 | [Trevor Barrett] Kill by Prickett, Noah (from Hirsch, Stephen). Point PBMV | |
| [Brunner, Chase] Kill by Jordan James (from Aaron Woomer). Point MEDAILLE | 12-9 | |
| 13-9 | [Jordan James] Kill by Seidle, Nate (from Brunner, Chase). Point PBMV | |
| 14-9 | [Prickett, Noah] Attack error by Trevor Barrett. Point PBMV | |
| [Prickett, Noah] Kill by Nick Johnson (from Aaron Woomer). Point MEDAILLE | 14-10 | |
| 15-10 | [David Riggsby] Kill by Garven, Ryan (from Brunner, Chase), block error by David Hill. Point PBMV | |
| [Seidle, Nate] Attack error by Seidle, Nate. Point MEDAILLE | 15-11 | |
| [David Hill] Attack error by Mawhinney, Ethan (block by Erin Kelly). Point MEDAILLE | 15-12 | |
| 16-12 | [David Hill] Bad set by . Point PBMV | |
| [Rhodes, Matthew] Bad set by Buss, Josiah. Point MEDAILLE | 16-13 | |
| [Erin Kelly] Attack error by Mawhinney, Ethan. Point MEDAILLE | 16-14 | |
| 17-14 | [Erin Kelly] Kill by Hirsch, Stephen (from Brunner, Chase). Point PBMV | |
| [Hirsch, Stephen] Service error. Point MEDAILLE | 17-15 | |
| 18-15 | [Aaron Woomer] Kill by Garven, Ryan (from Brunner, Chase). Point PBMV | |
| 19-15 | [Mawhinney, Ethan] Attack error by Nick Johnson. Point PBMV | |
| [Mawhinney, Ethan] Kill by Trevor Barrett (from Aaron Woomer). Point MEDAILLE | 19-16 | |
| [Trevor Barrett] Bad set by Brunner, Chase. Point MEDAILLE | 19-17 | |
| 20-17 | [Trevor Barrett] Kill by Prickett, Noah (from Brunner, Chase). Point PBMV | |
| [Brunner, Chase] Kill by Nick Johnson (from Aaron Woomer). Point MEDAILLE | 20-18 | |
| 21-18 | [Jordan James] Service error. Point PBMV | |
| [Prickett, Noah] Kill by Erin Kelly (from Aaron Woomer). Point MEDAILLE | 21-19 | |
| [David Riggsby] Kill by Erin Kelly (from David Riggsby). Point MEDAILLE | 21-20 | |
| [David Riggsby] Attack error by Hirsch, Stephen. Point MEDAILLE | 21-21 | |
| [David Riggsby] Service ace (Buss, Josiah). Point MEDAILLE | 21-22 | |
| 22-22 | [David Riggsby] Attack error by David Hill. Point PBMV | |
| [Seidle, Nate] Kill by Erin Kelly (from David Riggsby). Point MEDAILLE | 22-23 | |
| [David Hill] Kill by Erin Kelly (from David Riggsby). Point MEDAILLE | 22-24 | |
| [David Hill] Kill by Matthew Kreme (from David Riggsby). Point MEDAILLE | 22-25 | |
| back to top | ||
| PBMV | -- 3rd -- | MEDAILLE |
| 1-0 | [Aaron Woomer] Kill by Prickett, Noah (from Brunner, Chase). Point PBMV | |
| 2-0 | [Prickett, Noah] Attack error by Nick Johnson (block by Seidle, Nate; Garven, Ryan). Point PBMV | |
| 3-0 | [Prickett, Noah] Kill by Hirsch, Stephen (from Brunner, Chase). Point PBMV | |
| [Prickett, Noah] Kill by Nick Johnson (from Aaron Woomer). Point MEDAILLE | 3-1 | |
| 4-1 | [Trevor Barrett] Kill by Seidle, Nate (from Brunner, Chase). Point PBMV | |
| [Seidle, Nate] Ball handling error by Brunner, Chase. Point MEDAILLE | 4-2 | |
| 5-2 | [Jordan James] Service error. Point PBMV | |
| [Garven, Ryan] Service error. Point MEDAILLE | 5-3 | |
| [Nick Johnson] Service ace (Prickett, Noah). Point MEDAILLE | 5-4 | |
| 6-4 | [Nick Johnson] Kill by Mawhinney, Ethan (from Brunner, Chase). Point PBMV | |
| [Hirsch, Stephen] Service error. Point MEDAILLE | 6-5 | |
| 7-5 | [David Hill] Kill by Mawhinney, Ethan (from Brunner, Chase). Point PBMV | |
| 8-5 | [Mawhinney, Ethan] Attack error by Nick Johnson (block by Prickett, Noah; Seidle, Nate). Point PBMV | |
| [Mawhinney, Ethan] Attack error by Garven, Ryan. Point MEDAILLE | 8-6 | |
| 9-6 | [Erin Kelly] Kill by Prickett, Noah (from Brunner, Chase). Point PBMV | |
| 10-6 | [Brunner, Chase] Attack error by Trevor Barrett. Point PBMV | |
| [Brunner, Chase] Attack error by Hirsch, Stephen (block by Jordan James; Trevor Barrett). Point MEDAILLE | 10-7 | |
| [Aaron Woomer] Bad set by Buss, Josiah. Point MEDAILLE | 10-8 | |
| [Aaron Woomer] Attack error by Garven, Ryan (block by Jordan James; Nick Johnson). Point MEDAILLE | 10-9 | |
| 11-9 | [Aaron Woomer] Kill by Prickett, Noah (from Brunner, Chase). Point PBMV | |
| [Prickett, Noah] Kill by Trevor Barrett (from Aaron Woomer). Point MEDAILLE | 11-10 | |
| [Trevor Barrett] Attack error by Garven, Ryan (block by Jordan James; David Hill). Point MEDAILLE | 11-11 | |
| Timeout Phila. Biblical Univ. | ||
| 12-11 | [Trevor Barrett] Kill by Hirsch, Stephen (from Brunner, Chase). Point PBMV | |
| 13-11 | [Seidle, Nate] Kill by Hirsch, Stephen (from Brunner, Chase). Point PBMV | |
| [Seidle, Nate] Bad set by Garven, Ryan. Point MEDAILLE | 13-12 | |
| 14-12 | [Jordan James] Service error. Point PBMV | |
| [Rhodes, Matthew] Kill by Nick Johnson (from Aaron Woomer). Point MEDAILLE | 14-13 | |
| 15-13 | [Nick Johnson] Service error. Point PBMV | |
| [Hirsch, Stephen] Kill by David Hill (from Cory Phillips). Point MEDAILLE | 15-14 | |
| [David Hill] Attack error by Garven, Ryan. Point MEDAILLE | 15-15 | |
| [David Hill] Kill by Trevor Barrett (from ). Point MEDAILLE | 15-16 | |
| [David Hill] Attack error by Mawhinney, Ethan (block by Erin Kelly; Trevor Barrett). Point MEDAILLE | 15-17 | |
| [David Hill] Kill by Erin Kelly (from Cory Phillips). Point MEDAILLE | 15-18 | |
| 16-18 | [David Hill] Service error. Point PBMV | |
| [Mawhinney, Ethan] Kill by Erin Kelly (from Cory Phillips). Point MEDAILLE | 16-19 | |
| [Erin Kelly] Bad set by Brunner, Chase. Point MEDAILLE | 16-20 | |
| 17-20 | [Erin Kelly] Bad set by Jordan James. Point PBMV | |
| [Brunner, Chase] Service error. Point MEDAILLE | 17-21 | |
| 18-21 | [Aaron Woomer] Service error. Point PBMV | |
| [Prickett, Noah] Service error. Point MEDAILLE | 18-22 | |
| 19-22 | [Trevor Barrett] Attack error by Jordan James. Point PBMV | |
| 20-22 | [Seidle, Nate] Attack error by David Hill. Point PBMV | |
| [Seidle, Nate] Service error. Point MEDAILLE | 20-23 | |
| 21-23 | [Jordan James] Service error. Point PBMV | |
| 22-23 | [Rhodes, Matthew] Attack error by Erin Kelly. Point PBMV | |
| [Rhodes, Matthew] Kill by Nick Johnson (from Aaron Woomer). Point MEDAILLE | 22-24 | |
| [Nick Johnson] Kill by David Hill. Point MEDAILLE | 22-25 | |
| back to top | ||







