Phila. Biblical at Springfield
@ MIT
4/6/2012 at 4:30 pm
@ MIT
4/6/2012 at 4:30 pm
|
Phila. Biblical
0 |
Springfield
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Phila. Biblical (12-19) | 12 | 11 | 19 | 0 |
| Springfield (26-5) | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| PBMV | -- 1st -- | HOME |
|---|---|---|
| PBMV starters: Mawhinney, Ethan; Seidle, Nate; Prickett, Noah; Garven, Ryan; Wilson, Jon; Hirsch, Stephen; libero Buss, Josiah. | ||
| HOME starters: Mike Becker; Mike Pelletier; Greg Falcone; Alistair Matthews; Jimmy O'Leary; Angel Perez; libero Nick Ferry. | ||
| [Prickett, Noah] Kill by Angel Perez (from Mike Becker). Point HOME | 0-1 | |
| [Greg Falcone] Service ace (Buss, Josiah). Point HOME | 0-2 | |
| [Greg Falcone] Kill by Mike Pelletier. Point HOME | 0-3 | |
| 1-3 | [Greg Falcone] Service error. Point PBMV | |
| [Seidle, Nate] Kill by Jimmy O'Leary (from Mike Becker). Point HOME | 1-4 | |
| [Mike Becker] Attack error by Prickett, Noah (block by Alistair Matthews; Jimmy O'Leary; Mike Pelletier). Point HOME | 1-5 | |
| 2-5 | [Mike Becker] Kill by Hirsch, Stephen (from Wilson, Jon). Point PBMV | |
| [Rhodes, Matthew] Kill by Mike Becker (from Nick Ferry), block error by Hirsch, Stephen. Point HOME | 2-6 | |
| [Mike Pelletier] Attack error by Hirsch, Stephen (block by Alistair Matthews; Jimmy O'Leary). Point HOME | 2-7 | |
| [Mike Pelletier] Attack error by Wilson, Jon. Point HOME | 2-8 | |
| [Mike Pelletier] Attack error by Garven, Ryan. Point HOME | 2-9 | |
| 3-9 | [Mike Pelletier] Kill by Mawhinney, Ethan (from Wilson, Jon). Point PBMV | |
| [Hirsch, Stephen] Service error. Point HOME | 3-10 | |
| [Jimmy O'Leary] Kill by Alistair Matthews (from Mike Becker). Point HOME | 3-11 | |
| [Jimmy O'Leary] Kill by Angel Perez (from Mike Becker). Point HOME | 3-12 | |
| [Jimmy O'Leary] Attack error by Garven, Ryan. Point HOME | 3-13 | |
| [Jimmy O'Leary] Service ace (Buss, Josiah). Point HOME | 3-14 | |
| 4-14 | [Jimmy O'Leary] Kill by Mawhinney, Ethan (from Wilson, Jon). Point PBMV | |
| [Mawhinney, Ethan] Service error. Point HOME | 4-15 | |
| [Alistair Matthews] Attack error by Prickett, Noah. Point HOME | 4-16 | |
| 5-16 | [Alistair Matthews] Kill by Prickett, Noah (from Wilson, Jon). Point PBMV | |
| [Wilson, Jon] Kill by Alistair Matthews (from Mike Becker). Point HOME | 5-17 | |
| [Angel Perez] Attack error by Prickett, Noah. Point HOME | 5-18 | |
| [Angel Perez] Kill by Angel Perez (from Mike Pelletier). Point HOME | 5-19 | |
| 6-19 | [Angel Perez] Kill by Garven, Ryan (from Wilson, Jon). Point PBMV | |
| [Prickett, Noah] Kill by Greg Falcone (from Mike Becker). Point HOME | 6-20 | |
| [Greg Falcone] Kill by Mike Pelletier (from Angel Perez). Point HOME | 6-21 | |
| 7-21 | [Greg Falcone] Kill by Hirsch, Stephen (from Wilson, Jon). Point PBMV | |
| 8-21 | [Seidle, Nate] Kill by Mawhinney, Ethan. Point PBMV | |
| [Seidle, Nate] Service error. Point HOME | 8-22 | |
| 9-22 | [Mike Becker] Service error. Point PBMV | |
| 10-22 | [Rhodes, Matthew] Attack error by Alistair Matthews (block by Mawhinney, Ethan; Wilson, Jon). Point PBMV | |
| [Rhodes, Matthew] Service error. Point HOME | 10-23 | |
| [Mike Pelletier] Attack error by Mawhinney, Ethan (block by Jimmy O'Leary; Alistair Matthews). Point HOME | 10-24 | |
| 11-24 | [Mike Pelletier] Kill by Hirsch, Stephen (from Wilson, Jon), block error by Jimmy O'Leary. Point PBMV | |
| 12-24 | [Hirsch, Stephen] Attack error by Mike Pelletier. Point PBMV | |
| [Hirsch, Stephen] Kill by Angel Perez (from Mike Becker). Point HOME | 12-25 | |
| back to top | ||
| PBMV | -- 2nd -- | HOME |
| [Greg Falcone] Kill by Angel Perez (from Mike Becker). Point HOME | 0-1 | |
| 1-1 | [Greg Falcone] Service error. Point PBMV | |
| [Prickett, Noah] Service error. Point HOME | 1-2 | |
| [Mike Becker] Attack error by Hirsch, Stephen. Point HOME | 1-3 | |
| [Mike Becker] Ball handling error by Wilson, Jon. Point HOME | 1-4 | |
| [Mike Becker] Kill by Mike Pelletier (from Nick Ferry). Point HOME | 1-5 | |
| [Mike Becker] Ball handling error by Wilson, Jon. Point HOME | 1-6 | |
| 2-6 | [Mike Becker] Attack error by Mike Pelletier. Point PBMV | |
| [Seidle, Nate] Kill by Mike Pelletier (from Mike Becker). Point HOME | 2-7 | |
| [Mike Pelletier] Attack error by Garven, Ryan (block by Jimmy O'Leary; Angel Perez). Point HOME | 2-8 | |
| [Mike Pelletier] Service ace (TEAM). Point HOME | 2-9 | |
| 3-9 | [Mike Pelletier] Service error. Point PBMV | |
| [Rhodes, Matthew] Kill by Jimmy O'Leary (from Mike Becker). Point HOME | 3-10 | |
| [Jimmy O'Leary] Ball handling error by Garven, Ryan. Point HOME | 3-11 | |
| 4-11 | [Jimmy O'Leary] Kill by Mawhinney, Ethan (from Wilson, Jon). Point PBMV | |
| 5-11 | [Hirsch, Stephen] Kill by Wilson, Jon (from Garven, Ryan). Point PBMV | |
| 6-11 | [Hirsch, Stephen] Attack error by Greg Falcone (block by Mawhinney, Ethan; Wilson, Jon). Point PBMV | |
| 7-11 | [Hirsch, Stephen] Attack error by Angel Perez (block by Mawhinney, Ethan; Wilson, Jon). Point PBMV | |
| [Hirsch, Stephen] Kill by Alistair Matthews (from Mike Becker). Point HOME | 7-12 | |
| [Alistair Matthews] Kill by Mike Becker. Point HOME | 7-13 | |
| [Alistair Matthews] Kill by Alistair Matthews (from Angel Perez). Point HOME | 7-14 | |
| [Alistair Matthews] Attack error by Prickett, Noah. Point HOME | 7-15 | |
| 8-15 | [Alistair Matthews] Service error. Point PBMV | |
| [Mawhinney, Ethan] Kill by Greg Falcone (from Mike Becker). Point HOME | 8-16 | |
| [Angel Perez] Kill by Alistair Matthews (from Mike Becker). Point HOME | 8-17 | |
| [Angel Perez] Kill by Mike Pelletier (from Mike Becker). Point HOME | 8-18 | |
| [Angel Perez] Attack error by Hirsch, Stephen. Point HOME | 8-19 | |
| [Angel Perez] Attack error by Prickett, Noah. Point HOME | 8-20 | |
| 9-20 | [Angel Perez] Service error. Point PBMV | |
| [Wilson, Jon] Kill by Mike Pelletier (from Mike Becker). Point HOME | 9-21 | |
| 10-21 | [Greg Falcone] Service error. Point PBMV | |
| [Prickett, Noah] Kill by Alistair Matthews (from Mike Becker). Point HOME | 10-22 | |
| 11-22 | [Mike Becker] Kill by Hirsch, Stephen (from Wilson, Jon). Point PBMV | |
| [Seidle, Nate] Kill by Jimmy O'Leary (from Mike Becker). Point HOME | 11-23 | |
| [Mike Pelletier] Attack error by Hirsch, Stephen (block by Jimmy O'Leary; Alistair Matthews). Point HOME | 11-24 | |
| [Mike Pelletier] Attack error by Mawhinney, Ethan. Point HOME | 11-25 | |
| back to top | ||
| PBMV | -- 3rd -- | HOME |
| [Prickett, Noah] Kill by Greg Falcone (from Mike Becker). Point HOME | 0-1 | |
| 1-1 | [Greg Falcone] Kill by Hirsch, Stephen (from Brunner, Chase). Point PBMV | |
| [Seidle, Nate] Kill by Jimmy O'Leary (from Mike Becker). Point HOME | 1-2 | |
| 2-2 | [Mike Becker] Service error. Point PBMV | |
| 3-2 | [Rhodes, Matthew] Attack error by Mike Pelletier (block by Hirsch, Stephen; Mawhinney, Ethan). Point PBMV | |
| 4-2 | [Rhodes, Matthew] Attack error by Alistair Matthews. Point PBMV | |
| [Rhodes, Matthew] Bad set by Prickett, Noah. Point HOME | 4-3 | |
| 5-3 | [Mike Pelletier] Kill by Mawhinney, Ethan (from Brunner, Chase). Point PBMV | |
| [Jimmy O'Leary] Bad set by Garven, Ryan. Point HOME | 5-4 | |
| [Jimmy O'Leary] Bad set by Prickett, Noah. Point HOME | 5-5 | |
| [Jimmy O'Leary] Service ace (Hirsch, Stephen). Point HOME | 5-6 | |
| 6-6 | [Jimmy O'Leary] Kill by Hirsch, Stephen (from Prickett, Noah). Point PBMV | |
| 7-6 | [Mawhinney, Ethan] Kill by Prickett, Noah. Point PBMV | |
| 8-6 | [Mawhinney, Ethan] Attack error by Greg Falcone (block by Seidle, Nate; Brunner, Chase). Point PBMV | |
| [Mawhinney, Ethan] Kill by Greg Falcone (from Mike Becker). Point HOME | 8-7 | |
| [Alistair Matthews] Service ace (Hirsch, Stephen). Point HOME | 8-8 | |
| [Alistair Matthews] Attack error by Seidle, Nate. Point HOME | 8-9 | |
| 9-9 | [Alistair Matthews] Service error. Point PBMV | |
| [Brunner, Chase] Attack error by Prickett, Noah (block by Greg Falcone; Mike Becker). Point HOME | 9-10 | |
| [Angel Perez] Ball handling error by Brunner, Chase. Point HOME | 9-11 | |
| 10-11 | [Angel Perez] Kill by Garven, Ryan (from Brunner, Chase). Point PBMV | |
| 11-11 | [Prickett, Noah] Attack error by Alistair Matthews. Point PBMV | |
| [Prickett, Noah] Service error. Point HOME | 11-12 | |
| [Greg Falcone] Attack error by Seidle, Nate. Point HOME | 11-13 | |
| 12-13 | [Greg Falcone] Kill by Garven, Ryan (from Brunner, Chase). Point PBMV | |
| [Seidle, Nate] Service error. Point HOME | 12-14 | |
| 13-14 | [Mike Becker] Kill by Mawhinney, Ethan (from Brunner, Chase). Point PBMV | |
| [Rhodes, Matthew] Bad set by Mawhinney, Ethan. Point HOME | 13-15 | |
| [Mike Pelletier] Attack error by Mawhinney, Ethan (block by Alistair Matthews; Jimmy O'Leary; Angel Perez). Point HOME | 13-16 | |
| 14-16 | [Mike Pelletier] Kill by Hirsch, Stephen (from Brunner, Chase). Point PBMV | |
| [Hirsch, Stephen] Kill by Angel Perez (from Mike Becker), block error by Brunner, Chase. Point HOME | 14-17 | |
| [Jimmy O'Leary] Ball handling error by Brunner, Chase. Point HOME | 14-18 | |
| [Jimmy O'Leary] Attack error by Prickett, Noah (block by Alistair Matthews; Greg Falcone). Point HOME | 14-19 | |
| [Jimmy O'Leary] Attack error by Prickett, Noah (block by Alistair Matthews; Greg Falcone). Point HOME | 14-20 | |
| 15-20 | [Jimmy O'Leary] Service error. Point PBMV | |
| 16-20 | [Mawhinney, Ethan] Kill by Hirsch, Stephen (from Brunner, Chase). Point PBMV | |
| 17-20 | [Mawhinney, Ethan] Attack error by Angel Perez (block by Seidle, Nate; Brunner, Chase). Point PBMV | |
| [Mawhinney, Ethan] Attack error by Prickett, Noah (block by Alistair Matthews; Greg Falcone). Point HOME | 17-21 | |
| [Alistair Matthews] Attack error by Hirsch, Stephen. Point HOME | 17-22 | |
| 18-22 | [Alistair Matthews] Kill by Brunner, Chase (from Buss, Josiah). Point PBMV | |
| [Brunner, Chase] Service error. Point HOME | 18-23 | |
| 19-23 | [Angel Perez] Bad set by Mike Becker. Point PBMV | |
| [Prickett, Noah] Kill by Mike Pelletier (from Mike Becker). Point HOME | 19-24 | |
| back to top | ||







