Mount St. Joseph vs. Carthage
@ Milwaukee, Wis. (Kern Center Arena)
4/1/2012 at 12:30 pm

Final 1 2 3 Score
Mount St. Joseph (4-20, 1-6 CVC) 12 18 13 0
Carthage (25-4, 6-1 CVC) 25 25 25 3

Mount St. Joseph

Set K E TA PCT
1 9 5 30 .133
2 9 13 33 -.121
3 7 8 25 -.040

Carthage

Set K E TA PCT
1 15 2 27 .481
2 10 5 26 .192
3 10 2 21 .381

Mount St. Joseph

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Luke Eschenbach * 3 2 1 11 .091 19 0 2 0 4 0 0 0 0 2.0
3 Brad Miller * 3 7 6 21 .048 1 0 2 1 5 1 0 0 0 8.0
4 Bill Coon 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
5 Nick Jennings * 3 4 7 21 -.143 1 1 1 0 3 0 0 0 0 5.0
7 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
9 Josh Fisher * 3 2 0 2 1.000 0 0 0 0 1 1 0 0 0 3.0
11 Alex Niemann 3 0 0 0 .000 0 0 2 0 1 0 0 0 0 0.0
12 John Dumford 3 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
13 Alec King * 3 7 8 23 -.043 1 0 1 2 8 1 0 0 0 8.0
15 Greg Mayhall * 3 2 3 8 -.125 1 1 1 0 1 0 0 0 0 3.0
16 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
17 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
Totals 25 26 88 -.011 24 2 10 3 27 3 0 0 0 30.0

Carthage

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Randy Hansen * 3 11 3 20 .400 2 0 1 0 8 0 2 2 0 12.0
2 Mike Jebens 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
4 Mike Bynon 2 0 0 0 .000 3 0 0 0 6 0 0 0 0 0.0
7 Connor Wexter * 3 1 0 1 1.000 27 2 1 0 2 0 2 0 0 4.0
8 John Condon 2 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
9 Alexander Blackwell 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Tyler Frings * 1 1 0 4 .250 0 0 0 0 2 0 1 0 0 1.5
13 Pat Barry * 3 5 2 11 .273 0 1 1 0 3 0 1 0 0 6.5
15 Matt Yanz * 3 6 2 16 .250 2 0 1 0 2 0 4 0 0 8.0
16 Race Munger 2 6 0 9 .667 0 0 0 0 0 0 3 2 0 7.5
17 Jon Storm * 2 3 1 8 .250 0 0 1 0 3 0 4 1 0 5.0
19 George Boykov 1 2 0 3 .667 0 0 1 0 0 0 0 0 0 2.0
21 Rimas Grybauskas 1 0 0 1 .000 0 0 0 0 1 0 1 0 0 0.5
23 Matt Klingspohn 2 0 1 1 -1.000 0 0 0 1 1 0 0 0 0 0.0
Totals 35 9 74 .351 34 3 7 1 33 0 18 5 0 47.0
Other Information
Arena: Kern Center Arena
Attendance: 45
Time: 1:02
1st Referee: Rhode, Dale
2nd Referee: Freund, Laurie
Scorer: Martha Savory
* = Starter