Stevenson at East. Mennonite
@ Harrisonburg, Va. (Yoder Arena)
2/29/2012 at 7:00 PM
@ Harrisonburg, Va. (Yoder Arena)
2/29/2012 at 7:00 PM
|
Stevenson
3 |
East. Mennonite
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Stevenson (7-6 (1-0 CVC)) | 25 | 25 | 25 | 3 |
| East. Mennonite (6-6 (0-1 CVC)) | 19 | 17 | 23 | 0 |
Stevenson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 31 | .129 |
| 2 | 9 | 4 | 27 | .185 |
| 3 | 13 | 5 | 31 | .258 |
East. Mennonite |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 37 | .189 |
| 2 | 10 | 11 | 35 | -.029 |
| 3 | 14 | 10 | 40 | .100 |
Stevenson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Adam Thatcher | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Eddy Klepper * | 3 | 6 | 1 | 17 | .294 | 0 | 2 | 0 | 0 | 3 | 0 | 6 | 1 | 0 | 11.0 |
| 8 | David Moler * | 3 | 2 | 0 | 4 | .500 | 25 | 2 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 5.0 |
| 9 | Patrick Devine | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | John Crinion * | 3 | 8 | 6 | 28 | .071 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 10.0 |
| 15 | Kyle Wisner * | 3 | 5 | 4 | 18 | .056 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 7.0 |
| 16 | Rob Kryger * | 3 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Connor Frock | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Wesley Richardson * | 3 | 7 | 0 | 12 | .583 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 8.0 |
| Totals | 32 | 15 | 89 | .191 | 29 | 5 | 4 | 3 | 40 | 1 | 16 | 2 | 1 | 46.0 | ||
East. Mennonite |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chris Moise * | 3 | 13 | 8 | 40 | .125 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 2 | George Greene | 3 | 2 | 3 | 6 | -.167 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | John Barry * | 3 | 1 | 2 | 6 | -.167 | 32 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 1 | 1.5 |
| 6 | Kyle Storc * | 3 | 1 | 0 | 5 | .200 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 5.0 |
| 8 | Nolan Prock | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kendall Garber * | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Greg Knight * | 3 | 4 | 7 | 18 | -.167 | 1 | 2 | 2 | 0 | 7 | 0 | 4 | 0 | 0 | 8.0 |
| 13 | John Grove * | 3 | 8 | 3 | 18 | .278 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 26 | 112 | .089 | 35 | 3 | 10 | 5 | 38 | 1 | 13 | 1 | 1 | 46.5 | ||
| Other Information |
|---|
|
Arena: Yoder Arena Attendance: 211 Time: 1:05 Scorer: EMU SID |
* = Starter







