Rust at East. Mennonite
@ Harrisonburg, VA (Yoder Arena)
2/18/2012 at 10:00 AM
@ Harrisonburg, VA (Yoder Arena)
2/18/2012 at 10:00 AM
|
Rust
1 |
East. Mennonite
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Rust | 8 | 25 | 19 | 19 | 1 |
| East. Mennonite (5-5 (0-0 CVC)) | 25 | 23 | 25 | 25 | 3 |
Rust |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 5 | 18 | -.222 |
| 2 | 13 | 5 | 22 | .364 |
| 3 | 6 | 5 | 26 | .038 |
| 4 | 7 | 5 | 26 | .077 |
East. Mennonite |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 21 | .333 |
| 2 | 15 | 5 | 27 | .370 |
| 3 | 15 | 6 | 36 | .250 |
| 4 | 12 | 8 | 30 | .133 |
Rust |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Pierre, Gino | 4 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 8.0 |
| 2 | McDade, T'Jon | 4 | 7 | 4 | 19 | .158 | 1 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 5 | Salvador, Jhony | 4 | 3 | 2 | 11 | .091 | 11 | 1 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 5.0 |
| 7 | Robinson, Dylan | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Nelson-Tate Jonathan | 4 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0.0 |
| 10 | Hatter, Jerry | 4 | 4 | 3 | 12 | .083 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 11 | Garchette, Gerry | 4 | 6 | 3 | 14 | .214 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 6.5 |
| 14 | Shirley, Trevor | 4 | 2 | 4 | 13 | -.154 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 4.5 |
| 21 | Brown, Louis | 4 | 0 | 2 | 9 | -.222 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | team | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 20 | 92 | .076 | 23 | 2 | 7 | 10 | 31 | 1 | 14 | 3 | 4 | 37.0 | ||
East. Mennonite |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chris Moise | 4 | 15 | 6 | 33 | .273 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 17.0 |
| 2 | George Greene * | 1 | 3 | 4 | 9 | -.111 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | John Barry | 4 | 5 | 2 | 11 | .273 | 41 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 5.0 |
| 6 | Kyle Storc | 4 | 2 | 3 | 8 | -.125 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Marc Lovell * | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Nolan Prock | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Travis Riesen | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Kendall Garber | 3 | 9 | 2 | 17 | .412 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Greg Knight | 3 | 8 | 4 | 18 | .222 | 0 | 2 | 5 | 0 | 8 | 0 | 2 | 0 | 0 | 11.0 |
| 13 | John Grove | 4 | 11 | 1 | 14 | .714 | 0 | 4 | 3 | 0 | 6 | 0 | 2 | 1 | 0 | 16.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 23 | 114 | .263 | 45 | 10 | 15 | 2 | 35 | 0 | 5 | 2 | 2 | 65.5 | ||
| Other Information |
|---|
|
Arena: Yoder Arena Attendance: 87 Time: Scorer: EMU SID |
* = Starter







