Rust at East. Mennonite
@ Harrisonburg, VA (Yoder Arena)
2/18/2012 at 7:00 PM
@ Harrisonburg, VA (Yoder Arena)
2/18/2012 at 7:00 PM
|
Rust
0 |
East. Mennonite
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rust | 14 | 18 | 16 | 0 |
| East. Mennonite (6-5 (0-0 CVC)) | 25 | 25 | 25 | 3 |
Rust |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 2 | 16 | .188 |
| 2 | 7 | 9 | 26 | -.077 |
| 3 | 7 | 7 | 19 | .000 |
East. Mennonite |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 22 | .455 |
| 2 | 13 | 6 | 29 | .241 |
| 3 | 11 | 5 | 21 | .286 |
Rust |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Pierre, Gino | 3 | 8 | 1 | 12 | .583 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| 2 | McDade, T'Jon | 3 | 3 | 5 | 13 | -.154 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Salvador, Jhony | 3 | 4 | 1 | 9 | .333 | 11 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 4.5 |
| 7 | Robinson, Dylan | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Nelson-Tate Jonathan * | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Hatter, Jerry | 3 | 0 | 4 | 7 | -.571 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Garchette, Gerry | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Shirley, Trevor | 3 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Brown, Louis | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Moore, Anthony | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 18 | 61 | .016 | 19 | 1 | 9 | 8 | 18 | 1 | 2 | 0 | 1 | 22.0 | ||
East. Mennonite |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chris Moise | 2 | 2 | 1 | 5 | .200 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | George Greene | 2 | 9 | 3 | 15 | .400 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | John Barry | 3 | 1 | 2 | 3 | -.333 | 34 | 0 | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 3.0 |
| 6 | Kyle Storc | 3 | 4 | 2 | 9 | .222 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 7 | Marc Lovell * | 1 | 1 | 4 | 7 | -.429 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Nolan Prock | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Travis Riesen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kendall Garber | 2 | 7 | 1 | 15 | .400 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Greg Knight | 2 | 5 | 1 | 8 | .500 | 1 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | John Grove | 3 | 9 | 1 | 10 | .800 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 12.0 |
| Totals | 38 | 15 | 72 | .319 | 36 | 8 | 13 | 1 | 22 | 0 | 12 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Yoder Arena Attendance: 283 Time: Scorer: EMU SID |
* = Starter







