Pfeiffer at East. Mennonite
@ Harrisonburg, VA (Yoder Arena)
2/11/2012 at 10:00 AM
@ Harrisonburg, VA (Yoder Arena)
2/11/2012 at 10:00 AM
|
Pfeiffer
3 |
East. Mennonite
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Pfeiffer (4-1 (3-0 CC)) | 25 | 23 | 25 | 25 | 3 |
| East. Mennonite (3-5 (0-0 CVC)) | 22 | 25 | 21 | 17 | 1 |
Pfeiffer |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 30 | .300 |
| 2 | 15 | 7 | 33 | .242 |
| 3 | 15 | 5 | 28 | .357 |
| 4 | 8 | 5 | 22 | .136 |
East. Mennonite |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 10 | 35 | .057 |
| 2 | 12 | 3 | 26 | .346 |
| 3 | 12 | 5 | 31 | .226 |
| 4 | 7 | 10 | 23 | -.130 |
Pfeiffer |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Konstantin Weise | 4 | 8 | 1 | 13 | .538 | 2 | 0 | 4 | 0 | 1 | 1 | 6 | 0 | 0 | 12.0 |
| 2 | Micah Bortner | 2 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Eric Edelman | 3 | 10 | 7 | 20 | .150 | 0 | 0 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 9 | Mark Hess | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lance Johnson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Quentin Moore | 4 | 6 | 7 | 27 | -.037 | 0 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 7.0 |
| 15 | CJ Coatsworth * | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | David Specian | 4 | 5 | 2 | 9 | .333 | 40 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 1 | 6.5 |
| 21 | David Frazee | 4 | 8 | 0 | 12 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 10.5 |
| 25 | Caleb Brophy | 4 | 11 | 3 | 24 | .333 | 2 | 2 | 5 | 0 | 8 | 0 | 4 | 0 | 0 | 15.0 |
| Totals | 51 | 21 | 113 | .265 | 48 | 3 | 17 | 2 | 34 | 1 | 22 | 0 | 1 | 66.0 | ||
East. Mennonite |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chris Moise | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | George Greene | 4 | 21 | 12 | 46 | .196 | 1 | 1 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 23.5 |
| 4 | John Barry | 4 | 4 | 3 | 8 | .125 | 35 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Kyle Storc | 4 | 2 | 3 | 9 | -.111 | 1 | 0 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 4.5 |
| 8 | Nolan Prock | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kendall Garber | 4 | 3 | 5 | 25 | -.080 | 1 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Greg Knight | 4 | 7 | 4 | 14 | .214 | 1 | 0 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 13 | John Grove | 4 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 43 | 28 | 115 | .130 | 40 | 2 | 14 | 3 | 34 | 2 | 8 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Yoder Arena Attendance: 143 Time: Scorer: EMU SID |
* = Starter







