East. Mennonite vs. Limestone
@ Mount Olive, N.C. (Kornegay Arena)
1/14/2012 at 8 a.m.
@ Mount Olive, N.C. (Kornegay Arena)
1/14/2012 at 8 a.m.
|
East. Mennonite
0 |
Limestone
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| East. Mennonite (0-2) | 15 | 23 | 23 | 0 |
| Limestone (2-0) | 25 | 25 | 25 | 3 |
East. Mennonite |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Limestone |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
East. Mennonite |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chris Moise * | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | John Barry * | 3 | 4 | 0 | 7 | .571 | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 6 | Kyle Storc * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4.0 |
| 10 | Kendall Garber * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Greg Knight * | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 13 | John Grove * | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 2 | George Greene | 3 | 3 | 4 | 18 | -.056 | 0 | 1 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 5.0 |
| 8 | Nolan Prock | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 15 | 77 | .182 | 22 | 2 | 7 | 7 | 11 | 0 | 10 | 3 | 0 | 36.0 | ||
Limestone |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Curtis Van Grinsven * | 3 | 6 | 0 | 7 | .857 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 12 | Kevin Hart * | 3 | 8 | 1 | 16 | .438 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 22 | Andrew Pile * | 3 | 1 | 0 | 3 | .333 | 31 | 0 | 2 | 0 | 3 | 0 | 5 | 0 | 0 | 3.5 |
| 29 | Derek Daley * | 3 | 6 | 1 | 9 | .556 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 10.0 |
| 30 | Scott Warren * | 3 | 8 | 4 | 20 | .200 | 0 | 1 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 10.0 |
| 91 | Andrew Miller * | 3 | 5 | 6 | 13 | -.077 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 1 | James Dorr | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Joe Gilliland | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 34 | 12 | 68 | .324 | 31 | 6 | 13 | 0 | 16 | 0 | 14 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: Kornegay Arena Attendance: 15 Time: 1:05 |
* = Starter







