2025-26 Volleyball Statistics - Rutgers-Newark

Matches 27
Kills per set 12.47
Hitting % .255
Assists per set 11.65
Blocks per set 1.80
Service Aces per set 1.93
Digs per set 9.76
Schedule Summary
Overall (Pct.)19-9 (.679)
Conference (Pct.) 4-3 (.571)
StreakLost 1
Home7-5
Away8-3
Neutral4-1
Full Scores and Schedule »
Recent Games
Mar 28 Southern Virginia L, 3-2
Mar 28 New Jersey City W, 3-0
Mar 29 at Marymount (Va.) W, 3-2
Apr 4 Baruch L, 3-1
Apr 7 Elizabethtown W, 3-1
Apr 10 vs. Juniata College L, 3-0
Statistics category Overall Conf
Matches 27 8th 7 6th
Sets 100 8th 28 1st
Kills 1247 6th 342 1st
Kills per set 12.47 1st 12.21 2nd
Errors 531 6th 136 1st
Total Attacks 2807 8th 750 2nd
Hitting Percentage .255 4th .275 3rd
Assists 1165 6th 316 1st
Assists per set 11.65 1st 11.29 2nd
Service Aces 193 3rd 60 1st
Service Errors 430 5th 119 3rd
Service Aces per set 1.93 2nd 2.14 2nd
Receptions 1749 8th 481 3rd
Reception Errors 99 8th 36 5th
Digs 976 7th 254 3rd
Digs per set 9.76 4th 9.07 5th
Block Solo 63 6th 20 3rd
Block Assist 234 8th 63 6th
Block Total 180 7th 52 3rd
Blocks per set 1.80 7th 1.84 5th
Block Errors 60 1st 11 3rd
Ball Handling Errors 15 1st 5 1st
Points 1620.0 6th 453.5 1st
Points per set 16.2 1st 16.2 1st
Home Attendance 1,869 3rd 611 3rd
Home Attendance average 170 2nd 153 4th
Players
No. Yr Pos
1 Colin Stevens Gr S 1 2 0 0.00 0 2 .000 20 10.00 0 0.00 1 0 4 2.00 0 0 0 0.00 0.0 0.0
2 John Femiano Fr N/A 15 28 0 0.00 0 1 .000 2 0.07 2 0.07 18 0 11 0.39 0 0 0 0.00 2.0 0.1
3 Vincent Lopez Jr MB 15 40 23 0.57 7 53 .302 3 0.07 18 0.45 3 0 13 0.33 7 8 15 0.38 52.0 1.3
4 Graylon Ody Fr OH 5 8 14 1.75 8 30 .200 0 0.00 3 0.38 27 3 6 0.75 0 1 1 0.13 17.5 2.2
5 Logan Fernandez Fr OH 26 75 37 0.49 21 79 .203 6 0.08 10 0.13 83 2 39 0.52 0 2 2 0.03 48.0 0.6
6 Sean Spring Sr OH 4 6 6 1.00 8 22 -.091 1 0.17 5 0.83 20 0 2 0.33 1 1 2 0.33 12.5 2.1
7 Joseph Novellino Fr S 4 6 0 0.00 1 2 -.500 40 6.67 0 0.00 0 0 2 0.33 0 1 1 0.17 0.5 0.1
8 Evan Jazmin Jr DS 15 36 2 0.06 1 5 .200 6 0.17 1 0.03 52 0 18 0.50 0 0 0 0.00 3.0 0.1
9 Alex Boulin So OH 1 1 0 0.00 0 0 - 0 0.00 0 0.00 1 0 0 0.00 0 0 0 0.00 0.0 0.0
10 Yann Gomes Sr LB 7 7 0 0.00 0 0 - 0 0.00 1 0.14 3 1 0 0.00 0 0 0 0.00 1.0 0.1
12 Harry Tayki Fr OH 19 52 155 2.98 73 335 .245 12 0.23 21 0.40 227 8 48 0.92 2 16 18 0.35 186.0 3.6
13 Duncan Sturt Fr S 27 96 58 0.60 23 128 .273 965 10.05 14 0.15 9 0 142 1.48 5 29 34 0.35 91.5 1.0
14 Juan Silva Sr MB 4 5 9 1.80 5 21 .190 1 0.20 2 0.40 1 1 6 1.20 0 2 2 0.40 12.0 2.4
15 Franz Abadilla Fr OH 8 14 23 1.64 11 50 .240 0 0.00 8 0.57 0 0 19 1.36 0 3 3 0.21 32.5 2.3
16 Aleks Kolodziej Jr opp 26 89 228 2.56 69 534 .298 16 0.18 38 0.43 5 1 157 1.76 6 34 40 0.45 289.0 3.2
17 Zach Pakis Fr MB 6 9 11 1.22 4 21 .333 1 0.11 1 0.11 0 0 2 0.22 0 2 2 0.22 13.0 1.4
18 Kaden Komine Jr S 23 77 0 0.00 0 4 .000 35 0.45 0 0.00 136 5 149 1.94 0 0 0 0.00 0.0 0.0
19 Ali Chaudary Fr LB 24 86 2 0.02 0 8 .250 17 0.20 0 0.00 344 10 89 1.03 0 0 0 0.00 2.0 0.0
20 Alex Solodky So OH 20 63 127 2.02 76 315 .162 5 0.08 5 0.08 253 12 72 1.14 3 15 18 0.29 142.5 2.3
21 Massimo Roco So MB 24 88 156 1.77 64 294 .313 12 0.14 23 0.26 20 0 47 0.53 17 40 57 0.65 216.0 2.5
22 Adrian Marke Fr MB 24 81 111 1.37 37 225 .329 4 0.05 14 0.17 11 1 26 0.32 10 61 71 0.88 165.5 2.0
23 Michael Suarez So OH 24 88 285 3.24 123 678 .239 19 0.22 27 0.31 503 23 124 1.41 12 19 31 0.35 333.5 3.8
  Totals     27 100 1247 12.47 531 2807 .255 1165 11.65 193 1.93 1749 99 976 9.76 63 234 180 1.80 1620.0 16.2
  Opponent     27 100 981 9.81 481 2681 .186 905 9.05 99 0.99 - 193 827 8.27 79 232 195 1.95 1275.0 12.8
Players
No. Yr Pos
1 Colin Stevens Gr S - - - - - - - - - - - - - - - - - - - - -
2 John Femiano Fr N/A 4 10 0 0.00 0 0 - 0 0.00 0 0.00 4 0 6 0.60 0 0 0 0.00 0.0 0.0
3 Vincent Lopez Jr MB 4 10 4 0.40 1 9 .333 1 0.10 2 0.20 0 0 1 0.10 1 1 2 0.20 7.5 0.8
4 Graylon Ody Fr OH - - - - - - - - - - - - - - - - - - - - -
5 Logan Fernandez Fr OH 7 22 4 0.18 5 18 -.056 3 0.14 2 0.09 39 2 12 0.55 0 0 0 0.00 6.0 0.3
6 Sean Spring Sr OH 1 1 1 1.00 2 5 -.200 0 0.00 0 0.00 6 0 0 0.00 0 1 1 1.00 1.5 1.5
7 Joseph Novellino Fr S - - - - - - - - - - - - - - - - - - - - -
8 Evan Jazmin Jr DS 2 5 0 0.00 0 0 - 1 0.20 0 0.00 4 0 7 1.40 0 0 0 0.00 0.0 0.0
9 Alex Boulin So OH - - - - - - - - - - - - - - - - - - - - -
10 Yann Gomes Sr LB 1 1 0 0.00 0 0 - 0 0.00 1 1.00 3 1 0 0.00 0 0 0 0.00 1.0 1.0
12 Harry Tayki Fr OH 5 17 61 3.59 24 113 .327 8 0.47 9 0.53 85 3 16 0.94 1 7 8 0.47 74.5 4.4
13 Duncan Sturt Fr S 7 28 20 0.71 7 38 .342 263 9.39 4 0.14 2 0 52 1.86 1 9 10 0.36 29.5 1.1
14 Juan Silva Sr MB - - - - - - - - - - - - - - - - - - - - -
15 Franz Abadilla Fr OH 1 1 0 0.00 0 1 .000 0 0.00 0 0.00 0 0 1 1.00 0 0 0 0.00 0.0 0.0
16 Aleks Kolodziej Jr opp 7 27 66 2.44 20 157 .293 8 0.30 19 0.70 3 1 40 1.48 2 10 12 0.44 92.0 3.4
17 Zach Pakis Fr MB - - - - - - - - - - - - - - - - - - - - -
18 Kaden Komine Jr S 6 24 0 0.00 0 1 .000 14 0.58 0 0.00 39 1 38 1.58 0 0 0 0.00 0.0 0.0
19 Ali Chaudary Fr LB 5 20 1 0.05 0 3 .333 7 0.35 0 0.00 92 4 17 0.85 0 0 0 0.00 1.0 0.1
20 Alex Solodky So OH 7 19 24 1.26 16 68 .118 1 0.05 1 0.05 55 2 16 0.84 1 4 5 0.26 28.0 1.5
21 Massimo Roco So MB 7 27 50 1.85 18 92 .348 3 0.11 8 0.30 6 0 10 0.37 10 10 20 0.74 73.0 2.7
22 Adrian Marke Fr MB 7 25 25 1.00 11 58 .241 2 0.08 4 0.16 4 0 8 0.32 1 17 18 0.72 38.5 1.5
23 Michael Suarez So OH 6 25 86 3.44 32 187 .289 5 0.20 10 0.40 125 8 30 1.20 3 4 7 0.28 101.0 4.0
  Totals     7 28 342 12.21 136 750 .275 316 11.29 60 2.14 481 36 254 9.07 20 63 52 1.84 453.5 16.2
  Opponent     7 28 278 9.93 122 711 .219 254 9.07 36 1.29 - 60 215 7.68 21 65 54 1.91 367.5 13.1
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 17 Arcadia W, 3-2 5 54 28 145 .179 51 7 20 88 6 51 7 6 8 10 1 71.0
Jan 17 MIT L, 3-1 4 37 25 101 .119 34 4 11 68 8 36 3 8 6 7 2 48.0
Jan 21 at Ramapo W, 3-0 3 37 15 84 .262 37 9 13 54 3 39 1 2 1 2 1 48.0
Jan 24 vs. Mount Aloysius W, 3-0 3 34 13 75 .280 29 15 16 35 3 26 0 7 1 4 0 52.5
Jan 24 at Vassar L, 3-1 4 36 20 104 .154 35 4 18 75 5 37 2 8 1 6 1 46.0
Jan 30 at East. Mennonite W, 3-1 4 53 36 134 .127 51 8 19 80 2 49 2 16 0 10 0 71.0
Jan 31 vs. Bethany College W, 3-0 3 38 13 63 .397 36 6 12 36 1 16 4 10 1 9 0 53.0
Jan 31 vs. Stevenson W, 3-0 3 40 7 74 .446 38 6 13 42 2 26 2 10 0 7 0 53.0
Feb 3 at New York U. L, 3-1 4 65 32 137 .241 61 3 19 102 5 40 0 10 1 5 2 73.0
Feb 11 at St. Joseph's (L.I.) W, 3-0 3 42 14 102 .275 42 7 11 53 2 42 1 16 0 9 0 58.0
Feb 12 at Widener W, 3-0 3 32 12 64 .313 29 15 13 37 3 23 1 8 1 5 0 52.0
Feb 14 at New Paltz St. W, 3-1 4 60 24 138 .261 54 4 15 78 2 50 2 12 0 8 0 72.0
Feb 14 vs. SUNY Poly W, 3-0 3 42 17 95 .263 39 8 18 52 1 37 0 4 0 2 0 52.0
Feb 17 Stevens W, 3-2 5 67 21 145 .317 61 3 18 90 3 48 5 15 6 13 0 82.5
Feb 19 at Drew W, 3-0 3 41 8 70 .471 39 10 9 40 1 28 0 8 0 4 0 55.0
Feb 25 at Springfield L, 3-2 5 47 21 120 .217 44 2 20 79 3 46 5 5 0 8 0 56.5
Mar 5 Lancaster Bible W, 3-0 3 49 12 89 .416 45 2 13 63 2 30 0 4 9 2 0 53.0
Mar 14 at Wilkes W, 3-0 3 34 11 70 .329 29 12 15 45 6 30 2 4 2 4 0 50.0
Mar 18 Kean L, 3-1 4 59 24 147 .238 57 2 14 80 2 59 10 4 3 12 4 73.0
Mar 20 Juniata College L, 3-1 4 56 21 122 .287 53 7 18 85 8 34 1 14 1 8 0 71.0
Mar 21 Elizabethtown W, 3-1 4 53 26 111 .243 49 5 20 74 5 28 3 10 1 8 0 66.0
Mar 24 Lehman W, 3-0 3 40 14 71 .366 39 13 15 40 3 20 0 4 0 2 0 55.0
Mar 28 Southern Virginia L, 3-2 5 46 27 119 .160 41 14 28 85 7 40 3 4 4 5 1 65.0
Mar 28 New Jersey City W, 3-0 3 47 18 98 .296 44 9 13 57 2 33 4 2 6 5 1 61.0
Mar 29 at Marymount (Va.) W, 3-2 5 53 19 111 .306 48 10 15 72 7 35 1 19 0 11 0 73.5
Apr 4 Baruch L, 3-1 - - - - - - - - - - - - - - - - -
Apr 7 Elizabethtown W, 3-1 4 52 33 129 .147 47 6 17 78 4 47 2 18 7 11 2 69.0
Apr 10 vs. Juniata College L, 3-0 3 33 20 89 .146 33 2 17 61 3 26 2 6 1 5 0 40.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 100 1247 12.47 531 2807 .255 1165 11.65 193 1.93 1749 99 976 9.76 63 234 180 1.80 1620.0 16.2
Conference 7 28 342 12.21 136 750 .275 316 11.29 60 2.14 481 36 254 9.07 20 63 52 1.84 453.5 16.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 44 560 12.73 249 1277 .244 521 11.84 72 1.64 808 50 426 9.68 38 89 83 1.88 714.5 16.2
Away 11 41 500 12.20 212 1134 .254 469 11.44 84 2.05 715 39 419 10.22 17 108 71 1.73 655.0 16.0
Neutral 5 15 187 12.47 70 396 .295 175 11.67 37 2.47 226 10 131 8.73 8 37 27 1.77 250.5 16.7
 
-
Wins 19 67 868 12.96 341 1868 .282 807 12.04 155 2.31 1114 58 658 9.82 37 175 125 1.86 1147.5 17.1
Losses 8 33 379 11.48 190 939 .201 358 10.85 38 1.15 635 41 318 9.64 26 59 56 1.68 472.5 14.3
 
-
January 8 29 329 11.34 157 780 .221 311 10.72 59 2.03 478 30 280 9.66 21 67 55 1.88 442.5 15.3
February 8 30 396 13.20 149 871 .284 369 12.30 52 1.73 531 20 314 10.47 14 78 53 1.77 501.0 16.7
March 9 34 437 12.85 172 938 .283 405 11.91 74 2.18 601 42 309 9.09 24 65 57 1.66 567.5 16.7
April 2 7 85 12.14 53 218 .147 80 11.43 8 1.14 139 7 73 10.43 4 24 16 2.29 109.0 15.6
Date Opponent Score Attend
Jan 17 Arcadia W, 3-2 157
Jan 17 MIT L, 3-1 233
Jan 21 at Ramapo W, 3-0 70
Jan 24 vs. Mount Aloysius W, 3-0 35
Jan 24 at Vassar L, 3-1 102
Jan 30 at East. Mennonite W, 3-1 127
Jan 31 vs. Bethany College W, 3-0 68
Jan 31 vs. Stevenson W, 3-0 67
Feb 3 at New York U. L, 3-1 178
Feb 11 at St. Joseph's (L.I.) W, 3-0 102
Feb 12 at Widener W, 3-0 100
Feb 14 at New Paltz St. W, 3-1 100
Feb 14 vs. SUNY Poly W, 3-0 100
Feb 17 Stevens W, 3-2 200
Feb 19 at Drew W, 3-0 120
Feb 25 at Springfield L, 3-2 150
Mar 5 Lancaster Bible W, 3-0 160
Mar 14 at Wilkes W, 3-0 79
Mar 18 Kean L, 3-1 227
Mar 20 Juniata College L, 3-1 167
Mar 21 Elizabethtown W, 3-1 87
Mar 24 Lehman W, 3-0 128
Mar 28 Southern Virginia L, 3-2 130
Mar 28 New Jersey City W, 3-0 200
Mar 29 at Marymount (Va.) W, 3-2 65
Apr 4 Baruch 1-3 Loss -
Apr 7 Elizabethtown W, 3-1 180
Apr 10 vs. Juniata College L, 3-0 137