Michael Suarez #23 OH Rutgers-Newark

m 24
k/s 3.24
h % .239
a/s 0.22
b/s 0.35
sa/s 0.31
d/s 1.41
Recent Games
Mar 28 Southern Virginia L, 3-2
Mar 28 New Jersey City W, 3-0
Mar 29 at Marymount (Va.) W, 3-2
Apr 4 Baruch L, 3-1
Apr 7 Elizabethtown W, 3-1
Apr 10 vs. Juniata College L, 3-0
Statistics category Overall Conf
Matches 24 52nd 6 52nd
Sets 88 40th 25 16th
Kills 285 6th 86 3rd
Kills per set 3.24 3rd 3.44 4th
Errors 123 2nd 32 3rd
Total Attacks 678 3rd 187 3rd
Total Attacks per set 7.70 3rd 7.48 2nd
Hitting Percentage .239 20th .289 14th
Assists 19 36th 5 26th
Assists per set 0.22 26th 0.20 29th
Service Total Attempts 357 13th 105 6th
Service Aces 27 12th 10 6th
Service Errors 67 15th 18 10th
Service Aces per set 0.31 17th 0.40 9th
Receptions 503 9th 125 10th
Reception Errors 23 3rd 8 5th
Digs 124 26th 30 22nd
Digs per set 1.41 25th 1.20 28th
Block Solo 12 11th 3 7th
Block Assist 19 49th 4 43rd
Block Total 31 41st 7 37th
Blocks per set 0.35 41st 0.28 43rd
Block Errors 3 39th 0 44th
Ball Handling Errors 4 2nd 1 2nd
Points 333.5 6th 101.0 3rd
Points per set 3.8 4th 4.0 6th
Matches started 24 26th 6 31st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 17 Arcadia W, 3-2 1 5 17 5 39 .308 2 0 2 25 3 6 0 0 0 0 1 17.0
Jan 17 MIT L, 3-1 1 4 9 10 32 -.031 0 1 2 21 2 2 1 0 0 1 0 11.0
Jan 21 at Ramapo W, 3-0 1 3 9 1 24 .333 2 0 3 11 0 7 0 0 0 0 1 9.0
Jan 24 vs. Mount Aloysius W, 3-0 1 1 4 0 6 .667 0 0 0 4 0 1 0 1 0 1 0 4.5
Jan 24 at Vassar L, 3-1 1 4 12 6 24 .250 1 1 4 32 4 4 0 1 0 1 0 13.5
Jan 30 at East. Mennonite W, 3-1 1 4 15 14 44 .023 0 1 2 26 0 10 1 3 0 4 0 18.5
Jan 31 vs. Bethany College W, 3-0 1 3 7 0 7 1.000 1 0 1 2 0 2 0 1 0 1 0 7.5
Jan 31 vs. Stevenson W, 3-0 1 3 10 2 18 .444 3 1 1 17 0 7 0 0 0 0 0 11.0
Feb 3 at New York U. L, 3-1 1 4 12 11 32 .031 1 0 4 35 0 3 0 0 0 0 0 12.0
Feb 11 at St. Joseph's (L.I.) W, 3-0 1 3 8 2 20 .300 1 4 2 20 2 11 1 1 0 2 0 13.5
Feb 12 at Widener W, 3-0 1 3 8 3 19 .263 0 5 2 12 0 5 0 0 0 0 0 13.0
Feb 14 at New Paltz St. W, 3-1 1 4 15 6 41 .220 0 1 2 33 1 9 1 0 0 1 0 17.0
Feb 14 vs. SUNY Poly W, 3-0 1 2 5 0 7 .714 0 0 1 1 0 2 0 0 0 0 0 5.0
Feb 17 Stevens W, 3-2 1 5 19 8 47 .234 0 1 9 36 1 7 1 3 1 4 0 22.5
Feb 19 at Drew W, 3-0 - - - - - - - - - - - - - - - - - -
Feb 25 at Springfield L, 3-2 1 5 15 8 48 .146 0 0 4 31 0 6 1 1 0 2 0 16.5
Mar 5 Lancaster Bible W, 3-0 1 3 16 3 28 .464 1 0 3 27 1 4 0 0 1 0 0 16.0
Mar 14 at Wilkes W, 3-0 1 3 10 3 18 .389 0 5 3 16 1 2 0 0 0 0 0 15.0
Mar 18 Kean L, 3-1 1 4 17 6 42 .262 0 0 2 23 0 5 1 0 0 1 1 18.0
Mar 20 Juniata College L, 3-1 1 4 19 9 36 .278 2 0 2 16 0 10 0 1 0 1 0 19.5
Mar 21 Elizabethtown W, 3-1 1 4 11 6 26 .192 1 1 3 17 1 2 2 1 0 3 0 14.5
Mar 24 Lehman W, 3-0 - - - - - - - - - - - - - - - - - -
Mar 28 Southern Virginia L, 3-2 1 5 10 5 28 .179 0 2 6 23 3 7 0 0 0 0 0 12.0
Mar 28 New Jersey City W, 3-0 - - - - - - - - - - - - - - - - - -
Mar 29 at Marymount (Va.) W, 3-2 1 5 19 3 37 .432 2 2 2 30 3 4 0 2 0 2 0 22.0
Apr 4 Baruch L, 3-1 - - - - - - - - - - - - - - - - - -
Apr 7 Elizabethtown W, 3-1 1 4 8 8 26 .000 1 2 4 22 1 4 1 4 0 5 1 13.0
Apr 10 vs. Juniata College L, 3-0 1 3 10 4 29 .207 1 0 3 23 0 4 2 0 1 2 0 12.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 88 285 3.24 123 678 .239 19 0.22 27 0.31 503 23 124 1.41 12 19 31 0.35 333.5 3.8
Conference 6 25 86 3.44 32 187 .289 5 0.20 10 0.40 125 8 30 1.20 3 4 7 0.28 101.0 4.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 38 126 3.32 60 304 .217 7 0.18 7 0.18 210 12 47 1.24 6 9 15 0.39 143.5 3.8
Away 10 38 123 3.24 57 307 .215 7 0.18 19 0.50 246 11 61 1.61 4 8 12 0.32 150.0 3.9
Neutral 5 12 36 3.00 6 67 .448 5 0.42 1 0.08 47 0 16 1.33 2 2 4 0.33 40.0 3.3
 
-
Wins 16 55 181 3.29 64 407 .287 14 0.25 23 0.42 299 14 83 1.51 7 16 23 0.42 219.0 4.0
Losses 8 33 104 3.15 59 271 .166 5 0.15 4 0.12 204 9 41 1.24 5 3 8 0.24 114.5 3.5
 
-
January 8 27 83 3.07 38 194 .232 9 0.33 4 0.15 138 9 39 1.44 2 6 8 0.30 92.0 3.4
February 7 26 82 3.15 38 214 .206 2 0.08 11 0.42 168 4 43 1.65 4 5 9 0.35 99.5 3.8
March 7 28 102 3.64 35 215 .312 6 0.21 10 0.36 152 9 34 1.21 3 4 7 0.25 117.0 4.2
April 2 7 18 2.57 12 55 .109 2 0.29 2 0.29 45 1 8 1.14 3 4 7 1.00 25.0 3.6