2025 CVC Standings
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| School | GP | W-L | PCT | GP | W-L | PCT |
| Southern Virginia | 7 | 7-0 | 1.000 | 36 | 35-1 | 0.972 |
| Juniata College | 7 | 6-1 | 0.857 | 36 | 31-5 | 0.861 |
| Rutgers-Newark | 7 | 5-2 | 0.714 | 34 | 24-10 | 0.706 |
| Kean | 7 | 3-4 | 0.429 | 25 | 13-12 | 0.520 |
| Marymount (Va.) | 7 | 3-4 | 0.429 | 29 | 11-18 | 0.379 |
| Drew | 7 | 2-5 | 0.286 | 31 | 6-25 | 0.194 |
| Elizabethtown | 7 | 2-5 | 0.286 | 28 | 17-11 | 0.607 |
| Wilkes | 7 | 0-7 | 0.000 | 29 | 8-21 | 0.276 |







