2024 CVC Standings
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| School | GP | W-L | PCT | GP | W-L | PCT |
| Southern Virginia | 8 | 8-0 | 1.000 | 30 | 29-1 | 0.967 |
| Juniata College | 8 | 7-1 | 0.875 | 33 | 26-7 | 0.788 |
| Marymount (Va.) | 8 | 6-2 | 0.750 | 31 | 22-9 | 0.710 |
| Randolph-Macon | 8 | 5-3 | 0.625 | 29 | 18-11 | 0.621 |
| East. Mennonite | 8 | 4-4 | 0.500 | 31 | 18-13 | 0.581 |
| Rutgers-Newark | 8 | 3-5 | 0.375 | 27 | 15-12 | 0.556 |
| Roanoke | 8 | 2-6 | 0.250 | 29 | 16-13 | 0.552 |
| Elizabethtown | 8 | 1-7 | 0.125 | 26 | 13-13 | 0.500 |
| Kean | 8 | 0-8 | 0.000 | 28 | 13-15 | 0.464 |







