2023 CVC Standings
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| School | GP | W-L | PCT | GP | W-L | PCT |
| Southern Virginia | 8 | 7-1 | 0.875 | 22 | 18-4 | 0.818 |
| Juniata College | 8 | 7-1 | 0.875 | 33 | 30-3 | 0.909 |
| Marymount (Va.) | 8 | 5-3 | 0.625 | 28 | 21-7 | 0.750 |
| Randolph-Macon | 8 | 5-3 | 0.625 | 31 | 16-15 | 0.516 |
| Rutgers-Newark | 8 | 5-3 | 0.625 | 23 | 15-8 | 0.652 |
| Kean | 8 | 3-5 | 0.375 | 29 | 14-15 | 0.483 |
| East. Mennonite | 8 | 2-6 | 0.250 | 25 | 11-14 | 0.440 |
| Elizabethtown | 8 | 2-6 | 0.250 | 25 | 13-12 | 0.520 |
| Roanoke | 8 | 0-8 | 0.000 | 26 | 7-19 | 0.269 |







