Rk  
1 K Alberici Randolph-Macon 8 23 1 0.04 0 1 1.000 1 0.04 1 0.04 10 0 11 0.48 0 0 0 0.00 2.0 0.1
1 G Andrews Marymount (Va.) 8 23 3 0.13 2 7 .143 63 2.74 0 0.00 0 0 10 0.43 0 0 0 0.00 3.0 0.1
1 D Barckholtz Elizabethtown 8 26 1 0.04 0 3 .333 28 1.08 10 0.38 1 0 11 0.42 0 1 1 0.04 11.5 0.4
1 D Beilke Kean 8 30 99 3.30 53 227 .203 6 0.20 6 0.20 27 2 27 0.90 2 15 17 0.57 114.5 3.8
1 D Bennett East. Mennonite 8 25 0 0.00 0 2 .000 7 0.28 0 0.00 108 8 38 1.52 0 0 0 0.00 0.0 0.0
1 J Bohrer Immaculata 8 24 28 1.17 27 122 .008 2 0.08 4 0.17 146 21 33 1.38 3 1 4 0.17 35.5 1.5
1 W Bollinger East. Mennonite 8 25 18 0.72 27 73 -.123 73 2.92 1 0.04 79 2 34 1.36 2 4 6 0.24 23.0 0.9
1 T Camillo Elizabethtown 8 28 44 1.57 13 96 .323 2 0.07 0 0.00 2 0 3 0.11 6 15 21 0.75 57.5 2.1
1 J Carrano Randolph-Macon 8 24 47 1.96 27 116 .172 3 0.13 10 0.42 30 2 36 1.50 0 7 7 0.29 60.5 2.5
1 J Carter Immaculata 8 24 0 0.00 0 4 .000 2 0.08 0 0.00 167 20 37 1.54 0 0 0 0.00 0.0 0.0
1 N Chapman Elizabethtown 8 28 46 1.64 27 127 .150 3 0.11 10 0.36 39 2 34 1.21 0 11 11 0.39 61.5 2.2
1 B Childers East. Mennonite 8 25 25 1.00 23 82 .024 2 0.08 6 0.24 63 7 20 0.80 4 11 15 0.60 40.5 1.6
1 S Cunningham Randolph-Macon 8 27 32 1.19 16 69 .232 4 0.15 0 0.00 5 0 8 0.30 7 12 19 0.70 45.0 1.7
1 G DeLuca Randolph-Macon 8 26 26 1.00 11 64 .234 1 0.04 2 0.08 3 0 13 0.50 1 8 9 0.35 33.0 1.3
1 R DiCandilo Kean 8 30 14 0.47 12 39 .051 1 0.03 5 0.17 2 0 7 0.23 0 10 10 0.33 24.0 0.8
1 J Durren East. Mennonite 8 25 28 1.12 22 91 .066 0 0.00 2 0.08 6 1 9 0.36 7 16 23 0.92 45.0 1.8
1 K Evans Southern Virginia 8 23 35 1.52 14 77 .273 0 0.00 8 0.35 1 0 14 0.61 1 8 9 0.39 48.0 2.1
1 R Ganter Juniata 8 28 15 0.54 5 31 .323 270 9.64 4 0.14 1 0 39 1.39 0 4 4 0.14 21.0 0.8
1 C Gerdeman Juniata 8 28 33 1.18 14 71 .268 2 0.07 3 0.11 43 4 33 1.18 0 6 6 0.21 39.0 1.4
1 K Gibson Randolph-Macon 8 26 77 2.96 35 173 .243 6 0.23 8 0.31 145 7 49 1.88 3 1 4 0.15 88.5 3.4
1 B Hildebrand Elizabethtown 8 28 79 2.82 31 179 .268 2 0.07 8 0.29 126 5 49 1.75 1 6 7 0.25 91.0 3.3
1 C Jacobs Elizabethtown 8 28 38 1.36 23 88 .170 1 0.04 0 0.00 2 0 6 0.21 2 4 6 0.21 42.0 1.5
1 C Kelty Marymount (Va.) 8 16 26 1.63 16 60 .167 0 0.00 0 0.00 0 0 10 0.63 0 5 5 0.31 28.5 1.8
1 C Krebs Elizabethtown 8 28 1 0.04 0 3 .333 9 0.32 0 0.00 186 16 53 1.89 0 0 0 0.00 1.0 0.0
1 J Madsen Southern Virginia 8 25 0 0.00 0 1 .000 7 0.28 0 0.00 129 3 13 0.52 0 0 0 0.00 0.0 0.0
1 J Martell Immaculata 8 24 8 0.33 8 33 .000 125 5.21 1 0.04 2 1 31 1.29 0 1 1 0.04 9.5 0.4
1 N McGhee East. Mennonite 8 25 90 3.60 48 230 .183 3 0.12 8 0.32 154 9 43 1.72 1 7 8 0.32 102.5 4.1
1 R Meulens Kean 8 30 65 2.17 24 148 .277 2 0.07 4 0.13 77 10 16 0.53 0 4 4 0.13 71.0 2.4
1 K Molina Kean 8 27 14 0.52 5 48 .188 2 0.07 1 0.04 132 11 36 1.33 0 4 4 0.15 17.0 0.6
1 C Naranjo Kean 8 27 1 0.04 1 3 .000 11 0.41 4 0.15 87 4 31 1.15 0 0 0 0.00 5.0 0.2
1 M Nikishin Rutgers-Newark 8 29 0 0.00 0 2 .000 12 0.41 0 0.00 131 6 56 1.93 0 0 0 0.00 0.0 0.0
1 Z Noll Kean 8 30 9 0.30 4 25 .200 208 6.93 8 0.27 1 1 26 0.87 3 5 8 0.27 22.5 0.8
1 T Oaks East. Mennonite 8 24 5 0.21 8 28 -.107 98 4.08 1 0.04 45 3 29 1.21 0 7 7 0.29 9.5 0.4
1 G Pepper Immaculata 8 24 56 2.33 45 192 .057 1 0.04 4 0.17 135 13 43 1.79 2 2 4 0.17 63.0 2.6
1 M Pfister Immaculata 8 23 0 0.00 2 4 -.500 0 0.00 0 0.00 5 3 16 0.70 0 0 0 0.00 0.0 0.0
1 Q Rooi Kean 8 30 59 1.97 28 176 .176 3 0.10 5 0.17 189 12 47 1.57 5 10 15 0.50 74.0 2.5
1 J Saxman Randolph-Macon 8 25 1 0.04 1 2 .000 12 0.48 0 0.00 131 10 51 2.04 0 0 0 0.00 1.0 0.0
1 C Sheaffer Southern Virginia 8 25 29 1.16 11 63 .286 2 0.08 3 0.12 63 6 27 1.08 3 1 4 0.16 35.5 1.4
1 T Sheaffer Southern Virginia 8 23 6 0.26 1 10 .500 26 1.13 3 0.13 48 5 16 0.70 0 2 2 0.09 10.0 0.4
1 S Swain Elizabethtown 8 28 89 3.18 24 209 .311 2 0.07 4 0.14 156 8 36 1.29 2 5 7 0.25 97.5 3.5
1 M Thompson Kean 8 30 36 1.20 17 81 .235 1 0.03 5 0.17 0 0 15 0.50 6 23 29 0.97 58.5 1.9
1 J Tomlinson Southern Virginia 8 23 1 0.04 0 1 1.000 7 0.30 0 0.00 3 0 29 1.26 0 0 0 0.00 1.0 0.0
1 C Webster East. Mennonite 8 24 26 1.08 32 109 -.055 1 0.04 8 0.33 14 1 11 0.46 0 6 6 0.25 37.0 1.5
1 B Wiltbank Immaculata 8 24 13 0.54 10 55 .055 0 0.00 3 0.13 3 1 5 0.21 3 5 8 0.33 21.5 0.9
1 W Wright Marymount (Va.) 8 19 40 2.11 13 73 .370 2 0.11 4 0.21 94 5 27 1.42 1 4 5 0.26 47.0 2.5
1 M Wyatt Randolph-Macon 8 11 6 0.55 7 23 -.043 1 0.09 0 0.00 12 1 4 0.36 0 1 1 0.09 6.5 0.6
1 T Zeiber Elizabethtown 8 28 1 0.04 1 2 .000 0 0.00 9 0.32 0 0 7 0.25 0 0 0 0.00 10.0 0.4
48 W Baldwin Southern Virginia 7 17 20 1.18 4 33 .485 0 0.00 4 0.24 7 0 4 0.24 0 3 3 0.18 25.5 1.5
48 J Burden Juniata 7 25 0 0.00 0 0 - 3 0.12 0 0.00 108 10 15 0.60 0 0 0 0.00 0.0 0.0
48 P Candland Southern Virginia 7 23 43 1.87 17 87 .299 0 0.00 10 0.43 41 4 10 0.43 2 6 8 0.35 58.0 2.5
48 P Carioto Juniata 7 25 0 0.00 1 1 -1.000 9 0.36 0 0.00 30 1 33 1.32 0 0 0 0.00 0.0 0.0
48 S Carter Randolph-Macon 7 20 29 1.45 15 79 .177 0 0.00 0 0.00 1 1 8 0.40 3 4 7 0.35 34.0 1.7
48 J Debes Immaculata 7 21 16 0.76 10 57 .105 0 0.00 2 0.10 4 0 7 0.33 1 5 6 0.29 21.5 1.0
48 K Duffy III Juniata 7 26 76 2.92 17 137 .431 0 0.00 3 0.12 1 0 3 0.12 3 11 14 0.54 87.5 3.4
48 J Firman Marymount (Va.) 7 22 0 0.00 0 0 - 3 0.14 0 0.00 31 1 12 0.55 0 0 0 0.00 0.0 0.0
48 T Goldsborough Juniata 7 26 67 2.58 39 152 .184 2 0.08 18 0.69 107 4 35 1.35 0 6 6 0.23 88.0 3.4
48 L Hoffman Juniata 7 25 51 2.04 11 93 .430 2 0.08 7 0.28 2 1 6 0.24 4 16 20 0.80 70.0 2.8
48 H Kerekes Marymount (Va.) 7 22 41 1.86 9 64 .500 0 0.00 5 0.23 3 2 10 0.45 2 16 18 0.82 56.0 2.5
48 D Klein Randolph-Macon 7 25 91 3.64 39 205 .254 7 0.28 10 0.40 151 5 44 1.76 4 7 11 0.44 108.5 4.3
48 A Kumar Rutgers-Newark 7 26 92 3.54 49 204 .211 4 0.15 16 0.62 165 3 39 1.50 3 6 9 0.35 114.0 4.4
48 R Long Rutgers-Newark 7 25 28 1.12 13 64 .234 5 0.20 8 0.32 115 8 39 1.56 1 6 7 0.28 40.0 1.6
48 J Manning Randolph-Macon 7 23 2 0.09 0 7 .286 67 2.91 5 0.22 2 0 15 0.65 0 0 0 0.00 7.0 0.3
48 L Morris Marymount (Va.) 7 14 4 0.29 1 5 .600 2 0.14 2 0.14 3 0 6 0.43 0 0 0 0.00 6.0 0.4
48 K Puente Southern Virginia 7 21 22 1.05 12 50 .200 1 0.05 3 0.14 1 0 14 0.67 1 13 14 0.67 32.5 1.5
48 D Quay Rutgers-Newark 7 25 58 2.32 10 101 .475 2 0.08 5 0.20 1 1 2 0.08 1 21 22 0.88 74.5 3.0
48 N Recabarren Southern Virginia 7 22 91 4.14 29 197 .315 3 0.14 6 0.27 116 9 25 1.14 3 12 15 0.68 106.0 4.8
48 N Seeger Elizabethtown 7 25 8 0.32 10 32 -.063 232 9.28 6 0.24 0 0 27 1.08 1 0 1 0.04 15.0 0.6
48 K Tagaloa Southern Virginia 7 22 6 0.27 3 15 .200 211 9.59 4 0.18 0 0 44 2.00 2 6 8 0.36 15.0 0.7
48 C Terrell Randolph-Macon 7 21 2 0.10 0 10 .200 196 9.33 2 0.10 1 0 33 1.57 1 4 5 0.24 7.0 0.3
48 M Walker Southern Virginia 7 22 40 1.82 5 70 .500 3 0.14 3 0.14 1 0 9 0.41 1 16 17 0.77 52.0 2.4
48 A Zaleck Rutgers-Newark 7 21 94 4.48 32 177 .350 2 0.10 12 0.57 2 0 36 1.71 2 10 12 0.57 113.0 5.4
72 D Au Rutgers-Newark 6 21 7 0.33 5 21 .095 232 11.05 2 0.10 0 0 19 0.90 1 11 12 0.57 15.5 0.7
72 M Collins Marymount (Va.) 6 10 6 0.60 7 21 -.048 0 0.00 0 0.00 35 0 5 0.50 0 0 0 0.00 6.0 0.6
72 E Harrell Marymount (Va.) 6 17 51 3.00 23 109 .257 3 0.18 0 0.00 95 5 35 2.06 2 4 6 0.35 55.0 3.2
72 E Hollenbach Rutgers-Newark 6 17 19 1.12 8 46 .239 0 0.00 3 0.18 2 0 5 0.29 1 8 9 0.53 27.0 1.6
72 M Moore Marymount (Va.) 6 10 12 1.20 3 21 .429 1 0.10 0 0.00 1 0 2 0.20 1 2 3 0.30 14.0 1.4
72 J Perkins Marymount (Va.) 6 17 28 1.65 13 68 .221 2 0.12 0 0.00 1 0 3 0.18 2 12 14 0.82 36.0 2.1
72 W Phelan Juniata 6 23 55 2.39 22 120 .275 3 0.13 4 0.17 114 7 42 1.83 2 7 9 0.39 64.5 2.8
72 R Tarasi Marymount (Va.) 6 17 46 2.71 29 111 .153 3 0.18 5 0.29 0 0 24 1.41 2 10 12 0.71 58.0 3.4
72 S Topich Marymount (Va.) 6 20 8 0.40 5 26 .115 183 9.15 1 0.05 0 0 32 1.60 1 8 9 0.45 14.0 0.7
81 M Chromulak Jr Rutgers-Newark 5 16 20 1.25 7 46 .283 0 0.00 3 0.19 3 1 4 0.25 4 7 11 0.69 30.5 1.9
81 E Dorkhman Rutgers-Newark 5 14 23 1.64 7 45 .356 1 0.07 5 0.36 33 0 18 1.29 0 0 0 0.00 28.0 2.0
81 S Durkin Southern Virginia 5 10 0 0.00 0 0 - 36 3.60 3 0.30 1 1 3 0.30 0 1 1 0.10 3.5 0.3
81 T Durkin Southern Virginia 5 10 11 1.10 6 25 .200 0 0.00 4 0.40 7 1 5 0.50 1 2 3 0.30 17.0 1.7
81 W Eaton Juniata 5 10 0 0.00 0 0 - 1 0.10 0 0.00 0 0 1 0.10 0 0 0 0.00 0.0 0.0
81 L Frankenfield Kean 5 12 4 0.33 1 15 .200 52 4.33 3 0.25 0 0 17 1.42 0 2 2 0.17 8.0 0.7
81 D Hunker Juniata 5 17 12 0.71 12 37 .000 0 0.00 2 0.12 1 1 7 0.41 0 1 1 0.06 14.5 0.9
81 M Lynn Immaculata 5 12 4 0.33 6 27 -.074 0 0.00 1 0.08 0 0 2 0.17 1 2 3 0.25 7.0 0.6
81 M Olson Marymount (Va.) 5 16 25 1.56 10 69 .217 1 0.06 4 0.25 94 4 15 0.94 0 4 4 0.25 31.0 1.9
90 N Blose Marymount (Va.) 4 6 2 0.33 0 2 1.000 0 0.00 3 0.50 5 0 1 0.17 0 1 1 0.17 5.5 0.9
90 N Carter East. Mennonite 4 4 0 0.00 0 0 - 0 0.00 0 0.00 9 1 1 0.25 0 0 0 0.00 0.0 0.0
90 J Chambers Juniata 4 10 12 1.20 4 21 .381 0 0.00 3 0.30 0 0 2 0.20 3 7 10 1.00 21.5 2.1
90 M Gessler Randolph-Macon 4 7 1 0.14 0 2 .500 8 1.14 0 0.00 0 0 2 0.29 0 1 1 0.14 1.5 0.2
90 O Hahn Randolph-Macon 4 4 2 0.50 2 7 .000 2 0.50 0 0.00 1 0 0 0.00 1 0 1 0.25 3.0 0.8
90 Z Jayes Marymount (Va.) 4 7 5 0.71 1 6 .667 0 0.00 0 0.00 0 0 0 0.00 0 1 1 0.14 5.5 0.8
90 C Manganiello Marymount (Va.) 4 13 0 0.00 0 1 .000 8 0.62 0 0.00 48 2 21 1.62 0 0 0 0.00 0.0 0.0
90 S Reynolds Kean 4 11 1 0.09 0 3 .333 0 0.00 4 0.36 18 0 6 0.55 0 0 0 0.00 5.0 0.5
90 A Rocchio Rutgers-Newark 4 9 3 0.33 0 8 .375 43 4.78 0 0.00 0 0 8 0.89 0 3 3 0.33 4.5 0.5
99 A Apito Rutgers-Newark 3 5 8 1.60 3 21 .238 1 0.20 6 1.20 10 1 8 1.60 0 1 1 0.20 14.5 2.9
99 C Balash Marymount (Va.) 3 5 0 0.00 0 0 - 0 0.00 0 0.00 2 0 3 0.60 0 0 0 0.00 0.0 0.0
99 M Cooley Juniata 3 11 31 2.82 20 75 .147 1 0.09 0 0.00 74 3 12 1.09 1 6 7 0.64 35.0 3.2
99 J Ledesma Rutgers-Newark 3 6 4 0.67 2 7 .286 0 0.00 4 0.67 6 0 6 1.00 0 0 0 0.00 8.0 1.3
99 G Lorelli Juniata 3 4 0 0.00 0 0 - 13 3.25 1 0.25 0 0 2 0.50 0 0 0 0.00 1.0 0.3
99 N Mariel Marymount (Va.) 3 4 5 1.25 3 13 .154 1 0.25 0 0.00 12 0 2 0.50 0 1 1 0.25 5.5 1.4
99 D Nguyen Randolph-Macon 3 12 8 0.67 3 19 .263 1 0.08 2 0.17 0 0 5 0.42 0 1 1 0.08 10.5 0.9
99 S Noble Southern Virginia 3 6 5 0.83 4 9 .111 1 0.17 4 0.67 0 0 4 0.67 1 1 2 0.33 10.5 1.8
99 T Pierce Immaculata 3 6 0 0.00 0 0 - 0 0.00 0 0.00 0 0 1 0.17 0 0 0 0.00 0.0 0.0
99 S Rasmussen Southern Virginia 3 5 1 0.20 1 6 .000 1 0.20 3 0.60 0 0 2 0.40 0 3 3 0.60 5.5 1.1
99 J Tuohy Rutgers-Newark 3 7 3 0.43 3 9 .000 39 5.57 0 0.00 0 0 7 1.00 1 0 1 0.14 4.0 0.6
99 J White East. Mennonite 3 10 10 1.00 7 26 .115 0 0.00 0 0.00 1 1 3 0.30 0 6 6 0.60 13.0 1.3
111 B Barrus Southern Virginia 2 5 7 1.40 4 15 .200 0 0.00 3 0.60 19 4 3 0.60 1 0 1 0.20 11.0 2.2
111 J Brandon Juniata 2 4 0 0.00 0 1 .000 3 0.75 0 0.00 8 0 6 1.50 0 0 0 0.00 0.0 0.0
111 M Kimball Southern Virginia 2 4 0 0.00 0 0 - 0 0.00 0 0.00 3 1 1 0.25 0 0 0 0.00 0.0 0.0
111 P Lyons Randolph-Macon 2 3 3 1.00 0 4 .750 0 0.00 0 0.00 0 0 0 0.00 0 2 2 0.67 4.0 1.3
111 L Pogue Marymount (Va.) 2 4 5 1.25 1 9 .444 0 0.00 1 0.25 0 0 1 0.25 1 2 3 0.75 8.0 2.0
111 J Quinlan Marymount (Va.) 2 2 2 1.00 2 4 .000 0 0.00 1 0.50 0 0 0 0.00 0 1 1 0.50 3.5 1.8
111 R Rizwan Rutgers-Newark 2 4 3 0.75 4 10 -.100 0 0.00 0 0.00 0 0 4 1.00 2 1 3 0.75 5.5 1.4
111 B Robbins Elizabethtown 2 5 0 0.00 0 0 - 0 0.00 0 0.00 0 0 1 0.20 0 0 0 0.00 0.0 0.0
111 J Wimmer Marymount (Va.) 2 3 5 1.67 0 6 .833 0 0.00 5 1.67 3 0 1 0.33 0 1 1 0.33 10.5 3.5
120 J Arias Kean 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 1 1.00 0 0 0 0.00 0.0 0.0
120 A Bagby East. Mennonite 1 1 0 0.00 0 2 .000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
120 L Constable Juniata 1 3 5 1.67 0 6 .833 0 0.00 1 0.33 0 0 2 0.67 0 1 1 0.33 6.5 2.2
120 J Crowder Marymount (Va.) 1 2 0 0.00 0 0 - 17 8.50 0 0.00 0 0 2 1.00 0 1 1 0.50 0.5 0.3
120 A Goodsel Juniata 1 4 0 0.00 0 0 - 15 3.75 0 0.00 0 0 2 0.50 1 3 4 1.00 2.5 0.6
120 M Gunn Kean 1 1 0 0.00 0 4 .000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
120 E Hierl Elizabethtown 1 1 1 1.00 0 1 1.000 0 0.00 0 0.00 0 0 0 0.00 0 1 1 1.00 1.5 1.5
120 D Holland Elizabethtown 1 2 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
120 K McKiernan Elizabethtown 1 2 1 0.50 2 4 -.250 0 0.00 0 0.00 1 0 1 0.50 0 0 0 0.00 1.0 0.5
120 D Rhodes Elizabethtown 1 1 0 0.00 0 0 - 0 0.00 0 0.00 1 0 0 0.00 0 0 0 0.00 0.0 0.0
120 J Singh Rutgers-Newark 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
120 G Wagner Southern Virginia 1 1 1 1.00 1 2 .000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 1.0 1.0
132 A Adigwe Rutgers-Newark - - - - - - - - - - - - - - - - - - - - -
133 C Boyer Elizabethtown - - - - - - - - - - - - - - - - - - - - -
133 J Denson Juniata - - - - - - - - - - - - - - - - - - - - -
133 I Eddings Elizabethtown - - - - - - - - - - - - - - - - - - - - -
133 J Lager Elizabethtown - - - - - - - - - - - - - - - - - - - - -
133 B McClernan Immaculata - - - - - - - - - - - - - - - - - - - - -
133 D St. Foi Kean - - - - - - - - - - - - - - - - - - - - -
133 D Ward East. Mennonite - - - - - - - - - - - - - - - - - - - - -
133 D Williams Kean - - - - - - - - - - - - - - - - - - - - -