Official Volleyball Box Score
Southern Va. at. Stevens
3/26/2026 at 7:02 pm @ Hoboken, NJ(Canavan Arena)

Southern Virginia (23-4,4-0 CVC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
13 David Ward.......... * 5 18 6 43 0.279 0 1 4 0 10 0 1 0 0 19.5
17 Isaac Carrillo...... 5 0 0 0 0.0 0 0 4 1 0 0 0 0 0 0.0
4 Gehrig Tolman....... * 5 4 1 7 0.429 54 3 2 0 8 0 1 1 0 7.5
8 Mitchell Barney..... 5 0 0 0 0.0 5 0 0 0 14 0 0 0 0 0.0
19 Brady Dastrup....... * 5 18 6 35 0.343 1 0 3 0 10 0 3 1 0 19.5
21 Jason Wang.......... * 5 5 1 11 0.364 0 0 1 0 2 1 4 0 0 8.0
1 Owen Christian...... 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
2 Mark Tomlinson...... 1 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
10 Tommy Forese........ * 5 17 9 43 0.186 1 1 5 1 9 0 1 0 0 18.5
12 Nathan Mitchell..... * 5 3 3 11 0.0 0 0 0 0 2 0 2 1 0 4.0
16 Ben Hone............ 4 0 0 0 0.0 0 0 7 0 0 0 0 0 0 0.0
TM TEAM................ 5 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 65 26 150 0.26 61 5 27 5 55 1 12 3 0 77.0
TEAM ATTACK PER SET
Set K E TA PCT
1 19 3 29 0.552
2 14 6 32 0.25
3 10 6 32 0.125
4 10 7 33 0.091
5 12 4 24 0.333
SET SCORES 1 2 3 4 5 TEAM RECORDS
Stevens............. (3) 22 24 25 25 15 20-4,6-0 Middle Atlantic
Southern Virginia... (2) 25 26 23 16 13 23-4,4-0 CVC
Stevens (20-4,6-0 Middle Atlantic) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Hoke, Tyler......... * 4 8 1 15 0.467 0 0 0 0 0 0 1 0 0 8.5
6 Bone, Phillip....... 5 0 0 1 0.0 1 2 3 0 7 0 0 0 0 2.0
19 Schmidt, Nick....... 5 0 0 0 0.0 0 1 2 0 1 0 0 0 0 1.0
12 Schmid, Ryan........ * 5 8 5 33 0.091 0 1 3 0 11 0 0 0 0 9.0
13 Levandoske, Joshua.. * 5 15 4 31 0.355 0 0 1 0 9 2 0 0 0 17.0
22 Schmitt, Esteban.... 1 0 2 3 -0.667 0 0 0 0 0 0 1 0 0 0.5
7 Ambrose, Dominic.... 3 0 0 0 0.0 2 0 0 1 7 0 0 0 0 0.0
28 Stiemer, Julius..... * 5 18 4 42 0.333 0 1 2 2 5 1 1 0 0 20.5
20 Bozarth, Quinn...... * 5 0 0 1 0.0 48 0 4 0 8 0 2 0 0 1.0
15 Li, Greg............ * 5 4 1 9 0.333 0 0 1 0 2 1 1 0 0 5.5
10 Rodz, Titus......... 4 0 0 0 0.0 0 0 0 0 3 0 0 0 0 0.0
5 Marvuglio, Sean..... 3 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
TM TEAM................ 5 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 53 17 135 0.267 51 5 16 5 54 4 6 0 0 65.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 1 25 0.4
2 10 6 32 0.125
3 11 7 34 0.118
4 12 3 28 0.321
5 9 0 16 0.563
Site: Hoboken, NJ (Canavan Arena)
Date: 3/26/2026 Attend: 387 Time: 2:30
Referees:
* = Starter