Official Volleyball Box Score
Drew at. Widener
2/21/2026 at 3:40 pm @ Chester, PA(Schwartz Center)

Drew (9-9,0-1 CVC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
17 Jason Barbosa....... * 3 5 3 12 0.167 1 1 1 0 4 0 2 0 0 7.0
2 Gavin Cantada....... * 3 0 0 0 0.0 0 0 0 0 6 0 0 0 0 0.0
8 Gio Martin.......... 3 6 2 10 0.4 0 1 2 0 4 0 2 0 0 8.0
13 Eric Forget......... 3 0 0 1 0.0 1 0 0 2 11 0 0 0 0 0.0
10 Quinn Donahue....... * 3 6 3 15 0.2 25 0 3 0 8 0 2 0 0 7.0
11 Michael Shipman..... * 3 4 4 13 0.0 0 1 4 0 2 0 3 0 0 6.5
12 Matthew Adegbite.... * 3 10 3 28 0.25 0 1 2 0 1 0 1 0 0 11.5
16 James Kovac......... 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
18 Isaiah Harris....... * 3 1 0 5 0.2 0 0 2 0 3 0 3 0 0 2.5
21 Lucas Mondin........ 3 1 0 1 1.0 1 0 0 0 0 0 0 0 0 1.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 33 15 85 0.212 28 4 14 3 39 0 13 0 0 43.5
TEAM ATTACK PER SET
Set K E TA PCT
1 8 8 28 0.0
2 14 5 28 0.321
3 11 2 29 0.31
SET SCORES 1 2 3 TEAM RECORDS
Widener............. (0) 21 16 19 6-10,0-0 Middle Atlantic
Drew................ (3) 25 25 25 9-9,0-1 CVC
Widener (6-10,0-0 Middle Atlantic) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
17 Dahl, Quinby........ * 3 3 2 14 0.071 0 0 0 2 4 0 1 0 0 3.5
5 Stubbs, Kevin....... 2 2 1 5 0.2 0 0 1 0 4 0 1 0 0 2.5
10 Connelly, Brian..... 3 0 0 0 0.0 1 0 0 0 0 0 0 0 0 0.0
12 Heist, Benjamin..... 1 0 0 0 0.0 2 0 0 0 0 0 0 0 0 0.0
1 Wannamaker, Christian * 3 4 10 22 -0.273 0 0 0 0 2 0 0 0 0 4.0
11 Marquis, Stephen.... * 3 7 7 25 0.0 0 2 5 0 3 0 0 0 0 9.0
16 Massi, Kaden........ 2 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0.0
4 Njokanma, Anioma.... * 3 3 1 9 0.222 0 0 2 0 0 1 1 0 0 4.5
6 Edwards, Jarrett.... 3 0 0 0 0.0 0 0 0 0 3 0 0 0 0 0.0
13 Akinwale, Josh...... * 3 4 0 8 0.5 0 0 0 0 0 0 2 0 0 5.0
7 Tinio, Kevin........ 3 0 0 2 0.0 6 0 1 1 10 0 0 0 0 0.0
14 Dunn, Jason......... * 2 0 0 0 0.0 12 1 3 0 6 0 1 0 0 1.5
TM TEAM................ 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 23 21 85 0.024 21 3 14 4 32 1 6 0 0 30.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 6 29 0.138
2 5 8 24 -0.125
3 8 7 32 0.031
Site: Chester, PA (Schwartz Center)
Date: 2/21/2026 Attend: 85 Time: 1:18
Referees:
* = Starter