Official Volleyball Box Score
Cairn at. Juniata College
2/14/2026 at 6:00 PM @ Huntingdon, Pa(Memorial Gymnasium)

Cairn (3-14, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Reuben Bennett Leona * 3 1 0 1 1.000 0 1 2 0 3 0 0 0 0 2.0
2 Josh Adler.......... * 3 1 0 4 .250 23 0 0 1 1 0 0 0 0 1.0
3 Micah Lee Taylor.... * 3 0 1 2 -.500 0 1 0 0 0 0 1 0 0 1.5
6 Jesse Stuart........ * 3 7 3 17 .235 2 0 2 1 4 0 0 0 0 7.0
7 Josiah Wolf......... 3 0 0 0 .000 0 0 0 8 2 0 0 0 0 0.0
8 Nehemiah Clark...... 3 3 1 6 .333 0 0 0 0 2 0 0 0 0 3.0
10 Caleb Cabrera....... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
12 Sam Poirier......... * 3 7 5 18 .111 0 0 2 5 4 0 1 0 0 7.5
13 Justin Panaia....... * 3 5 0 7 .714 0 0 2 0 1 0 0 0 0 5.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 25 10 56 .268 25 2 8 15 17 0 2 0 0 28.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 3 17 .353
2 5 5 17 .000
3 11 2 22 .409
SET SCORES 1 2 3 TEAM RECORDS
Cairn............... (0) 14 18 17 3-14, 0-0
Juniata College..... (3) 25 25 25 15-1, 1-0
Juniata College (15-1, 1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Gugu Del Toro....... 3 0 0 0 .000 0 0 0 2 6 0 0 0 0 0.0
2 Noah Rosner......... * 3 0 1 2 -.500 36 2 1 0 0 0 0 0 0 2.0
3 Joshua Nation....... 2 0 2 4 -.500 0 0 0 0 1 0 0 0 0 0.0
6 David Dziekonski.... * 3 8 0 9 .889 0 5 4 0 3 0 1 0 0 13.5
15 Chris Thomas........ 3 0 0 2 .000 1 2 2 0 2 0 0 0 0 2.0
16 Jared Johnson....... * 3 9 3 16 .375 0 0 2 0 2 0 1 0 0 9.5
18 Lukas Ricciardi..... * 3 13 0 19 .684 0 3 5 0 3 0 0 0 0 16.0
20 Deondre Sheffey..... * 3 4 1 7 .429 0 0 0 0 0 0 1 0 0 4.5
23 Logan Peterson...... * 2 5 0 10 .500 0 3 0 0 0 0 1 0 0 8.5
26 Shawn Legge......... 1 1 0 2 .500 0 0 1 0 0 0 0 0 0 1.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 40 7 71 .465 37 15 15 2 17 0 4 0 0 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 1 20 .500
2 14 5 28 .321
3 15 1 23 .609
Site: Huntingdon, Pa (Memorial Gymnasium)
Date: 2/14/2026 Attend: 110 Time: 1:00
Referees:
* = Starter